CHRIS HOFFMAN
- ACTRA,
- CAEA,
- SAG-AFTRA
Résumé Print Résumé
| FILM | ||
|---|---|---|
| MOLLY’S GAME (w/ Idris Elba & Jessica Chastain) | Cameo/ Derrick | Mark Gordon/ Aaron Sorkin | 
| THE SMOKE | Supporting | Dir: Rebecca Addelman | 
| Nurse 3D | Supporting | Dir: Doug Aarniokoski | 
| Lions For Lambs | Supporting | Dir: Robert Redford | 
| Hangman | Lead | Dir: Bradley Battersby | 
| Knuckle Sandwich | Supporting | Dir: Ryan Miningham | 
| Pavement | Supporting | Dir: Darrell Roodt | 
| Creature Unknown | Lead | Dir: Michael Burnett | 
| EM & Me | Supporting | Dir: Jim Langolis/Indie | 
| Wild Flower | Lead | Dir: David Latt/Indie | 
| Paul's Fix | Lead | Media Makers | 
| Chi Town | Lead | Long Ball Productions | 
| TELEVISION | ||
| Y: THE LAST MAN (Pilot) | Principal | FX/ Color Force TV/ | 
| Louise Friedberg | ||
| KILLJOYS | Principal | SYFY/ SPACE/ April Mullen | 
| THE GIRLFRIEND EXPERIENCE | Principal | STARZ/ Lodge Kerrigan | 
| Backstage | Recurring / Mr. Park | DHX Family / Various | 
| Murdoch Mysteries | Guest Star / Bernie King | CBC / UKTV / Don McCutcheon | 
| Saving Hope | Guest Star / John | CTV / David Wellington | 
| Played | Guest Star / Shawn Devlin | CTV / Charles Biname | 
| Lost Girl | Guest / Hamish | SyFy / Steve DiMarco | 
| Flashpoint | Support /Jimmy | CBS/CTV / Tim Southam | 
| Saints and Sinners | Series Regular | FOX / Various | 
| Line of Fire | Co-Star | ABC / Rod Lurie | 
| Gilmore Girls | Co-Star (Matt) | Warner Bros/Adam Nimoy | 
| Joan of Arc | Supporting (Louis) | CBS/ Christian Dugay | 
| The Pretender | Co-Star | NBC | 
| COMMERCIALS | ||
| List Available by Request | ||
| VOICE | ||
| Afghanada | Support/Rob Summers Flight Engineer | CBC Radio Drama / Greg Sinclai | 
| TRAINING | ||
| Joe Salazar | Coach | |
| Beverly Hills Playhouse | Scene Study/Improv | Al Mancini | 
| SKILLS | ||
| Mid-Evil Weapons | Horseback Riding | Boating | 
| Sky diving | Army Infantry/Airborne Training | Stunt | 
| Rock Climbing | Baseball | Soccer | 
| Snow Boarding | ||
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'11" | Weight: | |
Baseball, Basketball, Boating - engine, Cycling - Mountain Biking, Motorcycle Riding - General, Rappelling, Rock Climber, Sky Diving, Snowboarding, Soccer, Swimming - ability - general
 
 
