PRINCESS JACKSON
- NON-UNION
- 
Audition Monologues (Performance Video) QuicktimeThese are audition monologues...comedic and dramatic. 
Résumé Print Résumé
| Film/TV | ||
|---|---|---|
| Tamron Hall Show | Special Guest | Dir. John Oliver | 
| Steve Harvey Show | Special Guest | Dir. Alex Duda | 
| Little Brothers Big Sisters Kids TV Show | Dancer/Announcer | Dir. Ekaettte Shammah | 
| The Bandits | Neighbor/Supporting | Dir. Kent Juliff | 
| Timelord | Keisha/Co Star | Dir. Kevin Norman | 
| Commercial | ||
| Academy Sports and Outdoors | Principal | Blake | 
| Woman's Hospital | Principal | Dolores Jackson | 
| Metro Rail | Principal | Everett Gorel | 
| Museum Of Natural Science | On Camera | Andrew Edison | 
| Abundant Life Center | Principal | Lisha Golding | 
| Commercial Print | ||
| Gel Blaster | Principal-Print Ad | Jon Mayo-Buttry | 
| Academy Sports and Outdoors | Principal-Print Ad | Jeff Smith | 
| Academy Sports and Outdoors | Principal-Store Display | Jeff Smith | 
| Wholly Guacamole | Principal | Kristen Montoya | 
| Modeling | ||
| Texas Child Model Magazine | Model | Nicole Smith | 
| Macy's Kid Catwalk Show | Runway Model | Tiffany Lavin | 
| Awards | ||
| The State Of Texas | Certificate Of Congressional Recognition | Houston, Texas 2016 | 
| The City Of Houston | Proclamation For Community & Acting | Houston, Texas 2015 | 
| The Event Talent Competition | Awarded for Top 10 In Acting | Orlando, Florida 2013 | 
| Performances | ||
| DanceZone Recital | Hip Hop Dance | Emery/Weimer School | 
| Word in Motion Production | Lyrical Dance | Abundant Life Cathedral | 
| Dance Tree Dance Recital | Jazz/Tap | Alvin Community School | 
| ALC Easter Program | Choir Ensemble | Abundant Life Cathedral | 
| Training | ||
| On Camera Acting | Next Level Acting Studios | Shelly Black | 
| Hip Hop/Contemporary Dance | Dance Zone | Shelia Milner | 
| Lyrical Dance | WIM Dance Co. | Latonya Mathis | 
| Jazz/Tap Dance | Kennedy Dance Theatre | Krystal Bolding | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'3" | Weight: 103 lbs | |
Basketball, Cheerleading, Jump Rope, Roller Skating, Swimming - ability - general, Swimming - backstroke, Swimming - breast stroke, Swimming - butterfly, Swimming - freestyle, Dance Hip Hop, Dance Jazz, Dance Modern, Vocal Range: Alto, Fluent Armenian
 
 
 
Princess was one of the award recipients of the top ten in the 6-10yr acting category in The Event nation wide talent competition. She is currently enrolled in an acting studio studying on camera acting. She is a talented, energetic, aspiring actress. Contact: www.msphyllis28@yahoo.com