FRANCES WATSON
- SAG-AFTRA Eligible
Résumé Print Résumé
| Television | ||
|---|---|---|
| Take the Stage | Featured Extra | PBS (2014) | 
| Real Stories of the Texas Rangers/Episode #5 – “Little Angel | Crystal | ND Productions (2014) | 
| Commercial | ||
| Academy Sports and Outdoors | Principal/Daughter Camping | Locke Bryan | 
| Main Event | Birthday Girl | AMS Pictures | 
| Valero | Principal/Chase Daughter | GeoMedia | 
| Kraft Lunchables | Hero Kid | Overflow Productions | 
| Feature Film | ||
| "Solus" | Supporting/Young Angie | Eric Espinoza (2015) | 
| "Urban Shakedown" | Extra/ Kid in Arcade | Travis Ammons (2014) | 
| "The Ultimate Commitment" | Supporting/Collette | Sabbath Films (2014) | 
| "A Lonely Woman" | Supporting/Annie | Vicven Films Productions 2014 | 
| Short Film | ||
| "Popcorn & Chocolate" | Principle/April Ross | Dial It Back Films (2017) | 
| "The Last Race" | Principle/Alice | Black Horse Productions (2016) | 
| "The Importance of Sex Education" | Principle/Adeline | Orphaned Dingbat Productions | 
| "With Dad" | Supporting/Young Jackie | Chicago Gypsy Productions 2015 | 
| "Cloudy All Day" | Supporting/Daughter | Dylan Pasture (2015) | 
| "The Magnolia Project" | Principle/Anakin Khan | Jagged Lenz Productions (2015) | 
| "Ruby Pop" | Principle/Ruby | UT, Ivy Chiu (2014) | 
| "Dove Scouts" | Supporting/Allison | UT Graduate, Shelby Hadden | 
| "Of Loss and Zombies" | Extra/Zombie | Thomas Henley (2014) | 
| "Miss Mary Mack" | Supporting/Cindy | FrontDoorFilmWorks (2013) | 
| "Sing-Song" | Featured Extra/Miss Priss | Savage Henry Films (2013) | 
| Music Video | ||
| Wheel Workers, "Whole Other World" | Kid in Classroom | Jerry Ochoa/evil.i.konographic | 
| Theatre | ||
| Asleep on the Wind | Young Rootie | Clear Creek Community Theatre | 
| Macbeth | Witch #1 | Pearl Theatre (2015) | 
| Annie Jr. | Narrator | Wilder Elementary School 2015 | 
| Dracula | Maid/Bloofer Girl/Vixen | Clear Creek Community Theatre | 
| Anne of Avonlea | Dora Keith | A.D. Players (2013) | 
| First Kisses | Narrator | Clear Creek Community Theatre | 
| Pinkalicious | Flower/Ensemble | Fort Bend Theatre (2013) | 
| Mrs. Bob Cratchit’s Wild Christmas Binge | Young Jacob Marley/Zuzu Bailey/Child #1 | Alvin Community College (2012) | 
| Snow White | Gabby the Dwarf | Pearl Theatre (2012) | 
| Princess and the Pea | Forest Creature | Alvin Community College (2012) | 
| Cheaper By the Dozen | Lillian Gilbreth | Pearl Theatre (2012) | 
| Web Series | ||
| Things In My Head | Daughter | another boring production | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'4" | Weight: 102 lbs | |
Cheerleading, Hula Hoop, Jump Rope, Roller Skating, Running - General, Swimming - ability - general, Swimming - freestyle, Trampoline, Yoga
 
 
 
Best Actress - Louisiana Film Prize 2016