MADISON MAE ARMIJO
- NON-UNION
- 
   SlateShot SlateShot
- 
  
Résumé Print Résumé
| Film | ||
|---|---|---|
| Goldfinch (feature) | Student (Background) | Warner bros. Pictures | 
| COMMERCIAL | ||
| New Mexico State fair 2013 | Fair Patron (Background) | Half Life Digital | 
| THEATER | ||
| Alice in Wonderland | Alice (Lead) | Cardboard Playhouse Production | 
| The Masque Of The Red Death | Narrator 2 (Lead) | Performing Arts Public Academy | 
| Honk Jr | Penny (Supporting) | Cardboard Playhouse Production | 
| Orphan Trains | Orphan #2 (Supporting) | Performing Arts public Academy | 
| Matilda | Tommy (Supporting) | Musical Theatre Southwest | 
| Bad Auditions on camera | Carmen (Supporting) | Sandia High School | 
| TRAINING | ||
| Vocal Lessons | The Box Performance Space | Madi Frost | 
| Piano Lessons | The Box Performance Space | Madi Frost | 
| Gymnastics | Albuquerque Gymnastics School | Albuquerque, NM | 
| Middle School Acting (I-III) | Performing Arts Public Academy | Albuquerque, NM | 
| High School Drama (I-III) | Sandia High School | Ryan Morris | 
| Advanced Theatre Poduction | Sandia High School | Ryan Morris | 
| Commercial Acting | Sol Acting Studios | Joe Smith | 
| TV and Film acting I | The Barrow Group | Blaire O’Leary | 
| TV and Film acting II | The Barrow Group | Blaire O’Leary | 
| Beginning Acting | Central NM Community College | Carly Preston | 
| Acting for Camera | Central NM Community College | Joyce Mongomery | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 4'11" | Weight: 110 lbs | |
Archery, Badminton, Basketball, Bowling, Cheerleading, Cycling, Figure Skating, Fishing, Frisbee, Gymnastics, Hula Hoop, Ice Skating, Jump Rope, Rock Climber, Roller Skating, Running - General, Snowmobile, Soccer, Swimming - ability - general, Trampoline, Volleyball, Yoga, Dance Ballet, Dancer, Improvisation, Licensed Driver, Piano, Singer, Vocal Range: Mezzo Soprano, Vocal Range: Soprano, American - Boston Accent, American - Minnesota Accent, American - New England Accent, American - New York Accent, American - Southern Accent, American - Standard/General Accent, American - Texan Accent, Australian Accent, British - BBC English Accent
