SKEETA JENKINS
- SAG-AFTRA
- 
  
- 
   SlateShot SlateShot
- 
  
- 
  
- 
  
- 
  
- 
  
- 
  
- 
  
- 
  
- 
(S)hit Squad (Performance Video) Quicktime
- 
Mismanaged (Performance Video) Quicktime
- 
Sisters (Clip) (Performance Video) Quicktime
- 
- 
Red Runners (Performance Video) Quicktime
- 
7th Circle (Performance Video) Quicktime
- 
- 
- 
Last Stop (Performance Video) Quicktime
- 
The God Man (Performance Video) Quicktime
- 
Stolen Innocence (Performance Video) Quicktime
Résumé Print Résumé
| Film | ||
|---|---|---|
| Confessions | Lead | Les Gaddis, Dir. | 
| The Actor | Supporting | Richard Blake, Dir. | 
| Monsters Within | Supporting | Devin Montgomery, Dir. | 
| (S)hit Squad | Lead | Johnathan Brownlee, Dir. | 
| 7th Circle | Lead | Ranferi Salguero, Dir. | 
| Ohryis Project | Supporting | Dana Cowden, Dir. | 
| Storage Locker | Lead | Ray Spivey, Dir. | 
| The Wild Man | Supporting | Riley Cusick, Dir. | 
| NOVA | Supporting | Dana Cowden, Dir. | 
| Jakob’s Wife | Supporting | Travis Stevens, Dir. | 
| The Place We Hide | Supporting | Erik Bernard, Dir. | 
| Ozymandias | Lead | Nathan Schiele, Dir. | 
| Black Gold | Lead | Ahsjah Exumé, Dir. | 
| Movie Night | Lead | Matthew Rosenblatt, Dir. | 
| Red Runners | Lead | Erik Bernard, Dir. | 
| The Prisoner’s Song | Lead | Bilal S. Haider, Dir. | 
| The God Man | Lead | Jon Jacob Turner, Dir. | 
| Marine Spirit | Lead | Gugu E. Michaels, Dir. | 
| Lamp of Bold Wishes | Lead | RightNow Media | 
| The Telemarketer | Lead | Jeremy Decker, Dir. | 
| Last Stop | Lead | Prentice Dupins, Dir. | 
| The Mailbox | Lead | Ray Thomas, Dir. | 
| Old Family Recipe | Lead | Matt Thompson, Dir. | 
| Satanic Panic | Supporting | Chelsea Stardust, Dir. | 
| Puppet Masters: Littlest Reich | Supporting | Sonny Laguna & Tommy Wiklund | 
| The Penitent Thief | Supporting | Lucas Miles, Dir. | 
| Summer of 67 | Supporting | Sharon Wilharm, Dir. | 
| June | Supporting | Huay Bing-Law | 
| My Friend Shokat | Supporting | Bita Ghassemi, Dir. | 
| Bad Things | Supporting | Mira Lippold-Johnson, Dir. | 
| Mensch | Supporting | Derek Allison, Dir | 
| Maranatha: The Ill Will of A Good Heart | Supporting | Jack Langlois, Dir | 
| Release | Supporting | Eli Cunningham, Dir. | 
| Fashionista | Supporting | Simon Rumley, Dir | 
| Shine | Supporting | Chris LaMark, Dir. | 
| 94 Feet | Supporting | Chip Rossetti, Dir. | 
| The Lion | Supporting | Daryl Hall, Dir | 
| The Man in the Empty Chair | Supporting | Chip Rossetti, Dir. | 
| Television | ||
| Sacrifice | Co-Star | Kevin Arkadie, Dir./BET | 
| Text Me When You Get Home | Lead | Brad Osborne, Dir./Lifetime | 
| Baron and Toluca | Lead | Brendan Fehr, Dir. | 
| Love & Death | Co-Star | Clark Johnson, Dir./HBO Max | 
| Vindication | Co-Star | Jared O'Flaherty, Dir. | 
| Attention Central Texas | Host | KPLE TV | 
| Texas High School Football | Co-Star | Peter J. Calvin, Dir. | 
| Deadline: Crime with Tamron Hall | Co-Star | Peacock Productions/NBC News | 
| Murder Made Me Famous | Co-Star | AMS Pictures | 
| Mismanaged | Lead | Garrett Ray, Dir. | 
| An Unlikely Family | Co-Star | Josiah Warren, Dir. | 
| Commercial | ||
| An Open Mind Is The Best Look/Nordstrom | Principal | Martin de Thurah/Droga5-NY | 
| Theater | ||
| Fences | Troy Maxson/Lead | Georgetown Palace Theatre | 
| The Mountaintop | Dr. Martin Luther King/Lead | Temple Civic Theatre | 
| To Kill A Mockingbird | Tom Robinson/Supporting | Iberville Community Theater | 
| Industrial | ||
| SAFESTART | Principal | Greene Stone Studios | 
| Voice Over | ||
| Grand Avenue Theater (Grand Recliner) | Self/Lead | Solar Flight Productions | 
| GOD'S Little Snowball | God/Lead | Kip Coon, Dir. | 
| Zest: Indulge Yourself | Self/Lead | Ray Thomas, Dir. | 
| University of Mary Hardin-Baylor Football Intro Video | Self/Lead | Danny Grigg, Dir. | 
| Silver Fang: Meteor Gin Episode 1 | Gohei Takeda/Lead | Alexis Lowrie, Dir. | 
| Sonic The Hedgehog Drama Issue 165 | Sleuth/Lead | Lee Hooper, Dir. | 
| The Ache | Supporting | Cinestate & Spoke Media | 
| Training | ||
| Advanced Scene Study, Script Analysis, Audition Preparation | Gayla Goehl/The Playground | |
| Scene Study/Improv | Mona Lee/BriteLites Studios | |
| Scene Study/Improv | Maurice Moore/Breathe Studios | |
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 6'3" | Weight: 250 lbs | |
Baseball, Basketball, Bowling, Boxing, Football, Frisbee, Jump Rope, Motorcycle Riding - General, Ping Pong, Pogo Stick, Racquetball, Swimming - ability - general, Dance - Breakdance, Dance Hip Hop, Ear Prompter, Firearms, Host, Licensed Driver, Teleprompter, Vocal Range: Baritone, Vocal Range: Bass, Voiceover, African Accent, American - Cajun Accent, Jamaican Accent
