KARSTEN TATE
- SAG-AFTRA Eligible,
- AEA (EMC)
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
  
- 
  
- 
  
- 
  
- 
  
- 
  
- 
  
- 
  
- 
  
- 
  
- 
  
- 
Comedy Reel (Performance Video) Quicktime
- 
Drama Reel (Performance Video) Quicktime
- 
- 
- 
- 
- 
Résumé Print Résumé
| FEATURE FILM | ||
|---|---|---|
| HORRIFIED | Supporting | Michael Zara | 
| KICK CHA COP | Lead | Bill Doty | 
| DRIVE THROUGH FIRE | Supporting | Lauren Bond / Jim Carlson | 
| HART OF THE MOUNTAINS | Lead | Bill Doty | 
| EVERY HEAVY THING | Girlfriend | Mickey Reece | 
| THE ONE | Water Stunt | Lisa Arnold | 
| W.W.J.R. | Supporting | Stevie Fernandez | 
| SHORT FILM | ||
| BLUNT FORCE | Lead | Eli Bigler | 
| SAFE? | Lead | Kristian Pierce | 
| MAKE IT SNOW, MR. WEATHERMAN | Supporting | Arhaan Hirani | 
| ANONYMOUS | Supporting | Ryker Sixkiller / Colby Luper | 
| I DON’T NEED YOU | Lead | Kristian Pierce | 
| MANSFIELD PARK | Lead | Kristian Pierce | 
| WAITING ON YOU…. | Supporting | Clarissa Cozzoni | 
| LOST & FOUND | Supporting | Makinley Paige | 
| NEVER FADE | Lead | Reagan Elkins | 
| MERMAGIC | Lead | Brian Du | 
| ME AND ICHIKAWA | Supporting | Mickey Reece | 
| THE BABYSITTER | Lead | Nathaniel James Smith | 
| TELEVISION | ||
| FAIRWOOD | Recurring | Bud Schaetzle | 
| CENTURIES COLLIDE | Co-Star | Eric Newman/Jonathan Coussens | 
| SPOKEN GOSPEL (tv mini-series) | Co-Star | David Bowden | 
| COMMERCIAL | ||
| CONFLICT LIST UPON REQUEST | ||
| MUSIC VIDEO | ||
| BOCA | Principal | The Odds / Reagan Elkins | 
| JUSTIN BIEBER VMA PROMO | Supporting | MTV / Jahai Brightly | 
| THEATRE | ||
| A CHRISTMAS CAROL | Ghost of Christmas Past | Lyric / Michael Baron | 
| DISTANT THUNDER | Roberta | Lyric / Lynne Taylor-Corbett | 
| THE HUNCHBACK OF NOTRE DAME | F3/Gypsy/ Dance Captain | Kismet Arts / Angela Polk | 
| A FUNNY THING HAPPENED ON THE WAY TO THE FORUM | Gemini Twin | OKC Rep / Jonathan Beck Reed | 
| EXIT THE KING | Queen Marie | OCU / Heath Jones, Jr. | 
| PERICLES, PRINCE OF TYRE | Diana | OCU / Elizabeth McCreight | 
| TE ATA | Ensemble | Chickasaw Nation/ Dr. Stanlake | 
| A CHRISTMAS CAROL | Gladiola Fezziwig/ Choreographer | OCU / Hal Kohlman | 
| MEDEA | Glauce | OCU / Joshua Schorejs | 
| PETER PAN | Tiger Lily | VYT / Bobb Cooper | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'5" | Weight: 120 lbs | |
Choreographer, Comedy, Dance Partnering, Ethnically Ambiguous, Harp, Intermediate Spanish, Professional Mermaid, Combat - Stage, Diving, Ice Skating, Mountain Climbing, Rock Climber, Running - Sprint, Scuba Diver, Scuba Diving, Snorkeling, Swimming - ability - general, Swimming - backstroke, Swimming - breast stroke, Swimming - butterfly, Swimming - freestyle, Tennis, Yoga, Dance Ballet, Dance Jazz, Dance Tap, Dancer, Improvisation, Licensed Driver, Modeling, Orchestral String Instruments, Singer, Vocal Range: Alto, Vocal Range: Mezzo Soprano, Vocal Range: Soprano, Vocal Style: Belt, Vocal Style: Legit, Voiceover, American - Boston Accent, American - Minnesota Accent, American - New York Accent, American - Standard/General Accent, American - Texan Accent, Australian Accent, British - BBC English Accent, British - Cockney Accent, Irish Accent, Israeli Accent, New Zealand Accent, Persian Accent, Puerto Rican Accent, Scottish Accent, Spanish Accent, Swedish Accent
 
Oklahoma City University - BFA in Acting