CONNOR BRIGGS
- NON-UNION
Résumé Print Résumé
| Film/ TV | ||
|---|---|---|
| Built America- Eps. 619 *Upcoming | Principal | Cream Productions/S. Scott | 
| Porch Pirates | Lead | Dylan Best | 
| Dark Side of the 90s | Actor | Insight Productions/R. Rotter | 
| Tools Of Refinement (Short) | Lead | TMU Film Festival/Nikki Vacval | 
| The Birthday Party (Short) | Lead | Chris Haiko | 
| Project Super Jane | MOCAP | Dark Slope Studio | 
| Dark Fall (Short) | Lead | Edward Mines | 
| The Killing- Ep. 406 | Actor | FOX/ Jonathan Demme | 
| Theatre | ||
| Macbeth | Soldier | Canada Opera Company | 
| Lobby Hero | Bill | Icarus Theatre/L. E. Dawson | 
| Much Ado About Nothing | Benedick | Louie The Goat Prod/ Y. Dhanoa | 
| Scooby Doo! and the Lost City of Gold Live Tour | Fred | Warner Bros/ Pierre Boileau | 
| Nine | Guido | Sheridan, Jayme Armstrong | 
| Cabaret | Max/Cliff US | Sheridan, Marc Richard | 
| Guys And Dolls | Lt. Brannigan | Sheridan, Mary-Francis Moore | 
| House Of Martin Guerre | Guilhaume | Sheridan, Leslie Arden | 
| Heresy | Ensemble | Paprika, Dharma Bizier | 
| Confederation Players | George Brown | Charlottetown, Marlan O'Brien | 
| Cinderella | Ensemble | TUTS, Sarah Rodgers | 
| White Rock Players | Henry Thrift | Peninsula, Wendy Bollard | 
| Next Gen | Featured Performer | Peninsula, Julia Siedlanowska | 
| Urinetown | Lockstock | Lindeberg Academy, Mark Turpin | 
| Tom Jones | Tom Jones | Charles Best, Brad Case | 
| Chitty Chitty Bang Bang | Ensemble | Align Ent. Chad Matchette | 
| The Drowsy Chaperone | Robert Martin | Charles Best, Brad Case | 
| Training/ Education | ||
| Bachelors in Music Theatre Performance | Sheridan College | |
| Acting | Nailing the Small Role/ | Lynne Cormack | 
| Acting for the Camera/ Marvin Karon | ||
| Teens Film TV Acting/ Michael Bean | ||
| S. Bennett, L. Follows, R. Small | M. Richard, C. Gowdy | |
| Vocal | G. Hakala, T. Oliver, A. White, | M. Zahalan, C. Wilson, | 
| R. Spencer | ||
| Dance | S. Greig, G. Saunders, B. Leese, | R. Allan, D. Sangster, | 
| R. Calvert, K. Bodrug | ||
| R. Calvert, K. Bodrug | ||
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 6'2" | Weight: 185 lbs | |
Archery, Basketball, Body Building, Canoeing, Combat - Stage, Cycling, Frisbee, Ice Skating, Jump Rope, Karate - Kung Fu, Kayaker, Martial Arts, Ping Pong, Rollerblading, Running - General, Running - Long Distance, Running - Sprint, Shooting - Rifle, Snow Skiing - Cross Country, Snow Skiing - Downhill, Snow Skiing - General, Soccer, Swimming - ability - general, Swimming - backstroke, Swimming - breast stroke, Swimming - freestyle, Tennis, Trampoline, Volleyball, Weight Lifting, Wrestling, Dance - Breakdance, Dance Ballet, Dance Hip Hop, Dance Jazz, Dance Tap, Dancer, Drums, Firearms, Improvisation, Juggler, Percussion, Singer, Vocal Range: Baritone, American - Southern Accent, British - BBC English Accent, British - Cockney Accent, French Accent, German Accent, Irish Accent, Italian Accent, New Zealand Accent, Quebecois Accent, Russian Accent, Scottish Accent, Fluent French
 
 
