Résumé Print Résumé
| FILM | ||
|---|---|---|
| Secrets | Lead | Juan Lee/Secrets the Movie, LL | 
| Be Washington | Lead | Joe Cortina/Cortina Production | 
| Occupying Ed* | Supporting | Steve Balderson/DIKENGA Films | 
| Subrtact Nine Sundays | Lead | Julya Sara/Artefact Media LLC | 
| The Ant | Lead | Cam Duncan/Black Sparrow Media | 
| Buttercup | Lead | Christian Pittman | 
| The Great American Scream Machine | Lead | Jordan Berger/Deer Run Media | 
| *Screenings: Raindance Film Festival, | Opening Night Film at BERLIN | |
| TV | ||
| The Tall Tales of Jim Bridger | Lead | Paul Epstein/Warm Springs Prod | 
| Into the Wild Frontier | Lead | Paul Epstein/Warm Springs Prod | 
| Impossible Escapes | Lead | Shane Seley/Wide Awake Films | 
| Impossible Escapes | Lead | Shane Seley/Wide Awake Films | 
| Legends and Lies: The Civil War | Lead | Kevin Hershberger/Warm Springs | 
| Copycat Killers | Lead | C. Oblaender/ Story House Prod | 
| Legends and Lies: American Patriots | Supporting | Kevin Hershberger/Warm Springs | 
| Homicide Hunters | Supporting | Investigation Discovery | 
| Fatal Attraction | Supporting | TV One/Jupiter Entertainment | 
| Turn: Washingtons Spies | Feature | AMC | 
| MUSIC VIDEO | ||
| Muscadine Bloodline | Principal | Nathaniel Maddux/Slate + Glass | 
| COMMERCIALS | ||
| Lucky Start Casino | Lead | Independent Brands | 
| Penwell-Gabel | Lead | Sprout Creative | 
| Evergy | Supporting | Bic Media | 
| Price Chopper | Supporting | InQuest | 
| Costco | Lead | Mad Hat Creative | 
| First Things First | Lead | Deer Run Media | 
| EVERIFY | Lead | Radstone | 
| Koons GMC | Principal | Koons Automotive GMC | 
| Hotel Management Brand Video | Supporting | VIVA Entertainment, LLC | 
| Better Markets | Supporting | Burn | 
| Clarendon Wealth Management | Principal | 522 Productions | 
| Mallory Square Apartments | Supporting | Bennett St Media | 
| MODELING | ||
| North American Trade School | Principal | HHM | 
| M&T Bank | Principal | Crowley Webb | 
| THEATRE | ||
| The Killer Angels | Colonel Chamberlain | Michigan Shakespeare Festival | 
| Richard II | Northumberland | Michigan Shakespeare Festival | 
| As You Like It | Duke Senior | Michigan Shakespeare Festival | 
| One In The Chamber | Charles | Mead Theatre | 
| Hot Mikado | Ko Ko | Hope Summer Repertory Theatre | 
| Sound of Music | Captain Von Trapp | Hope Summer Repertory Theatre | 
| Class (staged reading) | Barry | Hope Summer Repertory Theatre | 
| Fashionistas | Rafael | Urban Stages (New York, NY) | 
| DA | Charlie | REP Stage | 
| The Judas Kiss | Robert Ross | REP Stage | 
| Closer | Dan | Source Theatre | 
| The Importance of Being Earnest | Jack Worthing | Source Theatre | 
| Love! Valout! Compassion! | Gregory | Artists Repertory Theatre | 
| Sweet Phoebe | Frazer | Artists Repertory Theatre | 
| Incorruptible | Brother Felix | Artists Repertory Theatre | 
| A Christmas Carol | Bob Cratchit | Ford's Theatre | 
| A Christmas Carol | u/s Scrooge | Ford's Theatre | 
| MacBeth | u/s MacDuff | Portland Center Stage | 
| Rivals | u/s Jack | Portland Center Stage | 
| Abelard and Heloise | Abelard | Hilberry Repertory Theatre | 
| Measure for Measure | Lucio | Hilberry Repertory Theatre | 
| A Midsummer Night's Dream | Demetrius | Hilberry Repertory Theatre | 
| Beyond the Horizon | Andrew | Hilberry Repertory Theatre | 
| The Miser | Valere | Hilberry Repertory Theatre | 
| Mrs. Warren's Profession | Frank | Hilberry Repertory Theatre | 
| Thebans: House of the Blind | Oedipus | Hilberry Repertory Theatre | 
| The Unsinkable Molly Brown | Johnny Brown | Musical Theatre Company | 
| DIRECTING | ||
| Beehive: The 60's Musical | Director | Manhattan Arts Center | 
| Bonnie & Clyde | Director | Manhattan Arts Center | 
| Speech & Debate | Director | KSU Theatre Dept. | 
| The Wedding Singer | Director | KSU School of Music, & Theatre | 
| Time Stands Still | Director | KSU Theatre Dept. | 
| The 25th Annual Putnam County Spelling Bee | Director | KSU School of Music, & Theatre | 
| Brighton Beach Memoirs | Director | KSU Theatre Dept. | 
| Suburbia | Director | KSU Theatre Dept. | 
| Moon Over Buffalo | Director | Manhattan Arts Center | 
| Steel Magnolias | Director | Manhattan Arts Center | 
| IntoTheWoods | Director | Manhattan Arts Center | 
| Closer | Director | Manhattan Arts Center | 
| Reasons To Be Pretty | Director | Manhattan Arts Center | 
| Enchanted April (staged reading) | Director | Manhattan Arts Center | 
| The Cripple of Inishmaan (staged reading) | Director | Manhattan Arts Center | 
| EDUCATION/TRAINING | ||
| Assistant Professor-acting | Kansas State University, 2004-2014 | |
| MFA/acting | Wayne State University | Hilberry Repertory Theatre | 
| Oxford School of Drama | UK | |
| Tactical Training and Fighting for Camera | Matt Clanton | Act Tactical for Film LLC | 
| Stage Combat | Gregory Hoffman | Dueling Arts International | 
| Meisner Technique | Robert Epstein | |
| Linklater Voice Technique | Louise Colaianni | |
| Improvisation | Chris Ulrich | DC Improv | 
| Auditioning for Film & TV | Chris Freihafer | The Actor Factory | 
| Acting for Film & TV | Chandler Ryan | The Actor Factory | 
| Acting for Film & TV | Andy Garrison | Actors Training Studio, KC,MO | 
| Chekhov Technique | Elizabeth Ann Townsend | The Actor Factory | 
| Vocal | Kevin Wallace, Jennifer Edwards | |
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 6'1" | Weight: 180 lbs | |
Collegiate Advisor, good with kids, good with small animal, Hand to Hand Combat, Load-fire rifle musket, Stage Director, Tactical Training, Badminton, Baseball, Combat - Stage, Equestrian - English, Equestrian - General, Equestrian - Western, Golf, Racquetball, Running - General, Running - Sprint, Shooting - Revolver/Automatic, Shooting - Rifle, Snow Skiing - General, Softball, Swimming - ability - general, Tennis, Weight Lifting, Firearms, Licensed Driver, Sax, Singer, Vocal Range: Baritone, Vocal Range: Bass, Australian Accent, British - BBC English Accent, Irish Accent
 
 

 
 
