GLORIA TSAI
- NON-UNION,
- SAG-AFTRA Eligible
Résumé Print Résumé
| TV / New Media | ||
|---|---|---|
| NextGen Narratives: A Star Is Born | Supporting | Winnienoah Productions | 
| Pool Party | Principal | ChooseLove.org | 
| Multiple YouTube Videos | Supporting | Dhar Mann Studios | 
| Goliath | Mocap Actor | Orbital Virtual Studios | 
| Nickelodeon Sketch | Supporting | Exit 14 Productions | 
| Escape Velocity | Co-Star | Spacedogs BDE, LLC | 
| MacGyver | Co-Star | CBS / Dr. Peter Weller | 
| Nina Dobrev's In-Flight Safety Video | Supporting | Vanity Fair / Conde Nast Ent | 
| We're The Ones | Series Regular | Beverly Boy Productions | 
| Mrs. Mafia | Recurring | DKA Studios | 
| Eli & David | Series Regular | Tilted Rose Productions | 
| Forward | Recurring | Shiz, Inc. | 
| FILM | ||
| Man Across The Sea | Supporting | Junsang Yoo, Director | 
| Popcorn Edibles | Lead | Westside Weekend Warriors Prod | 
| The Sellout | Supporting | Troy Seals, Director | 
| Dream Big | Supporting | Arts Alliance for Humanity | 
| Your Head is Heavier Since I Last Saw You | Lead | Alyce Yang, Director | 
| Atlas | Supporting | Suzy Li, Director | 
| MOLAR | Supporting | Foam Soda Productions | 
| Digital Renaissance | Lead | Mingjun Zheng, Director | 
| Love at First Spite | Supporting | Funny Buffalo Films | 
| Post Office | Supporting | Muddy Water LLC | 
| No Exit | Supporting | Kathy Tao, Director | 
| The Log | Lead | Raphael Dirani, Director | 
| Guilt | Supporting | Colton Kugler, Director | 
| Birthday Boy | Lead | Monica Silverio, Director | 
| Alice | Lead | Beibei Xu, Director | 
| We Are Not Friends | Supporting | Rebel Wild Productions | 
| Longevity | Lead | The Cornichon Group | 
| A Haunting | Supporting | Paul Vance, Director | 
| Nightmare on Film Set | Supporting | Joy Lin, Director | 
| F.U. Glory Days | Supporting | PictureSafe | 
| Without A Trace | Lead | Fairy Godmother Ninja Prod. | 
| The Demaros | Lead | Taylor Renfro, Director | 
| First Date | Lead | Stranger Mornings, LLC | 
| Fly on the Stall | Lead | Ryan Buck, Director | 
| Mack | Supporting | B&B Productions | 
| The Earth Below | Supporting | Moth to Flame Films | 
| Switch | Supporting | ShowUp Media, LLC | 
| You Gotta Be $hi**ing Me | Supporting | Liquis Media Productions | 
| The Collaborators | Supporting | Escape Plan Productions | 
| THEATRE | ||
| Achilles in Arcadia | Aunt Amy | Kiff Scholl, Skylight Theatre | 
| Silent Sky | Annie Cannon (alt) | Barbara Schofield Sierra Madre | 
| Sex by Mae West | Clara Stanton | Isabella Price, Play Your Part | 
| Yellow Face (staged reading & virtual prod) | Ensemble | Drew Barr, Sierra Madre | 
| The Joy Luck Club | Ensemble | Tim Dang, Sierra Madre | 
| LIVE PERFORMANCES | ||
| Spotify Stream On/Play On | Host | The Hype Agency | 
| YouTube Shorts | VidCon Activation | Productions Plus | 
| Hot Dance 2017 | Dancer | MJ's Fly Crew | 
| Fetish: A Valentine's Affair | Dancer | MJ's Fly Crew | 
| Sexy Swan Dive | Dancer | S&S Productions | 
| Cirque Du Eleven | Soloist - Dancer | S&S Productions | 
| Facebook VR Live Tour | Host | Elevate | 
| Pura Vida Tour 2016 | Dancer | MJ's Fly Crew | 
| Munchiemergency Texas Tailgate | Host | Frito Lay | 
| Zombie Ball 2015 | Dancer | S&S Productions | 
| Dark Procession | Host | Apothic Wine/The CE Group | 
| COMMERCIALS | ||
| Conflicts on Request | ||
| VOICEOVER | ||
| Conflicts on Request | ||
| INDUSTRIALS | ||
| Citi Program | Principal | Creator Up | 
| Hitting The Right Note | Principal | Horace Heidt Productions | 
| Cross Cultural Competence | Principal | Knowledge City | 
| Construction HR | Principal | Easy Llama Productions | 
| Corporate Visions | Principal | Lemonlight, Inc. | 
| APT 3 - IT | Principal | Jolly Road Productions | 
| Change Healthcare | Principal | Creative Compound | 
| CLAIRE Presents: A Love Story | Supporting | CLAIRE Productions | 
| Cathay Bank HR Video | Principal | Plan C Agency | 
| TSC: Heroes | Principal | Jyra Films | 
| Fidelity: WS Training Module | Principal | Strivr Labs, Inc. | 
| Multimedia Training | Principal | Alchemy Systems | 
| Progressive Leasing: LMS Application | Principal | Top Pup Media | 
| ISACA Training Video | Principal | Picturebox | 
| WF Future Vision Video | Principal | Accenture | 
| International Coffee Day 2016 | Supporting | Escape Plan Productions | 
| Alpha Point Training Course | Supporting | PVTV, Inc. | 
| Teacher 2 Teacher: FIEP Training Video | Supporting | Region 13 | 
| TRAINING | ||
| Voice Coaching | Bill Holmes | Los Angeles, CA | 
| Mocap Training | Richard Dorton | The Mocap Vaults, LA, CA | 
| Beg, Int, Advanced Commercial VO | The Voicecaster | Los Angeles, CA | 
| Asian Dialects Course | Eliza Jane Schneider | Los Angeles, CA | 
| Voice Acting | Steve Blum | Los Angeles, CA | 
| Voice Coaching | David Sobolov | Los Angeles, CA | 
| Improv 101, 201, 301 | UCB | Los Angeles, CA | 
| On-Going | Lesly Kahn & Company | Los Angeles, CA | 
| ADR Looping | Marc Graue Studios | Los Angeles, CA | 
| Animation & Gaming VO | Tasia Valenza | Real Voice LA, Los Angeles, CA | 
| Meisner Technique | Laurel Vouvray | In the Moment, Austin, TX | 
| Improv: Levels 1-3 | Coldtowne Conservancy | Austin, TX | 
| Film Acting | Mona Lee | BriteLites Studio, Austin, TX | 
| Film Acting | Marco Perella | Alleywood Studios, Austin, TX | 
| VO: Commercial, Animation, Industrials | Lainie Frasier | VoiceWorks, Austin, TX | 
| Advanced Scene Study | Carol Hickey | LA Standard, Austin, TX | 
| Commercial Audition Technique | Donise Hardy, CSA | A Casting Place, Austin, TX | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'4" | Weight: 115 lbs | |
Casino Dealer, Chinese Folk Dance, Lyra, Aerobics, Frisbee, Hula Hoop, Jump Rope, Martial Arts - Tai Chi, Running - General, Segway, Shooting - Revolver/Automatic, Swimming - ability - general, Yoga, Dance - Pole Dancing, Dance Acro, Dance Ballet, Dance Belly, Dance Hip Hop, Dance Jazz, Dance Line/Country, Dance Modern, Dance Salsa, Dancer, Ear Prompter, Firearms, Host, Improvisation, Licensed Driver, Modeling, Percussion, Singer, Teleprompter, Vocal Range: Soprano, Voiceover, American - Southern Accent, American - Standard/General Accent, American - Texan Accent, Asian - Chinese Accent, Asian - Japanese Accent, Asian - Korean Accent, British - BBC English Accent, Fluent Chinese, Fluent Mandarin
 
 
 
 
 
 
 
 
 
 
The CEO that never breaks a sweat... a velvet box full of surprises; the love child of Lucy Liu and Ming Na Wen, same sophisticated badass with a smile that will melt your heart. Skilled in Chinese folk dance, yoga and character voices. Licensed driver, passport ready. More on IG/FB/TT/Twitter: @glowtsai