GORDY CASSEL
- SAG-AFTRA
Résumé Print Résumé
| Television | ||
|---|---|---|
| Chicago PD | Co-star | Dir. Mark Tinker | 
| Empire | Co-star | Dir. Millicent Shelton | 
| Snapped: Killer Couples | Guest Star | Dir. Matt Brewster | 
| Feature Film | ||
| West of Greatness | Lead | Dir. Jared Cliff LaReau | 
| *Ginger | Lead | Dir. Melissa Beck | 
| The Fuzzies | Supporting | Dir. Josh Funk | 
| Love and Improv | Lead | Dir. Drew Dull | 
| Lucky | Lead | Dir. Harper Suggs | 
| Easy Does It | Supporting | Dir. Will Addison | 
| Danger, Dames, and Dangerous Games | Supporting | Dir. Alex Salazar | 
| Short Film | ||
| *Donor | Lead | Dir. Wesley Boone | 
| *Mae | Lead | Dir. Kris Pistole | 
| Hobo 4 Mayor | Supporting | Dir. Brett Felty | 
| Laundry Day | Supporting | Dir. Sydney Shear | 
| Undies Aisle | Supporting | Dir. Jack Wingate | 
| The Class Elevator | Lead | Dir. Bruno Doria | 
| Candy Flip | Lead | Dir. Harper Suggs | 
| Saudade | Lead | Dir. Gustavo Martin | 
| This is Roger | Lead | Dir. Olivia Medoff | 
| Amber, Are We Okay? | Lead | Dir. Harper Suggs | 
| The Light | Lead | Dir. Harper Suggs | 
| Sweet Feenies | Lead | Dir. Liana Cockfield | 
| Invaded | Lead | Dir. JT Lopez | 
| Mia's Night Out | Lead | Dir. Harper Suggs | 
| *The Veil | Lead | Dir. Wendy Granger | 
| Clinton the Pickle | Lead | Dir. Lauren Armantrout | 
| Laundry Room | Lead | Dir. Lizzie Guitreau | 
| Rosebud | Lead | Dir. Maja Holzinger | 
| Blood Orange | Supporting | Dir. Aliya Haq | 
| Lemons | Supporting | Dir. Zach Liberman | 
| Commercial | ||
| No Conflict. | ||
| Theater | ||
| Dusa, Fish, Stas, and Vi | Vi (Lead) | Fat Squirrel Nola | 
| School House Rock Live! | Dina, Cat, Bear, etc. | Lagniappe Theatre | 
| Improv and Sketch Comedy | ||
| Funny Bones | Short Form Improv | Non-Profit Organization | 
| Sweet Feenies | Long Form Improv | La Nuit Theatre | 
| Late Night Lagniappe | Sketch Comedy | Lagniappe Theatre | 
| Training | ||
| Black Box Chicago | Meisner Studio Program | Graham Carlson | 
| iO Theater | iO Improv Program | Noah Gregoropoulos | 
| Green Shirt Studio | Art of Slow Comedy | Jimmy Carrane | 
| Black Box Studio Program | Alexander Technique | Jeremy Cohn | 
| Santa Fe Actor Studio | Film and TV Class | Leslie Fleming-Mitchell | 
| The University of New Orleans | Acting for the Camera | John Neisler | 
| Awards | ||
| *Donor | Best Performance | WIFI Film Festival | 
| *Ginger | Jury Prize Best Actress in Leading Role | San Antonio Film Festival | 
| *Ginger | Best Actress | FLIC Film Festival | 
| *The Veil | Best Actress | UNO Film Festival | 
| *Donor | Nominated for Best Actress | Renegade Film Festival | 
| *Mae | Nominated for Best Actress | Made in Arkansas 2023 | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'7" | Weight: 155 lbs | |
Ventriloquist, Puppeteer, Professional Mascot, Sound Mixer, Film Editor, Birthday Entertainer, Host/MC, Song Writer, Badminton, Cycling, Frisbee, Jump Rope, Roller Skating, Running - General, Running - Long Distance, Running - Sprint, Soccer, Track & Field, Weight Lifting, Audio Prompter, Clowning, Comedian, Guitar, Host, Improvisation, Juggler, Licensed Driver, Modeling, Piano, Singer, Teleprompter, Ukulele, Ventriloquist, Vocal Range: Mezzo Soprano, Voiceover, Whistler, American - Cajun Accent, American - Southern Accent, British - Yorkshire Accent, South African Accent
 
 
 
 
 
 
 
 
 
I am infinitely passionate about acting and the work that I do, because there are so many stories that need to be told, and so many ways of existing in the universe. I want to continue to be a voice for as many people as I can, and to celebrate the human experience in all of its pain, pleasure, and inevitable complexity. Thank you for visiting my profile, and for being a part of this journey with me!