Résumé Print Résumé
| Film & Television: | ||
|---|---|---|
| Star Trek: Discovery | Actor | Pinewood Studios/ CBS | 
| Goldwell Global Zoom 2018 | Dancer | Kevan Allen, Goldwell | 
| Meghan Patrick "Bow Chicka...Wow" | Feature Dancer | Warner Music Canada | 
| Peter Katz 'Lay It On Me' | Dancer/ Choreographer | TFO: BRBR | 
| 2018 6th Hum Awards | Dancer | Hum Media | 
| Montana's Cookhouse | Lead Actor | Buck Productions | 
| 1G5G | Featured Dancer | MTV Canada | 
| Roberta B "Afraid To Love" | Male Lead | Arrival Music Group | 
| Theatre: | ||
| Orfeo ed Euridice | Performer | COC/Christophe Gayral | 
| Toopy & Binoo 'Fun and Games' | Toopy | Koba/Pattie Caplette | 
| Harvest Halloween 2017 | Dance Captain/ Associate Choreographer | Fallsview Niagara/ Bash FX | 
| Pinkfong Babyshark Live | Male Dancer | Koba Entertainment | 
| Motor City | Ensemble/ Singer | Carnival Entertainment | 
| Country Road | Josh/ Ensemble | Carnival Entertainment | 
| Newsies | Romeo, Darcy, Ensemble | The LOT/ Alan Kinsella | 
| White Light Follies | Warren | High Society/ Kate Knox | 
| The Jungle Book Circus | Monkey/Dancer/Singer | Creativiva/Julie Tomaino | 
| Legally Blonde | Kyle the UPS Guy | LOT/Alan Kinsella | 
| Cinderella | Bert/Dance Captain | Creativiva/Alan Kinsella | 
| OUTrageous | Dancer/ Co-Choreographer | YukYuk's Comedy Club | 
| Lord of The Rings Suite | Corps De Ballet | Ballet Jorden | 
| Global Bollywood | Associate Choreographer/ Dance Captain | Brampton Rose/ Pratibha Arts | 
| Franklin | Bear | Koba Entertainment/ P Caplette | 
| Heart Beats Dance-ology | Dancer/ Co-Choreographer | Alleyway Theatre/ Buffalo, NY | 
| Shiver - The Show | Narrator/ Associate Choreographer | Kul Kat and Glenn Gould | 
| Fallsview Haunted High | Dance Captain/ Prom King | Fallsview Niagara/ Bash FX | 
| Choreography (Select) | ||
| Pingfong Baby Shark Live - North American Tour | Choreographer | Koba Ent./ Nickelodeon | 
| Queen Marie | Choreographer | Alumnae Theatre | 
| World Pride Festival Main Stage | Choreographer | City of Toronto/ Pride Fest. | 
| OUTrageous Comedy Series | Co-Choreographer | Yuk Yuk's Comedy Club | 
| The Silent Goodbue | Choreographer | High Society Cabaret | 
| All Canadian Basketball Game | Dance Team Choreographer | TSN/ Bell Media/ BIOSteel | 
| 1G5G | Tap Choreographer | MTV Canada | 
| National Basketball League of Canada | Choreographer | Brampton/Orangeville A's/ NBLC | 
| 5 Seconds of Summer Canadian Tour | Choreographer | 5SOS/ Breakaway Ent. | 
| Music Video & Commercial List Available Upon Request | ||
| Training/ Education | ||
| Dance | Martino Centre of Dance | |
| Quinte Ballet School of Canada | ||
| Mayfield Secondary School of the Arts | ||
| Acting | Mayfield Secondary School of the Arts | |
| Vocal: | James Quigley, Marion Abbott, | |
| Sapphire Demitro | ||
| Special Skills: | ||
| Singer - Baritenor | D3 to G5 - 2.5 Octaves | |
| Drives - Standard & Automatic | Teleprompter | Host/MC/DJ | 
| Music Editing | ||
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 6'1" | Weight: 185 lbs | |
Baseball, Basketball, Body Surfing, Bowling, Boxing, Cycling - Mountain Biking, Fencing, Football, Golf, Ice Hockey, Ice Skating, Lacrosse, Pogo Stick, Roller Skating, Rollerblading, Running - General, Running - Sprint, Skateboard - street, Skateboarding, Snow Skiing - Competition, Snow Skiing - Downhill, Snow Skiing - General, Soccer, Swimming - ability - general, Tennis, Track & Field, Dance - Bhangara, Dance Ballet, Dance Ballroom, Dance Cha Cha, Dance Hip Hop, Dance Jazz, Dance Line/Country, Dance Modern, Dance Salsa, Dance Swing, Dance Tap, Dancer, Disc Jockey, Host, Licensed Driver, Modeling, Singer, Stunts, Vocal Range: Bari-Tenor, Vocal Range: Baritone, Vocal Range: Bass, Vocal Style: Rapper, Voiceover, American - Boston Accent, American - New England Accent, British - BBC English Accent, Canadian Accent, East Indian Accent, Irish Accent, Italian Accent, Jewish/Yiddish Accent, Scottish Accent, West Indian Accent
 
 

