Résumé Print Résumé
| Personal website | www.karagreenberg.com | |
| Film | ||
|---|---|---|
| RECOVERY (Short) | Katherine | Erik Paul, Dir. | 
| TRADED ( Web Series ) | Gilda - Lead | Scott R. Meyers, Dir. | 
| OKAY,SUGAR (Short) | Sheryl | Austin Amelio, Dir. | 
| 47 HOURS | Rose's Mom | Two Days Productions | 
| PICNIC | Lead | Bert Reynolds Productions | 
| HENRY X | Supporting | Mears and Bosco Productions | 
| THE ROOKIE | Featured | 98 MPH Films | 
| OCHHIO PINOCCHIO | Featured | Bon Bon Productions | 
| PRESSURECOOKER | Supporting | Nullset Productions | 
| Television | ||
| Mo (Netflix) | Texan Woman | Slick Naim - Dir. | 
| Anime Series | Leads | See IMDB for Full List | 
| CARNIVALE | Featured | HBO | 
| MAKEOVER/ A FACE TO KILL FOR | Featured | USA Network/Charter Films | 
| POWERS OF THREE (Pilot) | Supporting | Powers of Three Productions | 
| THE WAY SHE MOVES | Featured | VH1/Charter Films | 
| Commercial/Industrial ( Partial listing) | ||
| Champion Energy | Tiny-Typed Wife | Moffett Productions | 
| HEB Creamy Creations | Principal ( Football Mom) | Sugar Films, Chris Smith Dir. | 
| Viewsonic | Lead 90's office worker | Spiceworks, Scott Myers, Dir. | 
| Schlumberger | Lead ( Schlumberger Fairy) | IRG Studios | 
| Mobil Oil Credit Union | Principal (Busy Mom) | Joshua Productions, Josh Yawn | 
| Sears | Principal ( Gramophone, OC & VO) | Sugar Films, Chris Smith Dir. | 
| Comcast/Infinity | Lead | |
| HEB Curbside Pick up | Principal ( Mom) | The Richards Group/Sugar Films | 
| Kaleo ( Auvi-Q) | Lead ( Mom) | |
| Turner Classic Movies | Lead | |
| Culver's ( National) | Principal ( Mom) | Marc USA | 
| Academy Sports and OutDoors | Lead | Locke Bryan Productions | 
| Hyundai | Lead | The Cohen Group | 
| Centerpoint Energy | Lead | |
| 911 Emergency | Lead | |
| Star Furniture, Baker Hughes, | Stewart Title, FMC Technologies, | Exxon Mobil, NRG | 
| Museum of Natural Science | ||
| Regional Theatre | ||
| Seven Assassins Walk Into A Bar | Rabbit | Main Street Theater/Houston | 
| The Outsider | Paige Caldwell | MATCH/Houston | 
| A Texas Carol | Ginny | AD Players/Houston | 
| The Best of Everything - Houston Press Nomination | Amanda Farrow | Main Street Theater/Houston | 
| Relatively Speaking - Houston Press Winner | Shelia Carter | Main Street Theater/Houston | 
| Panto Star Force | Mille The Falcon | Stages Repertory Theatre | 
| Enemies | Kleopatra | Main Street Theater/Houston | 
| Wolf Hall/Bring Up The Bodies | Katerine of Aregon/ Jane Boelyn | Main Street Theater/Houston | 
| WORKING The Musical | Kate Rushton/ Terry Mason | Main Street Theater/ Houston | 
| How I learned To Drive | Lil' Bit | Landing Theater/ Houston | 
| My Name Is Asher Lev | Riv, Anna Schaefer, Rachel | Theatre Lab Houston | 
| Blithe Spirit | Elvira | Main Street Theater/Houston | 
| Girls Only | Main Street Theater/Houston | |
| Present Laughter | Liz Essendine | Main Street Theater/Houston | 
| Wallflower | Juliana | Stages Repertory Theatre | 
| BRIGHT IDEAS (LA) | 7 characters | Avery Schreiber/ Scott Cummins | 
| BAT BOY (Regional Premiere) | Meredith Parker | Stages Rep.Theatre/Brian Jucha | 
| I LOVE YOU, YOU'RE PERFECT, NOW CHANGE | Woman 1 | Stages Rep.Theatre/Jimmy Phill | 
| I LOVE YOU, YOU'RE PERFECT, NOW CAHNGE | Woman 1 | Sierra Rep./ Jim Christian | 
| SNEAUX! (World Premiere) (LA) | Ensemble | Matrix Theatre/ Andy Fickman | 
| THE LARAMIE PROJECT | 7 characters | Stages Rep. Theatre/Rob Bundy | 
| A COMEDY OF ERRORS | Ensemble | Alley Theatre/Greg Boyd | 
| A CHRISTMAS CAROL | Multiple Characters | Alley Theatre/Stephen Rayne | 
| FOLLIES | Ensemble | Alley Theatre/Paul Hope | 
| KITH AND KIN (LA) | Charlene | Hudson Theatre, Los Angeles | 
| SALAM SHALOM (LA) | Liza | Whitmore Lindley, NOHO | 
| SEPERATE FLIGHTS | Nurse(Edward Albee Workshop) | Stages Repertory Theatre | 
| MEASURE FOR MEASURE | Juliet | Houston Shakespeare Fest | 
| A MIDSUMMER NIGHT'S DREAM | Peaseblossom | Houston Shakespeare Fest | 
| Training | ||
| MFA | Theatre | University of Houston | 
| BA | Drama | University of Texas | 
| Master Acting Workshop | Sir Peter Hall | |
| Acting Training | Larry Moss, Stuart Rodgers (L.A.) | |
| Film Acting | Lesly Kahn (L.A.) | |
| Vocal Training | Scott Harlan (L.A.) | |
| Improv Training | GROUNDLINGS , Los Angeles | 3 years | 
| Monthly Show at The Improv. Olympic | Los Angeles | |
| AUDIO/TELEPROMPTER - prof. | ||
| Dialects | ||
| Southern, Texan, Brooklyneese | Standard British, Cockney,South African, | Russian | 
| Other skills | ||
| Tennis, Snow Ski, Water Ski, | Ice Skate, Roller Skate, Yoga | Pilates, Impressions | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'1" | Weight: 110 lbs | |
Aerobics, Ice Skating, Snow Skiing - General, Tennis, Comedian, Ear Prompter, Host, Improvisation, Licensed Driver, Singer, Teleprompter, Vocal Range: Alto, Vocal Range: Mezzo Soprano, Vocal Style: Belt, Voiceover, American - New England Accent, American - New York Accent, American - Southern Accent, American - Texan Accent, British - BBC English Accent, French Accent, Israeli Accent, Russian Accent, Scottish Accent, South African Accent, Fluent Hebrew
 
 
 
 
 
 
 
 
 
