JAISON G HUNTER
- SAG-AFTRA
- 
- 
DJ Clip (Performance Video) Quicktime
- 
- 
- 
- 
Jaison Hunters Reel (Performance Video) Quicktime
- 
- 
Résumé Print Résumé
| FILM | ||
|---|---|---|
| I Wanna Dance With Somebody | Jermaine Jackson | Kasi Lemmons | 
| Love Weddings & Other Disasters | Bert (Co-Star) | Dennis Dugan | 
| EPISODIC/TELEVISION | ||
| Kevin Can F*** Himself Ep.8 | Photographer (Co-Star) | (AMC) | 
| Wu Tang: An American Saga Ep 8 | Prince Paul (Co-Star) | (HULU) Dir. Tara Nicole Weyr | 
| Nos4A2 S.2 Ep | Bartender (Co- Star) | (AMC) | 
| Castle Rock S.1 Ep 9 | Suit #1 (Co- Star) | (HULU) Dir. Julie Ann Robinson | 
| The Last O.G S.2 | Bar Patron (uncredited) | (TBS) | 
| SHORT-FILM | ||
| Consumed | Marcus Williams (Lead) | Dir. Sloan Turner | 
| Xscape | Roberto (Lead) | Dir. Victoria Jamison | 
| Errands | Darian James (Lead) | Dir. Kai Grayson | 
| Connections | Agent | Dir. Barry DeBois | 
| Beast Man | Carl (Lead) | Dir. Barry DeBois | 
| In Harms Way | Jeffrey PK Robinson (Lead) | Dir. Kyle Cardoza | 
| The Warehouse | Preston (Lead) | Dir. Barry DeBois | 
| In My Mother's Eyes | Guest (Featured Extra) | Dir. Vanessa Pulecio | 
| Millenium Bug | Eddie | Dir. M.T Benson | 
| Mistaken Of Love | Guy (Lead) | Dir. Dennis Bellamy | 
| LIVE EVENT | ||
| Suit Supply Store Opening | Bartender/ Model | |
| Jet Blue Airlines | Flight Program Specialist | |
| NATIONAL TOUR | ||
| Dancing In The Streets | Marvin Gaye/David Ruffin/Ron Isley | Annerin Productions (CAN) | 
| LIVE MUSIC | ||
| "Eye 2 Eye" Eight Piece Band | Lead Singer/Emcee | Wilson Stevens Productions | 
| Janji | Male Model | |
| Zipcar | Male Model | |
| Trainers Warehouse | Male Model | |
| Puma | Male Model | |
| Saucony | Male Model | |
| Gillette | Male Model | |
| Billie Todd Clothing | Male Model | |
| PUR Water Filters | Hand Model | |
| In Good Company | Male Model | |
| Fuse/Amp | Model | |
| Brahmin | Male Model | |
| Hive Media | Model | |
| Grove Co | Hand Model | |
| iPhone Accessory | Model | |
| Elkus Manfredi | Model | |
| TB12 | Male Model | |
| High Street Place | Male Model | |
| Neoscape | Model | |
| Staples | Employee | |
| Subaru Gear | Male Model | |
| Princess House | Male Model | |
| Wayfair | Male Model | |
| Saucony | Male Model | |
| Foster Grant/ Walmart | Male Model | |
| Cedars Hummas | Hand Model | |
| TJ MAXX | Hand Model (Christmas) | |
| Mission Tortilla | Picnic Man | |
| L.L Bean | Model #1 | |
| Jibo | Jibo User | |
| The Glenlivet | Male Guest | |
| Pampers | Father | |
| Clippership | Model | |
| Blue Cross Bikes | Model #1 | |
| Cayan | Guest/Cashier | |
| COMMERCIALS | ||
| Eastern Propane | Gas Installer Employee | |
| McDonalds "Loberster Roll" | Customer/Driver (Lead) | |
| Dunkin Donunts Valentines Day | Dunkin Employee (Lead) | |
| Sweet Baby Rays "SuperBowl" | Home Owner (Lead) | |
| BOARS HEAD | Customer Self | |
| 2020 Census | Chip Guy | |
| Heluva Good Dip "SuperBowl" | Chip Guy (Supporting) | |
| Poland Spring | Friend(Supporting) | |
| Pur Water Filtration | Home Owner | |
| Pioneer (Rays Headphones) | Guy#1 (Lead) | |
| IBM | Security (Supporting) | |
| Liberty Mutual | Rapper (Lead) | |
| Ocean State Job Lot | Speaker | |
| TJX | Supervisor (Supporting) | |
| Pioneer (Rayz Rally) | Business Professional (Supporting) | |
| Pioneer (Rayz Rally) | Value Customer | |
| Foster Grant Glasses | Model | |
| Cedars Hummus | Father | |
| Jos A Bank | Tailor (Supporting) | |
| Bud Light | Bartender (Supporting) | |
| Condos | Bar Goer | |
| SNHU | Office Worker (Supporting) | |
| Mohegan Sun Casino | Slots Player (Supporting) | |
| Matter Communications | Problem Solutions Specialist (Supporting | |
| Kuvee Wine | House Guest (Supporting) | |
| Kronos | Steve (Lead) | |
| Foxwoods Casinos | Gambler (supporting) | |
| Doubletree By Hilton | Bar Guest (Supporting) | |
| Brahmin Holiday | Male Hand Model | |
| Fidelity BSOLO | Entrepreneur (Lead) | |
| Cambridge Crossing | Intern | |
| MVP Healthcare | Father (Lead) | |
| 3Doodler | Hand Model (Lead) | |
| REGIONAL THEATER | ||
| Violet | Flick | American Repertory Theatre (MA | 
| Dreamgirls | Curtis Taylor Jr. | Berklee College of Music (MA) | 
| The Englewood Boys | Malik/Riley | Catamount Arts Center (ME) | 
| 53 Days! | Ernest Bohner | Diego Rivera Theater (CA) | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'10" | Weight: 170 lbs | |
Aerobics, Badminton, Baseball, Basketball, Billiards/Pool Player, Boating - Sail, Body Building, Bowling, Boxing, Cricket, Cycling, Cycling - Mountain Biking, Diving, Fishing, Football, Frisbee, Gymnastics, Handball, Hula Hoop, Ice Hockey, Ice Skating, Jump Rope, Jump Rope - Double Dutch, Karate - Kenpo, Ping Pong, Rock Climber, Roller Hockey, Roller Skating, Rollerblading, Running - General, Running - Sprint, Swimming - breast stroke, Swimming - freestyle, Tennis, Track & Field, Trampoline, Volleyball, Weight Lifting, Yoga, Comedian, Dance Ballroom, Dance Hip Hop, Dance Jazz, Dance Salsa, Disc Jockey, Guitar Bass, Host, Impressionist, Improvisation, Juggler, Magician, Modeling, Piano, Sax, Singer, Teleprompter, Vocal Range: Bari-Tenor, Vocal Range: Tenor, Vocal Style: Rapper, Voiceover, Whistler, Wind Instrument, American - Boston Accent, American - New England Accent, American - Southern Accent, American - Texan Accent, British - Cockney Accent
 
 
 
