ALI THOMAS
- SAG-AFTRA Eligible
Résumé Print Résumé
| Experience | ||
|---|---|---|
| Unarmed Divide | Dani/Lead | Dir. Jeremy Ray Taylor | 
| Junkyard Gladiator | Tess/Lead | Dir. Kali Bailey | 
| Recompense | Billy/Lead | Dir. Whitney Wolanin | 
| Interdiction | Anna/Lead | Dir. Thomas Chi | 
| 505 | Kait/ Lead | Dir. Sean McGee | 
| Ashton Bauers | Ms. Kenzinger/Lead | Dir. Gabe S. | 
| Kleptomaniac | Jeannie/Lead | Dir. Ryan Clo | 
| She's Back | Natasha/Lead | Dir. Amanda Ratliff | 
| Breeze | Laura/Lead | Dir. Michael Newton | 
| Bury Him | Technician/Supporting | Dir. Aaron Mirtes | 
| The Octopus Games | X/Supporting | Dir. Aaron Mirtes | 
| Antisocial | Stacy/Lead | Dir. Carson Butcher | 
| Going to Mars | Martian/Featured | Dir. Matthew Delisi | 
| There Was Jesus (ft. Dolly Parton) | Young Mom/Supporting | Dir. Sony Music | 
| Sex and Stardust | Cheerleader/Featured | Dir. Stephen&AlexaKinigopoulos | 
| The Pajama Game | Ensemble/Featured | Dir. Kathleen Horrigan | 
| Aida | Ensemble/Featured | Dir. Kathleen Horrigan | 
| Training | ||
| Scene Study | William Arnold | |
| Script Analysis | Laura Holloway | |
| Theater Arts | Kathleen Horrigan | |
| Voice | Judy Bridgewater | |
| Stunt | Jeron Bray | |
| Jerome Teague | ||
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'10" | Weight: 135 lbs | |
Basketball, Boating - Sail, Bowling, Boxing, Cycling - Mountain Biking, Equestrian - General, Fishing, Jump Rope, Kayaker, Ping Pong, Roller Skating, Rollerblading, Running - General, Running - Long Distance, Running - Sprint, Shooting - Revolver/Automatic, Shooting - Rifle, Shooting - Skeet/Trap, Sky Diving, Snorkeling, Snow Skiing - Downhill, Soccer, Track & Field, Volleyball, Water Skiing, Dance Tap, Dancer, Guitar, Modeling, Piano, Singer, Stunts, Vocal Range: Alto, Voiceover, American - Southern Accent, British - Birmingham Accent, Russian Accent
 
 
 
 
