JUSTIN JAMES SEARCY
- NON-UNION
- 
   SlateShot SlateShot
- 
  
Résumé Print Résumé
| Theatre | ||
|---|---|---|
| Baker Street Irregulars | Inspector Lestrade | Owasso Theater | 
| Vintage Hitchcock | Various | Owasso Theater | 
| Barbecuing Hamlet | Hal Webster/Hamlet | Owasso Theater | 
| Number the Stars | German Officer | Owasso Theater | 
| Back To The 80s | Tom Hanks/Ted Danson | Owasso Theater | 
| The Golf Father | Casey | Owasso Theater | 
| Romeo and Juliet | Mercutio | Owasso Theater | 
| Christmas In Oz | Hank/Scarecrow | Owasso Theater | 
| How To Host A Murder Mystery Dinner | Lost Traveler | Owasso Theater | 
| Sabotage on the Ultimate Server | Russell Scruggs | Owasso Theatre | 
| Dr. Jekyll and Mr. Hyde | Dr. Jekyll | Owasso Theatre | 
| Everybody Hates Edgar | Samuel | Owasso Theatre | 
| Film/TV | ||
| The Way I Heard It S2 & S3 | Soldier/Suitor/Astronaut/Tall Man | Jonathan Coussens | 
| Something To Stand For | NASA Astronaut/Founding Father | Jonathan Coussens | 
| Shorts | ||
| Red Truth, Blue Truth 1-12 | Matt Anderson | Aaron Brent | 
| Steve's Poetry Reading | Featured | Alex Allen | 
| Resident Bartering Nexus 1-3 | Dave | Justin Searcy | 
| Channel 7 News | Bill Loney | Flatliner Productions | 
| The Getaway | Mr. Green | Aaron Brent | 
| The Applicant | Prospect | Aaron Brent | 
| Commercial/Music Video | ||
| Office Nirvana Campaign | Lead | Brookside Studios | 
| Data Game Campaign | Lead | Brookside Studios | 
| But It's Like That | Featured | Brookside Studios | 
| I Lost My Nuts Campaign | Lead | Brookside Studios | 
| Lets Get Fat (Men4You) | Lead | Flatliner Productions | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 6'5" | Weight: 220 lbs | |
Baseball, Basketball, Football, Weight Lifting, Guitar, Modeling, Voiceover
