TYLER BELO
- AEA
Résumé Print Résumé
| National Tour / International | ||
|---|---|---|
| Hamilton | Mulligan/Madison | Angelica Tour | 
| Come From Away | Bob & Others | Gander Production | 
| Television | ||
| Law & Order | Co-Star | NBC / Laura Belsey | 
| Blue Bloods | Co-Star | CBS / Ralph Hemecker | 
| Film | ||
| Promside | Lead | Cinema Suicide | 
| As I Descend | Lead | Pro-Love Visuals | 
| Woof | Supporting | Pro-Love Visuals | 
| Off-Broadway/Regional Theatre | ||
| Tootsie | Jeff Slater | Beef & Boards Dinner Theatre | 
| The Perfect Game | Pat & Others | Theater Row | 
| Spring Awakening | Otto | Argyle Theatre | 
| Salvations | Father Rob | Bridge Theatre NYC | 
| Seussical the Musical | Wickersham 1 | Engeman Theatre | 
| Emancipation of a Negus | Path | Arthur Seelen Theatre | 
| In the Heights | Benny | Cultural Arts Playhouse | 
| The Wiz | The Lion | Cultural Arts Playhouse | 
| Training | ||
| Five Towns College | BFA Musical Theatre | |
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 6' | Weight: 240 lbs | |
 
 
