LEILANI JAE STALLINGS
- NON-UNION
- 
  
- 
  
- 
   SlateShot SlateShot
Résumé Print Résumé
| Fillm | ||
|---|---|---|
| Willie's Letter | SCAD | |
| TV | ||
| Nick Jr Hispanic Heritage Month | SOTS Let's Go Amigos | Nickelodeon's Nick Jr. | 
| Commercial | ||
| Commercial Photoshoot | Sports Model | Children's Healthcare of Atl | 
| Theatre | ||
| Dance | ||
| Nutcracker in the South (2012-2017) | Various Ensemble Characters | Cutno Dance Center | 
| Downtown August Christmas Parade (2012-2017) | Dance Ensemble | Cutno Dance Center | 
| Arts in the Heart (2012-2017 Performance) | Dance Ensemble | Cutno Dance Center | 
| The Star | Dance Group | Cutno Dance Center | 
| Nutcracker in the South (2016) | Lead - Coco | Cutno Dance Center | 
| Training | ||
| Fame | Dance Group | Cutno Dance Center | 
| Broadway & Beyond | Dance Group | Cutno Dance Center | 
| Celebrating African-Americans in Arts & Entertainment | Dance Group | Cutno Dance Center | 
| Mini Troupe (2014) | Dance Performance | Cutno Dance Center | 
| Junior Company (2015-2016) | Dance Performance | Cutno Dance Center | 
| Showstoppers Competition (2016- 1st place junior small group | Group Dance Competition | Cutno Dance Center | 
| Senior Apprentice Dance Company (2017-present) | Dance Performance | Cutno Dance Center | 
| Student Dance Teacher | Dance Instruction | Cutno Dance Center | 
| Christmas Program | Elf Chorus Ensemble | Riverside Elementary Chorus | 
| Various Performances (2015-2017) | Chorus Ensemble | Riverside Elementary Chorus | 
| Jones Group Customer Event ("Thriller" Performance) | Dance Performance | Cutno Dance Center | 
| EDUCATION | ||
| Cutno Dance Center | Toddler - Senior Apprentice | |
| Showstoppers Dance Convention | Dance Camp | |
| SKILLS/ACTIVITIES | ||
| Track | Sprinter | Greenbrier High School | 
| Instruments: | ||
| Voice | Novice pop/musical theater | |
| Interests: | ||
| Art, Baking, Reading, Video Games | ||
| Track (Running) | ||
| MMA (Beginner) | ||
| Activities: | ||
| Key Club | ||
| FCCLA | ||
| Multicultural Club | ||
| Chorus | ||
| Beta Club (requires A Honor Roll) | ||
| Additional Skills: | ||
| Excellent Verbal Skills | ||
| Excellent Reading Proficiency | ||
| Bike Riding | ||
| Video Games | ||
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'4" | Weight: 115 lbs | |
Hula Hoop, Jump Rope, Rollerblading, Running - Sprint, Soccer, Swimming - ability - general, Swimming - diving, Tennis, Track & Field, Trampoline, Volleyball, Weight Lifting, Dance Ballet, Dance Hip Hop, Dance Jazz, Dance Modern, Dance Tap, Dancer, Modeling, Vocal Range: Mezzo Soprano, Voiceover
