TOM VERA
- SAG-AFTRA Eligible
- 
Tom Vera - Dramedy (Performance Video) Quicktime
- 
- 
Action Reel (Performance Video) Quicktime
- 
Résumé Print Résumé
| FILM | ||
|---|---|---|
| The Shipment | Lead | Bruce Stryker | 
| The Lies We're Taught | Lead | Andrew Romanoff | 
| Gutter | Supporting | Ray | 
| Great American Action Hero | Lead | Marco Vallenti | 
| Monstrous: Interview With A Killer | Lead | Antevorta | 
| Old Man Jackson | Supporting | Donovan | 
| If I Could Ride | Lead | Jimmy Campbell | 
| Double Kill | Supporting | Mike Hamlin | 
| Men of Law | Supporting | Ramon | 
| Perc 30 | Supporting | Invisible | 
| He Killed My Sister | Lead | William | 
| A Gettysburg Christmas | Lead | Ryan Kelly | 
| If I Could Ride 2 | Lead | Jimmy Campbell | 
| TV | ||
| Walker | Co-Star | Alex | 
| 1923 | Co-Star | Beach Gang Member | 
| Short | ||
| 30 | Supporting | Derek | 
| Retrospect | Supporting | Johnny | 
| The Black Cat | Lead | Henry Evergreen | 
| The Natural One | Lead | Ashe Childress | 
| Wages of Sin: Lust | Lead | Rupert Niles | 
| UnCredited | Lead | Conor Murray | 
| Smart Alex | Lead | Cam Doe | 
| Write On | Lead | Javier | 
| Batman - Sould of Gotham | Lead | Lincoln March | 
| Fanboy | Supporting | Detective Holroyd | 
| Sierra | Lead | Ben | 
| Commercial | ||
| City Bank | Principal | Dad | 
| Chuck E Cheese | Principal | Dad | 
| Secure My Life! TV Campaign | Principal | Omar | 
| Endeavor Campaign | Principal | Rafael | 
| Consumer Cellular | Princiapl | Team Member | 
| Just For Man | Principal | Hero Man | 
| Web Series | ||
| Estrogen | Lead | Glaze | 
| Training | ||
| Scene Study/Character Development (weekly) | Deke Anderson | |
| Skills | ||
| Snowboarding | Soccer | Football | 
| Baseball | Sand Volleyball | Track and Field | 
| Juggling | Rollerblading | Skateboarding | 
| Rock Climbing | Hiking | Kayaking | 
| Weightlifting | Billiards | Ping Pong | 
| Snorkeling | Accents/Dialects | Weapons Handling | 
| Crying | Archery | Body Building | 
| Body Surfing | Surfing | Swimming/Diving | 
| Raquetball | Golf | Frisbee | 
| Fishing | Motorcycle Riding | Boxing | 
| Wrestling | Yoga | Softball | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 6'1" | Weight: 200 lbs | |
Archery, Baseball, Basketball, Billiards/Pool Player, Body Building, Body Surfing, Bowling, Boxing, Cycling, Fishing, Football, Frisbee, Golf, Hackey Sack, Kayaker, Motorcycle Riding - General, Mountain Climbing, Ping Pong, Racquetball, Rock Climber, Rollerblading, Running - General, Running - Sprint, Shooting - Revolver/Automatic, Shooting - Rifle, Shooting - Skeet/Trap, Skateboard - street, Skateboarding, Snorkeling, Snowboarding, Soccer, Softball, Swimming - ability - general, Swimming - diving, Track & Field, Volleyball, Weight Lifting, Wrestling, Yoga, Firearms, Piano, American - Texan Accent, British - BBC English Accent, British - Birmingham Accent, British - Cockney Accent, British - Geordie Accent, British - Scouse/Liverpool Accent, Italian Accent, Russian Accent, Spanish Accent
 
 
 
 
 
 
 
 
 
 
 
 
 
