TAMARA KIYAMA
- UBCP/ACTRA
Résumé Print Résumé
| Film / Television | ||
|---|---|---|
| How to be a Drama Queen- Pilot | Principal | Disney/ Sri Rao | 
| Coven Academy- Pilot | Dancer | Dianey/ Tim Federle | 
| Elle- Eps. 101, 102, 104, 105, 107, 108 | Recurring | Amazon/ MGM/ Jason Moore | 
| Descendants: Wicked Wonderland | Chorus Performer | Disney/ Kimmy Gatewood | 
| Wabi-Sabi (Short) | Supporting | Cierra Collier | 
| Shogun- Eps. 108 | Principal | FX/ Emmanuel Osei-Kuffour | 
| The Babysitters Club- Eps. 204 | Dancer | Netflix/ Robert Luketic | 
| A Million Little Things- Eps. 210 | Chorus Performer | ABCS/ Kevin Tancharoen | 
| The Healing Powers of Dude- Eps. 108 | Dancer | Netflix/ John Fortenberry | 
| Live Performance | ||
| PNE Live Shows: Remix Inferno | Dancer | PRP Productions/ J Peden | 
| BC Summer Games Opening Ceremonies | Dancer | Loris Arndt | 
| BC Summer Games Closing Ceremonies | Dancer | Loris Arndt | 
| ivivva Metropolis Grand Opening | Dancer | Danzmode/ Jesse Grasby | 
| Spotlight Dane Centre Year End Shows | Dancer | Jennifer White | 
| Danzmode Year End Shows | Dancer | Jesse Grasby | 
| Poirier Productions Year End Shows | Dancer | Rachel Poirier | 
| Honours Performance | Soloist | Kristina Linden | 
| Commercial | ||
| Marvel- Principal | ||
| Training | ||
| Acting | Teens In-Depth Scene Work | Tricities Film Studios/ T Levi | 
| YA Core Company Class | King Creative Studios/ B King | |
| American Accents for Hollywood North | Kot Creative/ Adam Henderson | |
| On Camera Class | Tricities Film/ Lane Edwards | |
| Scene Study | Tricities Film/ Erin Boyes | |
| On Camera & Scene Work Class | Tricities Film/ Lisa Durupt | |
| Teens Fundamental to Acting | Shoreline/ A Stefancikova | |
| Dance | Jazz, Tap, Ballet, Hip Hop, Acro | Competitive Level | 
| ITP | Moe Brody | |
| Contemporary, Modern, Musical Theatre | Competitive Level | |
| Poirier Productions | Rachel Poirier | |
| Danzmode Productions | Jesse Grasby | |
| Spotlight Dance Centre | Jennifer White | |
| New York City Dance Alliance | ||
| Triple Threat Dance Convention | ||
| Radix Dance Convention | ||
| Acrobatics | Side Aerial, Front/Back Walkover | Front Limber, Cartwheels | 
| Rolling Tinsica, Dive Walkover | Handstands | |
| Voice | Private Coaching (ongoing) | Tamara Banks | 
| Awards (Selected | Provincial Finalist & Scholarship Winner | Surrey Festival of Dance | 
| Runner-up & Provincial Finalist | Performing Arts BC Festival | |
| Outstanding Dancer Runner-up | New York City Dance Alliance | |
| Teen Runner-up | Radix Dance Convention | |
| Special Skills | ||
| Competitive Dancer | Fluent Japanese | Clarinet | 
| Swimming | Skating | |
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'3" | Weight: 120 lbs | |
Cycling, Hula Hoop, Ice Skating, Jump Rope, Surfing, Swimming - backstroke, Swimming - freestyle, Clarinet, Dance Ballet, Dance Hip Hop, Dance Jazz, Dance Modern, Dance Tap, Dancer, Singer, Vocal Range: Alto, Asian - Japanese Accent, Canadian Accent, Fluent Japanese
 
 
