Résumé Print Résumé
| Film / TV | ||
|---|---|---|
| A Very Jonas Christmas | Dancer | Disney/Jessica Yu | 
| Gangnam Project Season 1&2 | Lead | Pillango Devlopment/Aircraft | 
| Theatre | ||
| Anything Goes | Ensemble | Shaw Festival/K.Rampersad | 
| Rock of Ages | Ensemble | Elgin Theatre | 
| White Christmas | Ensemble/ U.S. Ezekiel Foster | Shaw Festival/ Kate Hennig | 
| Anne of Green Gables | Charlie Sloane | Charlottetown/ Adam Brazier | 
| Munschables | Prince Ronald/ Mortimer/ D.C. | Charlottetown/ Dawn Ward | 
| GROW | Moses/ Kevin | Grand Theatre/ Dennis Garnhum | 
| Sunday in the Park with George | Franz/Billie | Eclipse Theatre/ Evan Tsitsias | 
| The Stars of Mars | Andy/ Dance Captain | Theatre Sheridan/ S. Gallagher | 
| Newsies | Albert/Ensemble | Drayton Ent./ D. Connolly, M. | 
| Kiss of the Spiderwoman | Ensemble/ Observer | Eclipse Theatre/ Evan Tsitsias | 
| Hairspray | Ensemble | Cawthra Park S.S/ S. Sprague | 
| The Drowsy Chaperone | Ensemble | Cawthra Park S.S | 
| Live Performances | ||
| Canadian Tire 100th Celebration | Ensemble | Birch River Prod./ Tracey Flye | 
| Director/ Choreographer | ||
| Pollyanna | Assistant Choreographer | Theatre Aquarius/Julie Tomaino | 
| Grow | Associate Choreographer | Grand Theatre/Linda Garneau | 
| The Play That Goes Wrong | Assistant Director | Neptune/ Jeremy Webb | 
| Bittergirl | Associate Choreographer | Thousand Islands/ S. Dennis | 
| One Song Glory | Director | Musical Stage Company | 
| Drowsy Chaperone Jr. | Choreographer | Bravo Academy | 
| Training/ Education | ||
| Bachelor of Music Theatre Performance - Sheridan College | ||
| Cawthra Park, Graduate from Regional Arts Program: Drama | ||
| Acting | M. Richard, S. Bennett, L. Follows | |
| A. Runge, R. Small, S. Sprague, R. Swyer | ||
| S. Tiller | ||
| Voice | G. Hakala, K. Chamberland, A. White | |
| S. Van Omme | ||
| Dance | G. Saunders, R. Allan, B. Leese | |
| S. Greig, D. Sangster, E. Hernandez | ||
| P. D'Souza, J. Tomaino, K. James | ||
| K. Bodrug | ||
| Choral Singing | B. Anderson, B. Cooper, E. Bradley | |
| G. Andrews | ||
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'8" | Weight: 165 lbs | |
Aux Percussion, Cajon, Choreography, Video Editing, Dance Ballroom, Drums, Guitar Bass, Piano, Ukulele
 
 
