JACOB MORO
- ACTRA
Résumé Print Résumé
| FILM & TELEVISION | ||
|---|---|---|
| THE HANDMAID'S TALE | Actor | MGM, Hulu | 
| ENCOUNTER UFO | Principal | Saloon Media/Brian Rice | 
| AT FIRST SIGHT (short) | Lead | Sheridan/ Kara O'Donnell | 
| HIT AND RUN (short) | Principal | Sheridan/ Melanie Matsubuchi | 
| THE MORNING AFTER (short) | Lead | Sheridan/ Zachary Viola | 
| THE MAN (short) | Lead | Sheridan/ D. Monastyreckis | 
| BABY HITLER (sizzle reel) | Actor | Sheridan/ Michael Lerulli | 
| THEATRE (selected) | ||
| MATILDA: THE MUSICAL | Ensemble | YES/ Alessandro Costantini | 
| THE GRAY | Basil | Hart House/ Ani Palermo | 
| LOVE AND INFORMATION | Lead | Theatre Erindale/ Ray Hogg | 
| THE PLACES WE ARE | Ensemble | Theatre Erindale/ Rob Kempson | 
| ORESTEIA | Agamemnon | Theatre Erindale/ Tyler Seguin | 
| HEATHERS | Ensemble/ J.D. (u/s) | Hart House/ Jennifer Walls | 
| THE DROWSY CHAPERONE | Robert Martin | UTM MT Club/ Michael Course | 
| GLOW GARDEN TORONTO | Featured Soloist | David Galpern | 
| ROTARY CLUB INTERNATIONAL | Singer | A.C.C./ Dragon Talent | 
| PRODUCTION | ||
| HEATHERS | Fight Captain | Hart House/ Jennifer Walls | 
| TRAINING & EDUCATION | ||
| UNIVERSITY OF TORONTO- HBA | Theatre Drama Studies | |
| SHERIDAN COLLEGE- | Advanced Diploma in Acting | |
| ACTING | Melee Hutton, David Matheson | |
| VOICE & TEXT | Meredith Scott | |
| VOICEOVER | Elley Ray Hennessy | |
| MOVEMENT | Melinda Little, Meredith Scott, MJ Shaw | |
| STAGE COMBAT | Nate Bitton, Daniel Levinson | |
| VOCAL | Denis Oucharek, Anthony Bastianon, | Gregory Cross, Hailey Gillis, | 
| Giustin MacLean, Scott Beaudin, | Linda Fletcher | |
| DANCE | Veronica Lincoln- Canadian Dance Company | |
| MUSIC THEORY | Stan Olejarz | |
| AWARDS & ACHIEVEMENTS | ||
| OMFA- Provincials- Theatre Senior | Finalist | |
| OMFA- - Provincials- Theatre Open | Finalist | |
| NATS- Ontario- Men's Musical Theatre | First Place | |
| SPECIAL SKILLS | ||
| ATHLETICS | Elite Hockey (AAA), Advanced Lacrosse, | Roller Skating (tricks) | 
| MUSIC | Piano, Tenor (F#2-Bb4), | Singer/Songwriter | 
| DANCE | Beginner Jazz & Tap, | Strong (spirited) Mover | 
| OTHER | Stage Combat, First Aid Certified, | G- Driver’s License | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'9" | Weight: 160 lbs | |
Badminton, Baseball, Basketball, Cycling, Cycling - Mountain Biking, Football, Frisbee, Handball, Ice Hockey, Jump Rope, Jump Rope - Double Dutch, Kayaker, Lacrosse, Ping Pong, Rock Climber, Roller Hockey, Roller Skating, Rollerblading, Soccer, Speed Skating - ice, Swimming - ability - general, Tennis, Volleyball, Yoga, Piano, Singer, Ukulele, Vocal Range: Bari-Tenor, Vocal Range: Baritone, Vocal Range: Tenor
 
 
