AI-AI DE LAS ALAS
- NON-UNION
Résumé Print Résumé
| IG: @aiaidelasalas - 1.1 Million followers | ||
|---|---|---|
| TELEVISION (partial) | ||
| Owe My Love (27 episodes) | Series Lead | GMA TV - Philippines | 
| The Clash (10 episodes) | Series Lead (Judge Panel) | GMA TV - Philippines | 
| Kara Mia (17 episodes) | Series Regular | GMA TV - Philippines | 
| Magpakailanman (5 ep.) | Guest Star | GMA TV - Philippines | 
| Daddy's Girl (3 episodes) | Series Regular | GMA TV - Philippines | 
| Sherlock, Jr. (63 episodes) | Series Regular | GMA TV - Philippines | 
| Super Ma'am (95 episodes) | Series Regular | GMA TV - Philippines | 
| Hay, bahay! (62 episodes) | Series Regular | GMA TV - Philippines | 
| Wako Wako (58 episodes) | Series Regular | ABS-CBN - Philippines | 
| Maria la del Barrio (24 ep.) | Series Regular | ABS-CBN - Philippines | 
| My Binondo Girl (110 ep.) | Series Regular | ABS-CBN - Philippines | 
| FILMS (partial) 76 titles | ||
| Isang Puso Ngayong Pasko | Lead | GMA | 
| D'Ninang | Lead | Regal Multimedia | 
| 3pol Trobol Huli Ka Balbon | Lead | CCM Film Productions | 
| Kiko en Lala | Lead | Backyard Productions | 
| And Ai, Thank You! | Lead | Reality Entertainment | 
| Feelennial | Lead | Cignal Entertainment | 
| The Metamorphosis | Lead | Beijing Star Vision Film Co. | 
| School Service* | Lead | BG Productions International | 
| Our Mighty Yaya | Lead | Regal Multimedia | 
| Area* | Lead | BG Productions International | 
| Sisterakas | Lead | ABS-CBN Films | 
| Volta | Lead | ABS CBN Films | 
| Ang Tanging Ina | Lead | Star Cinema Productions | 
| AWARDS | ||
| 10 Best Actress Awards | (see IMDBPro credits) | |
| 16 Best Actress nominations | (see IMDBPro credits) | |
| COMMERCIALS: (Conflict available upon request) | ||
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'3" | Weight: 115 lbs | |
Filipino Accent, Fluent Filipino
 
 
 
-Regarded as "Philippines' Queen of Comedy" and is also tagged as "Concert Comedy Queen of the Philippines." She started as a stand-up comedienne with more than a thousand acts at karaoke bars. -Film credits include 76 titles with Lead Principal Roles. -TV credits include 32 Series Regulars, Hosting jobs, and Recurring Guest Star roles. -*received 10 wins and 16 nominations as 'Best Actress Award' (domestic and international award-giving bodies).-has a degree in Mass Communications from Far Eastern Universit