Résumé Print Résumé
| Film/ TV | ||
|---|---|---|
| Shoresy S3 | Actor | Spinner Productions Inc. | 
| Whistle | Stunt Actor | No Trace Camping/Corin Hardy | 
| Umbrella Academy - Eps. 405 | Actor | Netflix | 
| Davey and Jonesie's Locker | Contortionist | Marblemedia/ Hulu | 
| Canada's Got Talent | Contestant | CityTV | 
| The Devil on Trial | Actor | Netflix/ Saloon Media | 
| Gen V | Actor/ Contortionist | Amazon Studios | 
| Bend or Break | Actor/ Contortionist | Karan Sharma & Sidhant Sharma | 
| A(PART) | Featured Performer | Hit & Run Prod./ J. Nichols | 
| "American Gods" Sister Rising - Ep. 305 | Stunt Actor/ Contortionist | Starz/ N. Copus | 
| What we do in the Shadows - Ep. 209 | Stunt Actor/ Contortionist | FX/ K. Newacheck | 
| Live Performance/ Stage | ||
| The Greatest Show: CNE Circus Show | Contortionist/Acrobat | CNE/ Cirque Revolution | 
| Ajax Mayor’s Awards | Featured Performer/ Contortionist | City of Ajax | 
| Halloween Halftime Show | Featured Performer/ Contortionist | Toronto Raptors | 
| Haunted Cinema Drive-In at Ontario Place | Actor/ Contortionist | Hit & Run Productions | 
| The Chaos Project: Part III War | Aerialist/ Contortionist/ Dancer | Hercinia Arts Collective | 
| Circus Sundae: Sweet & Salty by Flying Solo | Contortionist/ Aerialist | Public Energy Performing Arts | 
| Imagine Dragons- Circus Dragonus | Contortionist/ Acrobat | Casa Loma/ Hit & Run Prod. | 
| Nuit de Contes- A Night of Storytelling | Contortionist | |
| Private Functions Tour- BMO | Acrobat/ Dancer | Hit & Run Productions | 
| Priceless Table Event- Mastercard | Contortionist/ Acrobat/ Dancer | Sony Centre/ Hit & Run Prod. | 
| Avant-Garde | Aerialist/ Contortionist | Meridian Centre/ La Rouge Ent. | 
| Private Party- Honda | Acrobat | Cirque Revolution | 
| Canada Partner Summit- Defying Gravity | Acrobat | Dell Technologies | 
| Mayors Evening for the Arts | Acrobat/ Dancer | Metro Convention Centre | 
| Community Awards Ceremony – Town of Ajax | Contortionist | City of Ajax | 
| Archangel Summit | Acrobat | Illuminair Entertainment | 
| Runway Show for "Excel"- Revlon Professional | Acrobat | The Bisha/ Hit & Run Prod. | 
| Legends of Horror | Actor/ Aerialist/ Contortionist | Casa Loma/ Hit & Run Prod. | 
| Little Miss Sunshine- Cirque Solstice | Aerialist | Cirque Revolution | 
| Private Function- Ann Kaplan Mulholland | Aerialist | Toronto, ON | 
| Canadian Event Industry Awards | Contortionist | Cirque Revolution | 
| Aga Khan- "Lapis Ball" | Acrobat | Hercinia Arts Collective | 
| Music Videos | ||
| "Like 2 Like"- Gabriela Bee | Actor/ Contortionist | Gabriela Bee | 
| "Bender"- Kandle | Actor/ Contortionist | The Field Inc./ K Webber | 
| "We're Bending the Rules on GICS" (2019) | Contortionist | |
| Foquest (2018) | Contortionist | |
| Commercials | ||
| List available upon request | ||
| Training | ||
| O’Neill Collegiate & Vocational Institute - Performing Arts | ||
| Dance | BATD/ Acro, Gymnastics, Ballet | Training Program | 
| Denise Lester Academy | ||
| Contortion/ Aerial | ABS Circus/ Pre-Professional | Training Program | 
| Nimble Arts/ Level 1 | Aerial Teaching Training | |
| JS Creations/ Contortion | Coaching Certification Program | |
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'2" | Weight: 105 lbs | |
Contortionist, Dance Acro, Dance Jazz, Dance Modern, Dancer, Licensed Driver, Canadian Accent
 
 
