JACK CROSS
- NON-UNION
Résumé Print Résumé
| Television | ||
|---|---|---|
| Tulsa King (2022) | Guitarist (featured BG) | Paramount+ | 
| Tulsa King | Stand-in | Paramount | 
| Realms | Arrick (Supporting Regular) | Silver Moon Productions | 
| The Way I Heard It with Mike Rowe (season 4) | Marine | Impact | 
| The Way I Heard It with Mike Rowe (season 4) | Maryland Militia | Impact | 
| The Way I Heard It with Mike Rowe (season 4) | US Army | Impact | 
| The Way I Heard It with Mike Rowe (season 4) | Robby Krieger | Impact | 
| The Way I Heard It with Mike Rowe | London Police Officer | Impact | 
| The Lowdown | Stand-in for Ethan Hawke | FX/Spittn Image | 
| Commercial | ||
| Bob Mills (July 2022) | Extra | Southern Media | 
| River Spirit Casino (August 2022) | Extra | Flight | 
| OK Tourism | Extra | Retrospec Productions | 
| Visit OKC | Extra | |
| Bar Arbolada | Extra | Flight | 
| Downstream Casino (2022) | Extra | Retrospec Productions | 
| My First Circle | Dad | DoubleJump | 
| Four Roses Bourbon (photo shoot) | Model | Chroma | 
| OK Lottery | OK Lottery Shopper (BG) | Digital DK Studios | 
| Mabrey Bank | Warehouse worker (featured BG) | Flying Colors | 
| Bob Mills (March 2023) | Delivery Guy (BG) | Michelle DeLong | 
| OK Lottery | BBQ competition attendee / BG | Digital DK Studios | 
| OK Lottery | Background | Digital DK Studios | 
| Oklahoma University | Student | Insight Creative Group | 
| CareerTech | Student | Retrospec | 
| 7 Clans Casino | Principal role | Frank | 
| Fowler Automotive 50th Anniversary | Street Musician (principal) | Flight | 
| Downstream Casino (2023) | Background | Retrospec | 
| Jerky is Life | Fisherman/ husband | Aaron Ellis | 
| Seadon Clothing | Principal | DoubleJump | 
| Agave in the Raw | Chef | Starboard and Port | 
| Sooner Restoration | Smoke | |
| Walmart Photoshoot | Model | |
| Film | ||
| The Barnslaughters | Jack (Principal) | Dir: Jon Kranz | 
| Double Cross | Henchmen (multiple), stunt | TKO Productions | 
| Break | Customer #1 / Monster #1 | Saurophagnax Films | 
| Grit | Background | TLBM Productions | 
| Daydreamer | Tom (supporting) | MNRCFF | 
| Get To Work | Jordan (principal) | Aaron Ellis | 
| Raven | Bartender | Silver Moon Productions | 
| Sleepwalker | Lionel (principal) | MNRCFF | 
| DAV Worth Fighting For | Background | City Gate Entertainment, LLC | 
| The Bible Explained | Roman Soldier Zwei | Spoken Gospel | 
| The Bible Explained | Citizen #2 | Spoken Gospel | 
| The Bible Explained | Roman Soldier Zwei | Spoken Gospel | 
| Twisters | National Weather Service Staff | Universal | 
| Dark Deal | Stunts, Stunt choreography | TKO Productions | 
| Origami Heart | Puppeteer | ManBear Media | 
| Origami Heart | Voice Over (3x roles, Lou Lambotte, +) | ManBear Media | 
| Double Blind | Dan (principal) | Aaron Ellis | 
| The Mad Jackal | Slicer (Supporting) | Mad Jackal | 
| A Different Kind of War | Jackson Kelley (principal) | Right Side Films Co. | 
| Calculated Obsession | Dining patron | FilmingincTalent, George Adams | 
| Something to Stand For | Maryland Militia, US Army | Impact | 
| The Meat Man | Armorer (crew) | Jack Dexter Films | 
| Painting 47 | Art Show Attendant/ Stunts | Jack Mickelthwate | 
| The Last Harvest | Assistant Director | Aaron Ellis | 
| Red Judgement | Pyramid Head (principal) | Native Fable | 
| I Know What You Did | Matt Ellison | Candace Owens | 
| Dumpy | Bruce Thomas | Deryk Ronk | 
| Theatre | ||
| Clue: The Musical | Mr. Boddy | Ionia Community Theatre | 
| R&H's Cinderella | Chorus | Ionia Community Theatre | 
| Here We Are | Husband | Ionia Community Theatre | 
| Working | Dual cast: Lovin' Al Calinda/ Fireman | Ionia High School A.D. | 
| Meet Me in St. Louis | Chorus | Ionia Community Theatre | 
| High School Musical | Coach Bolton | Ionia High School | 
| The Canterville Ghost | Sir Simon de Canterville | Ionia Community Theatre | 
| A Midsummer Night's Dream | Demetrius | Ionia High School A.D. | 
| The Tempest | Caliban | Ionia High School A.D. | 
| The Sound of Music | Chorus | Ionia Community Theatre | 
| Web | ||
| Web of Spiderman season 1 | Bartender, Police Officer | Infinity Entertainment | 
| Web of Spiderman season 2 | Matt Murdock/ Daredevil | Infinity Entertainment | 
| Miles | Matt Murdock, Daredevil | Infinity Entertainment | 
| Web of Spiderman Season 3 | Matt Murdock, Daredevil | Infinity Entertainment | 
| The Man Without Fear | Matt Murdock/ Daredevil | Infinity Entertainment | 
| Event | ||
| Downstream Casino | Model (Luau) | Downstream Casino | 
| Downstream Casino | Model (Formal) | Downstream Casino | 
| Downstream Casino | Model (Luau) | Downstream Casino | 
| Downstream Casino | Model (Formal) | Downstream Casino | 
| Downstream Casino | Model (Formal) | Downstream Casino | 
| Downstream Casino | Model (Luau) | Downstream Casino | 
| Downstream Casino | Model (Q-Club VIP Sapphire Party) | Downstream Casino | 
| Downstream Casino | Model (Q-Club VIP Diamond Party) | Downstream Casino | 
| Downstream Casino | Model (Q-Club VIP Party) | Downstream Casino | 
| Downstream Casino | Model (Q-Club VIP Party) | Downstream Casino | 
| Downstream Casino | Model (Q-Club VIP Party) | Downstream Casino | 
| Downstream Casino | Model (Q-Club VIP Party) | Downstream Casino | 
| Downstream Casino | Model (Q-Club VIP Party) | Downstream Casino | 
| Downstream Casino | Model (Q-Club VIP Slot Tournament) | Downstream Casino | 
| Downstream Casino | Model (Q-Club VIP Slot Tournament) | Downstream Casino | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'10" | Weight: 170 lbs | |
Archery, Baseball, Boxing, Combat - Stage, Cycling, Equestrian - General, Fencing, Football, Jet Skier, Kick Boxing, Kickboxing, Martial Arts - Hapkido, Martial Arts - Katana, Martial Arts - Mixed, Parkour, Rock Climber, Roller Hockey, Running - General, Running - Long Distance, Sailing, Sailor, Shooting - Revolver/Automatic, Shooting - Rifle, Snowboarding, Swimming - ability - general, Tennis, Volleyball, Firearms, Gamer (Console), Guitar, Host, Licensed Driver, Singer, Vocal Range: Baritone, Voiceover, American - Standard/General Accent
 
 
