DAVE MALDONADO
- SAG-AFTRA
- 
SINNERS - Hogwood (Performance Video) Quicktime
- 
- 
- 
- 
Demo Reel (Performance Video) Quicktime
- 
- 
- 
- 
NCIS: NO (Performance Video) Quicktime
- 
Outlaw Prophet (Performance Video) Quicktime
- 
True Detective (Performance Video) Quicktime
- 
Revolution (Performance Video) Quicktime
- 
- 
Sleepy Hollow (Performance Video) Quicktime
- 
Dallas (Performance Video) Quicktime
- 
COMMERCIAL DEMO (Performance Video) Quicktime
- 
Actor Slate (Actor Slate) Quicktime
Résumé Print Résumé
| TV | ||
|---|---|---|
| His & Hers | Supporting | Netflix | 
| Reservation Dogs | Co-Star | Hulu | 
| Tulsa King | Guest Star | Paramount + | 
| Love & Death | Guest Star | HBO Max | 
| Will Trent | Guest Star | Hulu | 
| Your Honor | Recurring | Showtime | 
| Homeland | Recurring Guest Star | Showtime | 
| The Purge | Recurring Guest Star | USA | 
| Queen Sugar | Recurring | OWN | 
| Dynasty | Recurring Guest Star | CW | 
| The Son | Supporting | AMC | 
| Queen of the South | Guest Star | USA Network / Fox | 
| 24: Legacy | Guest Star | FOX | 
| Game of Silence | Supporting | NBC | 
| Day 5 | Supporting | Rooster Teeth | 
| American Crime | Supporting | ABC | 
| Manhattan* | Guest Star | WGN America | 
| From Dusk Till Dawn* | Co - Star | El Rey Network | 
| NCIS: New Orleans | Supporting | CBS | 
| The Red Road | Supporting | Sundance Channel | 
| Revolution | Supporting | NBC | 
| True Detective | Supporting | HBO | 
| Drop Dead Diva | Supporting | Lifetime | 
| Sleepy Hollow | Supporting | FOX | 
| Dallas | Supporting | TNT | 
| In Plain Sight | Guest Star | USA | 
| Treme | Supporting | HBO | 
| Son's of Thunder | Supporting | Red State Entertainment | 
| Chase | Supporting | NBC | 
| Friday Night Lights | Supporting | NBC | 
| Prison Break | Supporting | 20th Century Fox | 
| FILM | ||
| Sinners | Supporting | Warner Bothers | 
| Eleven Days | Supporting | Vincent Newman & Vance Howard | 
| Mattress Mack | Supporting | HappyBad Bungalow | 
| National Champoins | Supporting | BET+ | 
| Deadland | Supporting | Amazon Prime | 
| Marisol | Supporting | Amazon Prime | 
| The Burial | Supporting | Amazon Prime | 
| The Tomorrow War | Supporting | Lit Entertainment Group | 
| POMS | Supporting | Entertainment One | 
| Grand Macchiato | Lead | Row 7 Films | 
| Hot American Rain | Supporting | Jester Pictures | 
| The Devil All The Time | Supporting | Bronx Moving Co. | 
| Greyhound | Supporting | Sony Pictures Entertainment | 
| The Banker | Supporting | Romulus Entertainment | 
| Playing God | Supporting | Watershed Motion Pictures | 
| The Secrets We Keep | Supporting | ACG Studios | 
| Deepwater Horizon | Lead | Lionsgate (Peter Berg Director | 
| God's Not Dead: A Light in the Darkness | Supporting | Pure Flix Productions | 
| The Free State of Jones | Supporting | Larger than Life Productions | 
| Trumbo | Supporting | Groundswell Productions | 
| Overexposed | Lead | Atlantic Screen Productions | 
| Into the Ashes | Supporting | Michael Bruce Pictures | 
| Behind the Movement | Supporing | Swirl Films | 
| the Fifth Wave | Supporting | Columbia Pictures | 
| I Saw The Light | Supporting | Marc Abraham dir. | 
| 68 Kill | Supporting | Snowfort Pictures | 
| Sanitatum | Lead | Sanitatum Films | 
| Jack's Apocalypse | Lead | Peace In Chaos | 
| Hot Air | Supporting | Hot Air LLC | 
| Outlaw Prophet | Supporting | Lifetime | 
| Cat Run 2 | Supporting | Lleju Productions | 
| Zipper | Supporting | Hush Productions | 
| 99 Homes | Supporting | 99 Homes Productions | 
| Sin City: A Dame To Kill For | Supporting | Troublemaker Studios | 
| the Preachers Mistress | Supporting | Triple Cross Productuins | 
| Trespass | Supporting | TP Productions LLC | 
| Organizatsiya | Lead | Organizatsiya, the Movie LLC | 
| Make it Rain | Lead | Two 21 Entertainment | 
| Hellion | Supporting | Candler Productions | 
| Puncture | Supporting | Retractable Productions | 
| The Man Who Never Cried | Supporting | the Doorpost Film Project | 
| Killing Mr Right | Supporting | Kerosene Films | 
| 27 | Co-Star | King P Films | 
| Texas Triangle | Supporting | Triangle Productions LLC | 
| Deep Terror | Supporting | Kerosene Films | 
| Those Who Can... | Co-Star | Veva Productions | 
| Surface Calm | Co-Star | Alphabetized Productions | 
| the Deal | Lead | Spring Film Group | 
| Necrophobia | Co-Star | Odysee Pictures | 
| June | Supporting | Spring Film Group | 
| Bicycle | Supporting | Eye Candy Films | 
| My Bully | Supporting | Spring Film Group | 
| Undercover Mental | Co-Star | Let It Reign Productions | 
| Pixies | Co-Star | Peculiar Pictures | 
| Bitters and Other Natural Remedies | Co-Star | Cinema Overdrive | 
| Fitzgerald's Trailer | Co-Star | Digimotion | 
| Caveat Emptor | Co-Star | Caveat Emptor Productions | 
| The Great American Moonrock Caper | Supporting | Tick Tick Bang Prod. | 
| The Show | Supporting | Prowlin' Cheetah Productions | 
| Mort | Supporting | MadPuck | 
| Holly's Story | Supporting | CrossWind Productions | 
| INDUSTRIAL | ||
| Shell | Principal VOC | Staging Solutions | 
| Phillips 66 | Principal VOC | the Bear Media | 
| BMC Software | Principal VOC | BMC Software | 
| British Petroleum | Principal VOC | Bayou City Productions | 
| BP | Principal VOC | Bill Young Productions | 
| UT Health Science Center | Principal VOC | UT Television | 
| Kaplan | Principal VOC | Kaplan (internal) | 
| HP | Principal VOC | 808 inc | 
| Memorial Herman | Principal VOC | 808 inc | 
| MD Anderson | Principal VOC | MD Anderson | 
| Halliburton | Principal VOC | Gotham Image Works | 
| Waste Management | Principal VOC | TX Video & Post | 
| Schlumberger | Principal VOC | TES Productions | 
| Romar Consulting | Principal VOC | Locke Bryan Productions | 
| CenterPoint Energy | Principal VOC | TX Video & Post | 
| Air Logistics | Principal OC | Vidox | 
| DHL | Principal VOC | Bayou City Productions | 
| Romar Consulting | Principal VOC | Locke Bryan | 
| DHL | Principal VOC | Bayou City Productions | 
| Heath Consulting | Principal VOC | BCP | 
| BG | Principal VOC | Stonehenge | 
| Seamans | Principal VOC | South Coast Film & Video | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'11" | Weight: 205 lbs | |
Bartending, Cajun Dialect, Krav Maga level 1, Aerobics, Archery, Baseball, Bowling, Boxing, Combat - Stage, Equestrian - English, Equestrian - General, Football, Frisbee, Hackey Sack, Kick Boxing, Kickboxing, Ping Pong, Roller Skating, Tennis, Volleyball, Weight Lifting, Audio Prompter, Ear Prompter, Firearms, Improvisation, Licensed Driver, Voiceover, American - Cajun Accent, American - New York Accent, American - Southern Accent, British - BBC English Accent
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
VACCINATED. TRAINING: Studied with Jason Alexander,Amy Jo Berman,Glenn Morshower,Toni Cobb Brock,Sally Allen,Ryan Glorioso,Deke Anderson,Brandon Smith,John Lansch,Eleese Lester,Kim Terry,Shelly Black,Marc Chavaria,Jane Brody,Tom Logan,& David Hickox,BS in General Studies,Concentration in Theatre-University of Louisiana, Lafayette Special Skills: Krav Maga (Level 2),Horseback Riding(English), Southern/Cajun Dialect,British Accent,Stage Combat(Rapier‡,QuarterStaf