CHRISTINA PITTS
- ACTRA,
- CAEA Apprentice
Résumé Print Résumé
| Film/ Television | ||
|---|---|---|
| What We Do In The Shadows | Actor | FX Productions/ J. Clement | 
| Anne with an E - Season 3 | Actor | Netflix/ Moira Walley-Beckett | 
| Handmaid's Tale | Dancer | Hulu/ Bruce Miller | 
| Anne - Season 2 | Actor | CBC/David Evans | 
| The Strain - Season 1-4 | Recurring Actor | FX / Guillermo Del Toro | 
| State Like Sleep | Dancer | Code Red/ Meredith Danluck | 
| Shadowhunters | Actor | ABC Family | 
| Taxi 22 - pilot | Dancer | Paul Becker | 
| The Next Step - Episode 223 | Dancer | Temple Street/Frank van Keeken | 
| Bomb Girls - series | Recurring Actor | Global/ Melissa Williams | 
| MuchMusic Awards | Dancer | Carol Forrest | 
| Best of Canadian Idol | Dancer | Insight Prod./ Dave Campbell | 
| Beauty and The Beast - Episode 112 | Dancer | CW Network/ Bobby Roth | 
| Choreography | ||
| Nightmare Alley | Associate Choreographer | GDT/ Roberto Campanella | 
| Mrs America | Choreographer | FX | 
| Umbrella Academy - Season 2 | Associate Choreographer | Netflix/ Amy Wright | 
| The Art of Falling in Love | Choreographer | Super Channel | 
| The Good Witch – Season 4 | Choreographer | Hallmark Channel | 
| I and You | Movement Choreographer | Tarragon Theatre Toronto/ M. B | 
| The Shape of Water | Associate Choreographer | GDT/ Roberto Campanella | 
| The Strain - Season 4 | Associate Choreographer | GDT/ Roberto Campanella | 
| It | Associate Choreographer | Roberto Campanella | 
| Star Trek: Discovery | Associate Choreographer | Roberto Campanella | 
| The Expanse | Associate Choreographer | Roberto Campanella | 
| A Tribute to GREASE | Choreographer | PS Productions | 
| Little Italy | Associate Choreographer | JJ Moore | 
| American Girl: Isabelle's Dance Jam | Associate Choreographer | Paul Becker | 
| Dreamcatchers/Eclipse | Associate Choreographer | Airtours/My Travel/A. Allson | 
| Turn The Beat Around | Associate Choreographer | Airtours/My Travel/ A. Harding | 
| Wet & Wild | Associate Choreographer | Airtours/My Travel/R. Hannah | 
| Miss Universe Canada | Associate Choreographer/ Stage Manager | |
| Resident Choreographer for Openwide International | ||
| Stage | ||
| A Tribute to GREASE | Jan/ u.s Sandy | PS Productions | 
| West Side Story | Clarice/ Dance Captain | Neptune/ George Pothitos | 
| West Side Story | Minnie/ u.s Velma/ Anybodys | Citadel Theatre/Bob Baker | 
| Catwalk - Workshop | Ensemble | David Warrack | 
| Galleria | Lead Vocalist/ Dance Captain | Sunquest/ Alan Harding | 
| Turn The Beat Around | Lead Vocalist/ Dance Captain | Sunquest/ Alan Harding | 
| MTV Music Awards | Dancer w/ Ricky Martin | MTV/ Jamie King | 
| T & G Cabaret | Singer | Old Vic Theatre/ Tudor Eames | 
| Face The Music – European Tour | Ensemble/ Dance Captain | Adrian Allsopp | 
| Night Fever – European Tour | Ensemble/ Dance Captain | Tony Hosier | 
| The Nutcracker | Corps de Ballet | Ontario Ballet Theatre | 
| Revue Show | Vocalist/ Dance Soloist | Theatre Aquarius/ P. Gordon | 
| A Chorus Line | Cassie | Etobicoke Prod./ Bob Riddell | 
| Godspell | Peggy/ Dance Captain | Markham Thespian Society | 
| Special Skills | ||
| Adage and Partner Work, | ||
| Strong Improvisational Skills, Most Athletic Sports | ||
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'8" | Weight: 150 lbs | |
 
 
