JENNIFER RIZZI
Résumé Print Résumé
| Film (partial list) | ||
|---|---|---|
| Third Option | Lead | Dir: Arina Zaciu | 
| Crimson Night | Supporting | Dir: Sam Fronsman | 
| I Swiped the Wrong One | Supporting | Dir: Joe Fishel | 
| Shadows of Thewlis | Supporting | Dir: Richard Russell | 
| Scavenged | Lead | Dir: Andrew Chapman | 
| Tin Roof | Supporting | Dir: Rebecca Rinehart | 
| New Face News Flash | Lead | Dir: Lou Graziani | 
| Mabuhay | Supporting | Dir: Aronjonel Villaflor | 
| The Answer | Lead | Dir: Alexander Nikolaev | 
| Offset: Beauty & The Beast | Lead | Dir: Jeremy Tkach | 
| Television | ||
| On-air reporter | WSAZ-TV (NBC affiliate of Charleston, WV | Gray Communications | 
| On-air reporter | WHTM-TV (ABC affiliate of Harrisburg, PA | Allbritton Communications | 
| Host --Strive for Success Small Business Series | WPXI Pittsburgh | Lightning Productions | 
| Series regular | Gunforce | New Vancouver Productions | 
| Commercial (partial list) | ||
| Spokesmodel | Morris Furniture | In-house production team | 
| Spokesmodel | Squarespace | In-house production team | 
| Wife (lead) | Pace Drivers | Clockwork 9 Productions | 
| Testimonial lead | Family Porties | KevinCreative Studio | 
| Wife (lead) | City of Springfield Tourism | Blue Skies HD Productions | 
| Featured caregiver | UPMC Healthcare | Camelot Communications | 
| Spokesmodel | Santa Fe Awning | SkolX Media | 
| Featured shopper | Charter Homes | Ingoma Group | 
| New York Theater (partial list) | ||
| Mary Todd Lincoln | The Stovepipe Hat | Manhattan Repertory Theatre | 
| Dorothy Parker | The Laugh Supper | Manhattan Repertory Theatre | 
| Lauren | The Late Bar | The Bridge Theatre (NYC) | 
| Jess | Geointerfering | LIC One-act Festival (NYC) | 
| Deb (lead) | Accidental Christmas Romance | Manhattan Repertory Theatre | 
| Theater (partial list) | ||
| Miranda | The Tempest | Old Schoolhouse Players (PA) | 
| Glinda | The Wizard of Oz | Old Schoolhouse Players (PA) | 
| Dorothy | Dorothy Meets Alice | Stage 62 (PA) | 
| Mrs. Salt | Charlie & The Chocolate Factory | Little Lake Theater (PA) | 
| Princess character performer | promotional events | Northeast Ohio Creatives | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'5" | Weight: 125 lbs | |
Live reporting, Scriptwriting, Video editing, Video production, Aerobics, Canoeing, Combat - Stage, Jump Rope, Kayaker, Kick Boxing, Swimming - ability - general, Weight Lifting, Yoga, Audio Prompter, Ear Prompter, Host, Improvisation, Licensed Driver, Modeling, Teleprompter, Vocal Range: Soprano, Voiceover, American - Boston Accent, American - Minnesota Accent, American - New England Accent, American - New York Accent, American - Southern Accent, American - Standard/General Accent, American - Texan Accent, Australian Accent, British - BBC English Accent, British - Cockney Accent, Eastern European Accent, German Accent, Irish Accent, Italian Accent, Russian Accent, Scottish Accent, Spanish Accent, Fluent Spanish
 
 
