Résumé Print Résumé
| FILM | ||
|---|---|---|
| Welcome To My Paradise | Susan | Columbia College Productions | 
| Walk With Me (Development) | Ali | City Gates Entertainment | 
| Spring Breakdown | Featured | Warner Bros. Prod. | 
| Giving Her Away | Lead | APU Productions | 
| Metal, Soul, and Heaven | Lead | Am. Assoc. of Artists | 
| Land Before Time | Supporting | Disney Productions | 
| Dig Down Deep | Supporting | Groundworks Productions | 
| Colby's Clubhouse | Supporting | Joyful Heart Productions | 
| TELEVISION | ||
| The Shop (Pre-Production) | Star | City Gates Entertainment | 
| The Last Tycoon | Office Dancer | Paramount Pictures | 
| The Pretender | Co-star | Pretender Productions, Inc. | 
| INDUSTRIALS | ||
| Gymnastics Spectacular | Lead | Anaheim Pond Arena | 
| Fashioned Forward | Lead | FFM Productions | 
| THEATRE | ||
| World Fair/Expo | Lead/Joey | Samsung | 
| Cesar & Ruben | Swing | NoHo Arts Center/Ed Begley Jr. | 
| Cesar & Ruben | Assistant Choreographer | NoHo Arts Center | 
| Who Stole Christmas | Cindy Lou Who | Clifton Producions | 
| The Glory of Christmas | Soloist | Crystal Cathedral Productions | 
| The Wizard of Oz | Jitterbug | Biola University | 
| Annie | Lead Orphan | Biola University | 
| Best Christmas Pageant Ever | Karen | Huntington Playhouse | 
| The Music Man | Lead Dancer | BU Productions | 
| It's Cool In The Furnace | Hannah | Newport/Mesa Rep. Co. | 
| TRAINING | ||
| Transformation Artist School of Acting | Diane Venora | Character Development | 
| Imagined Life | Faline England | Scene Study | 
| AiDA-Australian Institute of Dramatic Arts | On-Camera/Improv/Scene Study | |
| Christinna Chauncey | Cold Read/Scene Study | |
| Walter Pridgen | On-Camera/Improv./Scene Study | |
| Groundlings | Improv. | |
| Dinah Kessler | Commercial | |
| Dawn Jeffey-Nelson | Scene Study/coach | |
| Diane Hardin | Scene Study | |
| Beverly Holloway | Theatre | |
| Terri Schmidt | Theatre | |
| Eric Futterrer | Voice | |
| SPECIAL SKILLS | ||
| USA Gymnastics Competitor | 8 years | 1st Place Regional Champ | 
| Dance | 20 years | Jazz,Tap, Ballet, Contemporary | 
| Sports | Good at most | softball, football | 
| Music | Voice, drums, piano | |
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'3" | Weight: 125 lbs | |
Aerobics, Baseball, Bowling, Cheerleading, Football, Gymnastics, Hula Hoop, Jet Skier, Jump Rope, Kick Boxing, Ping Pong, Running - General, Running - Sprint, Snow Skiing - General, Soccer, Softball, Swimming - ability - general, Tennis, Trampoline, Volleyball, Weight Lifting, Yoga, Dance Ballet, Dance Ballroom, Dance Hip Hop, Dance Jazz, Dance Line/Country, Dance Modern, Dance Swing, Dance Tap, Dancer, Drums, Guitar, Modeling, Piano, Singer, Vocal Range: Soprano, American - Southern Accent, British - BBC English Accent
 
 
 
 
