ALBERT GUERZON
- AEA,
- SAG-AFTRA Eligible
- 
  
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
Résumé Print Résumé
| BROADWAY | ||
|---|---|---|
| INTO THE WOODS | Cinderella's Father / Dance Capt. | Dir. Lear deBessonet | 
| ESCAPE TO MARGARITAVILLE | u/s Jamal and Ted | Dir. Christopher Ashley | 
| HONEYMOON IN VEGAS | u/s Raymond Chan, Ensemble | Dir. Gary Griffin | 
| GHOST | Ensemble | Dir. Matthew Warchus | 
| MAMMA MIA! | Eddie | Dir. Phyllida Lloyd | 
| NAT'L TOUR | ||
| INTO THE WOODS (LA) | Cinderella's Father | Dir. Lear deBessonet | 
| ESCAPE TO MARGARITAVILLE | u/s Jamal and Ted | Dir. Christopher Ashley | 
| MAMMA MIA! | Ensemble | Dir. Phyllida Lloyd | 
| NEW YORK THEATRE | ||
| EMPIRE | Charles Kinney | New World Stages | 
| Dir. Cady Huffman | ||
| OLIVER! | Swing/Associate Choreographer | City Center Encores! | 
| Dir. Lear deBessonet | ||
| INTO THE WOODS | Cinderella's Father/Dance capt. | City Center Encores! | 
| Dir. Lear deBessonet | ||
| THE LIFE | Ensemble | City Center Encores! | 
| Dir. Billy Porter | ||
| THE VISITOR | Swing | Public Theater | 
| Dir. Daniel Sullivan | ||
| REGIONAL | ||
| SMOKEY JOE'S CAFE | Associate Choreographer | NSMT | 
| SMOKEY JOE'S CAFE | M5 - Associate Choreographer & Dance Cap | ACT of CT | 
| MAMMA MIA (NCT) | Associate Choreographer, dance capt. | Dir. Eric Woodall | 
| YOSHIMI BATTLES THE PINK ROBOTS | Ensemble | La Jolla/Des McAnuff-dir | 
| THE WIZ | Ensemble/Kalidah/Monkey | La Jolla/Des McAnuff-dir. | 
| Sergio Trujillo-chor. | ||
| THE TIMES THEY ARE A-CHANGIN' | Ensemble/Bojangle | Old Globe/Twyla Tharp-dir,chor | 
| FLOWER DRUM SONG | Samurai/Ensemble | AMTSJ/Gabe Barre-dir. | 
| MISS SAIGON | u/s Engineer, Ensemble, Tumbler | Media, PA/Jesse Cline-dir. | 
| NY Workshops/Readings | ||
| There Were Lights | Tomas | Playwright/Composer-A Guerzon | 
| Runaway Home | Ensemble | Darren Butler & Judy Rodman | 
| On This Side Of The World | Man 1 | Dir. Noam Shapiro | 
| Here Lies Love | Ninoy Aquino | Public Theater | 
| Dir. Alex Timbers | ||
| Prison Dancer (NYMF) | Tondo | Dir. Jenn Rapp-Pearl | 
| Tears of Heaven (Wildhorn) | Ensemble | Dir. Gabriel Barre | 
| Virtuosity | Man 1 | Dir. Vivian Reed | 
| Long Season (George St. Playhouse & Public Theater) | Alaskero | Dir. Peter Dubois | 
| Mister | Spencer | Dir. Anthony King | 
| Pacific Overtures (AMDA) | Manjiro | Dir. Phillip George | 
| Film/TV | ||
| Alternatino (Comedy Central) | Principal Dancer | |
| 2009 Tony Awards-Mamma Mia! | Featured | |
| Mamma Mia! Commercial (Nat'l) | Featured | |
| Cher Music Video | Song for the Lonely-Extra | |
| Target/Motrin IB Commercial | Featured | |
| Nike Pretzel Commercial | Featured | |
| Dance | ||
| Emii Feat. Snoop Dogg | Mr. Romeo-Promo tour | Choreographer | 
| Kaci Battaglia Feat. Ludacris | Crazy Possesive-Promo tour | Choreographer | 
| KTU's Beatstock(103.5 FM) NY | 2004,05, 06 | Choreographer | 
| Roc Project Feat. Tina Novak (Tommy Boy Records) | Never Promo tour | Dancer/Choreographer | 
| Holly James (UK Ultra Records) | I'm In Heaven Promo tour | Choreographer | 
| Training | ||
| AMDA | ||
| Teaching Experience | ||
| Peridance (NYC) | Street Jazz | |
| New Dance Group (NYC) | Street Jazz | |
| AMDA LA | Street Jazz/Guest Choreographer | |
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'10" | Weight: 190 lbs | |
basic trapeze work, Choreographer, Dance Teacher, Flying and harness, Gymnast, Improv, Songwriter, Aerobics, Badminton, Bowling, Cheerleading, Frisbee, Gymnastics, Jump Rope, Kick Boxing, Martial Arts, Ping Pong, Roller Skating, Rollerblading, Running - General, Running - Long Distance, Running - Sprint, Snow Skiing - General, Soccer, Track & Field, Trampoline, Volleyball, Dance Hip Hop, Dance Jazz, Dance Tap, Dancer, Improvisation, Licensed Driver, Piano, Singer, Stunts, Vocal Range: Bari-Tenor, Vocal Range: Baritone, Vocal Style: Legit, British - BBC English Accent, Filipino Accent
