RICK DAVID CRAWFORD
- SAG-AFTRA
- 
- 
Feature trailer, No Saints for Sinners. (Performance Video) QuicktimeFeature trailer, No Saints for Sinners. UK release. 
- 
Résumé Print Résumé
| FILM | ||
|---|---|---|
| When Life Keeps Getting in the Way | Starring | Lilli Matta | 
| The Enigma of Frank Ryan | Starring | TG4 | 
| Undercover | Lead | Red Vixen Films | 
| No Saints for Sinners | Lead | Fox Lad Motion Pictures, LLC | 
| Trunk | Lead | Imagenation Prods. LLC | 
| Wild Sunflowers | Lead | Straight Away Movies, LLC | 
| Rage | Lead | Big Screen Ventures, LLC | 
| The Chronicles of Ten | Starring | Straight Away Movies, LLC | 
| Rez Girl | Supporting | Tribal Alliance Prods., LLC | 
| Detox | Starring | Image Nation Prods. LLC | 
| Maro | Lead | Maro Productions LLC | 
| Valley of Angels | Featured | Level Blue Productions LLC | 
| Hollow | Lead | Hollow Productions LLC | 
| Southland Tales | Day Player | Cherry Road Films | 
| Wingtips | Featured | Digital Motion Productions | 
| TV | ||
| Terriers | Day Player | Dir: Ted Griffin | 
| McMartin Pres-School Trial | Starring | Dir: John Powers | 
| Court Martial of William Calley | Guest-Star | Dir: John Powers | 
| Psycho Comic Solutions | Guest-Star | Adelphia Productions | 
| STAGE | ||
| Remembrance | Victor | Theatre 40, Beverly Hills | 
| The Crucible | Cheever | The Lyric Theatre, Belfast | 
| Bury the Dead | Starring/Walter Morgan | Park La Brea, Hollywood | 
| Slumming | Lead/ Michael Patrick | Luna Playhouse, Glendale | 
| A Christmas Carol | Lead/ Marely | Long Beach Shakespeare Company | 
| War of the Worlds | Lead Man | Richard Goad Theater | 
| The Well of the Saints | Lead/ Mat Simon | The Celtic Arts Theater | 
| Force of Change | Lead/ Stanley Brown | The McCadden Theater, Hollywoo | 
| No Second Trumpet | Lead/ Paddy /Georgie | The Celtic Arts Center, Studio | 
| Our Town, Thornton Wilder | Lead/ Joe Stoddard | The Gallery Playhouse, Anaheim | 
| Women’s Night Out in Hlwd. | AS HIMSELF | Amalfi, LA Hollywood | 
| If God Were One of Us | Lead/ Rock Star | Angelus Temple, Echo Park | 
| The Trial, Marie C. Wakefield | Lead/ Judge Walters | Inglewood Covenant Center | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'9" | Weight: 165 lbs | |
4yrs Dialect Training, Athletic Build, Professional Swimmer, Sensory Training, Archery, Billiards/Pool Player, Boxing, Diving, Fencing, Golf, Hang Gliding, Jet Skier, Jump Rope, Kick Boxing, Rock Climber, Rugby, Scuba Diver, Scuba Diving, Shooting - Rifle, Skateboard - street, Sky Diving, Snow Skiing - Downhill, Swimming - ability - general, Swimming - backstroke, Swimming - breast stroke, Swimming - butterfly, Swimming - diving, Swimming - freestyle, Trampoline, Water Skiing, Diving, Firearms, Harmonica, Improvisation, Licensed Driver, Singer, Stunts, Whistler, American - New England Accent, American - New York Accent, American - Southern Accent, British - Cockney Accent, Irish Accent
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Professional Status for Exceptional and Extraordinary Talent, current passport