SARA BETH GASTON
- AEA,
- SAG-AFTRA Eligible
- 
Acid Test (Performance Video) Quicktime
- 
- 
- 
Doctor - DEVOTION (Performance Video) Quicktime
- 
- 
Arguing parent (Performance Video) Quicktime
- 
Mom (Performance Video) Quicktime
- 
Detective - funny (Performance Video) Quicktime
- 
Résumé Print Résumé
| FEATURE FILM: | ||
|---|---|---|
| Technoburger | Supporting | Andrew Edison Films | 
| In-Betweening | Supporting | Mel House/Upstart Films | 
| Acid Test | Supporting | Jenny Waldo/Acid Test Prod. | 
| Bright Ideas | Supporting | Ronn Head/Three Creek Ent. | 
| Lars the Emo Kid | Supporting | Joe Grisaffi/Starship Films | 
| In a Mad Man's World | Supporting | Josh Vargas/V&A Media | 
| Osprey | Supporting | Wayne Slaten/Digital Republic | 
| Conjoined | Supporting | Joe Grisaffi/Starship Films | 
| The Costume Shop | Supporting | Wayne Slaten/Champion Films | 
| Devotion | Supporting | Abel Berry | 
| Jacob | Supporting | Larry Carrell/Odysee Films | 
| Dead of Knight | Supporting | J. Grisaffi/Starship Films | 
| Adrift | Supporting | B. Sundstrom/Crosswind Prod. | 
| Doll Factory | Supporting | Stephen Wolfe/Fan Fiction | 
| Jack Everyman | Lead | Larry Czach/ZakCom | 
| Backstabber | Supporting | Chuch Walker/Walker Cable | 
| Mindsight | Supporting | Billy Cox/Gutcheck Prod. | 
| Waters Rising | Supporting | Greg Carter/Nexus Prod. | 
| Zombified | Supporting | Todd Cook/Screamtime Films | 
| American Dream | Supporting | Greg Carter/Nexus Prod. | 
| Marrakech | Supporting | Harry Burrus/Bandana Ent. | 
| SHORT FILMS: | ||
| The Bat | Supporting | Marcus Vasquez | 
| Salting the Fly | Supporting | Mooneyham/Cinematik | 
| Hard Candy | Supporting | Brooks/Eternal Motion Pictures | 
| Biomass | Supporting | Larry McKee/DeReality Prod. | 
| The Red Button | Supporting | Ronin Creative Media | 
| Easy as Pie | Lead | Courtney Sandifer/Pine Heart | 
| Into the Light | Supporting | Molly Vernon/Larry McKee | 
| Those Who Can... | Lead | Casey Kelly/Veva Productions | 
| The Lioness Club | Lead | Chelsea Aldrich/ArtFamine | 
| Rose Garden | Supporting | Karen Cytter | 
| Foster Care | Supporting | Barbara Sundstrom/Crosswind | 
| Take it Back | Lead | Brian Potter/Kettle Black Prod | 
| The Kid (remake) | Supporting | David Scott Heck | 
| The Caretaker | Supporting | William Collins/Eye Candy | 
| Spite | Lead | Tariq Tapa/Tapa Films | 
| Blue Tears | Lead | David Carren/Casanova Films | 
| Forgive Me | Lead | Clayton Miller/Visionary Films | 
| Jon Wuz Here | Supporting | Eddie Rodriguez/Spark Digital | 
| Soul Searching | Supporting | Dale Marks/One2Many Writers | 
| TELEVISION / WEBSERIES: | ||
| Your Worst Nightmare | Co-Star | Investigation Discovery | 
| To Catch a Killer | Co-Star | Investigation Discover | 
| More Than Human | Recurring | Dir. Carlos Tovar/Fan Boy | 
| FORE | Recurring | Dir. Scott Pitney | 
| Behind Closed Doors | Recurring | L. McKee/Uncensored Imagin. | 
| VOICEOVER / ANIME (Selective): | ||
| All Purpose Cultural Cat Girl | Supporting | Sandra Krasa/ADV Films | 
| Gravion | Recurring | Scott McClennen/ADV Films | 
| Ushio and Toro | Additional Voices | ADV Films | 
| Slayers: Excellent | Additional Voices | ADV Films | 
| COMMERCIAL CONFLICTS AVAILABLE UPON REQUEST | ||
| INDUSTRIALS: | ||
| Destination Mars | Principal - V.O.C. | Space City Films/Marc Havican | 
| British Petroleum | Principal - V.O.C. | Bill Young Productions | 
| PSA - Anti-Bullying | Principal - V.O.C. | Positive Works | 
| Loomis Armoured | Principal - V.O.C. | Billy Stone/Stone Films | 
| Stewart Title | Principal | Robert Cambell/808 | 
| Hewlett-Packard | Principal - V.O.C. | The Production Companies | 
| M.D. Anderson | Principal – VOC | UT Television | 
| Roche Laboratories (live) | Principal - Speaking | Jack Morton Pictures | 
| Bayou Pools | Principal/V.O.C. | Bob Ball/TX Media | 
| DAGC, Inc. - The Mind Museum | Principal/V.O.C. | RW Productions | 
| Goodman/Amana | Principal | Jonestreet Media Arts/XL Films | 
| THEATRE (Selective): | ||
| The Farnsworth Invention | Betty/Ensemble | Alley Theatre/David Cromer | 
| Red Hot Patriot (one woman show) | Molly Ivins | Main Street/Patti Bean | 
| The Man Who Came to Dinner | Sarah | Alley Theatre/John Rando | 
| Time Stands Still | Sarah Goodwin | Main Street/Steve Garfinkel | 
| Hank Williams: Lost Highway | The Waitress | Stages Rep/Randy Myler | 
| Rock 'n' Roll | Candida | Alley Theatre/Gregory Boyd | 
| The Real Thing | Charlotte | Main Street/Rebecca Udden | 
| Steel Magnolias | M'Lynn | Imperial/Ragan Courtney | 
| The Johns | Grace Johnson | Mildred's Umbrella/J. Decker | 
| A Christmas Carol | Mrs. Crachitt/Mrs. Fezziwig | Alley Theatre/James Black | 
| Present Laughter | Joanna Lypiatt | Main Street/Claire Hart-Palumb | 
| The Best Man | Mabel Cantwell | Main Street/Mark Adams | 
| A Long History of Neglect | Emily Dickinson/Piano Teacher | Mildred's Umbrella/ Alan Hall | 
| The Long Christmas Ride Home | Narrator - Woman | Unhinged/ R. Symank/J. Orr | 
| Ouroboros | Catherine | Main Street/ R. de los Reyes | 
| Margin for Error | Sophie | Main Street/ Steve Garfinkel | 
| Balm in Gilead | Ann | CSU Arena Theatre/ Jeff Perry | 
| Boston Marriage | Anna | Unhinged/ Michelle Edwards | 
| Always...Patsy Cline | Louise | COM Theatre/ Mark Adams | 
| The Rice | Lureen | Main Street/ Rebecca Udden | 
| Taking Leave | Liz | Actor's Theatre/Brandon Smith | 
| The Debutante Ball | Bliss | Actor's Theatre/ George Brock | 
| TRAINING: | ||
| Improv / Sketch | The Groundlings | Core Track/Writer's Lab Level | 
| David Razowsky | Second City | |
| R. Kuhlman | Second City | |
| Sit-Com; Audition Technique | Lesly Kahn & Co. | |
| Audition Technique | Margie Haber Studio | |
| Acting | Jeff Perry | Steppenwolf | 
| Viewpoints / Feldenkrais | Kim Rubenstein | |
| Shakespeare | Guy Roberts | Prague Shakespeare Co. | 
| Movement | Evelyn Carol Case | |
| B. A. in Drama - Fine Arts | University of Texas - Austin | |
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'8" | Weight: 146 lbs | |
Bunny handler, Character voices, Current passport, Drawing/painting, Hiking, Medical skills/terms, Read music, Stand-up Paddleboard, Badminton, Billiards/Pool Player, Canoeing, Cycling, Equestrian - General, Equestrian - Western, Frisbee, Hula Hoop, Jump Rope, Kayaker, Motorcycle Riding - General, Mountain Climbing, Ping Pong, Racquetball, Snowmobile, Swimming - ability - general, Swimming - freestyle, Trampoline, Yoga, Improvisation, Licensed Driver, Medical Equip., Piano, Singer, Teleprompter, Vocal Range: Mezzo Soprano, Voiceover, American - Minnesota Accent, American - New York Accent, American - Southern Accent, American - Standard/General Accent, American - Texan Accent, British - BBC English Accent, British - Cockney Accent, Eastern European Accent, French Accent, Irish Accent, Italian Accent, Scottish Accent
 
 
 
 
 
 
 
 
 
 
