RONDA SUDER
- SAG-AFTRA Eligible
Résumé Print Résumé
| Film & TV | ||
| Flix | Lead | Steve Morrison, Dir | 
| The Cabin | Lead | JC Films | 
| Choices | Lead | JC Films | 
| Westish | Supporting | NMRK Productions | 
| Toybox | Supporting | Unsafe Films | 
| The Bittersweet Skip | Lead | Echo Effect Media | 
| Stretch Your Dollar | Self | ABC13 | 
| Connected Conundrums | Lead | IE Squared, LLC | 
| The Almost Date | Lead | IE Squared, LLC | 
| Tantreeka | Lead | Travis Kerschen, Dir. | 
| Mindsight | Supporting | GutCheck Productions | 
| Mutants | Supporting | P2K Productions | 
| The Qeen and I | Supporting | J2D Productions | 
| Bourbon Effect | Lead | Next Actors Studio | 
| Bleep Love | Lead | Nexus Films | 
| Read On | Lead | Seven and a Half Seals | 
| Tiger | Supporting | Clay Productions | 
| Wrestler's Cocktail | Supporting | Bacchus Productions | 
| Forever Brothers | Supporting | PZ Productions | 
| Alternative Ending | Supporting | Uber Films | 
| Talk Back Live Houston | Co-Host/Self | PBS | 
| Commerical | ||
| Ingomo.com | VOC | Ingomo Atlanta | 
| Sussan Furniture- Labor Day | OC | Locke Bryan | 
| Feliz of New York Bridal | OC | WBOY | 
| Sussan Furniture- Leather Special | OC | Locke Bryan | 
| Texas Roadhouse | OC | WBOY | 
| Philip Barbour High School | OC | WDTV | 
| Improv/Theatre | ||
| Jane X | Principle/Writer/Director | Jane X Productions | 
| Le Feme Chiquitas | Principle/Writer/Director | LFC Productions | 
| Print Work | ||
| Visa | ||
| Academy Sports & Outdoors | ||
| Fovea Apparel | ||
| Sally T Fashion Design | ||
| Josan Blue Fashion Art | ||
| Amy Morris Photography | ||
| Jen Aly Designs | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'7" | Weight: 118 lbs | |
Aerobics, Bowling, Running - Sprint, Snowmobile, Swimming - ability - general, Yoga
 
 
