CHRISTOPHER HAGEN
- SAG-AFTRA
- 
- 
- 
- 
- 
- 
- 
Video 2 (Performance Video) Quicktime
- 
Video (Performance Video) Quicktime
Résumé Print Résumé
| SAG-ATRA | ||
| FILM | ||
|---|---|---|
| The Lost Bus | Supporting | Paul Greengrass | 
| How to Blow Up a Pipeline | Principal | Daniel Goldhaber | 
| Saving Bikini Bottom | Principal | Liza Johnson | 
| Fowl (Short) | Lead | Ross Kagan Marks | 
| Damn Fool (Short) | Lead | Claire Soister | 
| Land of Dreams | Principal | Azari / Neshat | 
| News of the World | Principal | Paul Greengrass | 
| Dreamland | Principal | Miles Joris-Peyrafitte | 
| American Sausage Standoff | Supporting | Ulrich Thomsen | 
| Opia | Supporting | Siena Sofia Bergt | 
| SGT, Will Gardner | Principal | Station Manager | 
| Deadman Standing | Supporting | Nicholas Barton | 
| Hostiles | Principal | Scott Cooper | 
| Justice | Principal | Richard Gabai | 
| Bare | Principal | Natalie Leite | 
| A Million Ways to Die in the West | Supporting | Seth MacFarlane | 
| The Lone Ranger | Supporting | Gore Verbinski | 
| Setback | Lead | Tim French | 
| Love Ranch | Principal | Taylor Hackford | 
| Triggerman | Principal | Giulio Base/Terence Hill | 
| $5 a Day | Principal | Nigel Cole | 
| The Burrowers | Supporting | J.T. Petty | 
| Susan Hero | Principal | Jason Rosette | 
| Beerfest | Principal | J.Chandrasekhar | 
| Polished (short) | Lead | Amanda Fresqurz | 
| The Hire (short) | Supporting | Sarah Loeppke | 
| Nightmare (short) | Supporting | Matt Page | 
| The Devil Under My Skin (short) | Supporting | Justin Golightly | 
| Madman (short) | Lead | Ben Foster | 
| One Way Out (short) | Lead | Ian McNeny | 
| Walk with Jason Dash (short) | Principal | Jeremy Osgood | 
| TELEVISION | ||
| Poker Face | Co Star | Universal/Rian Johnson | 
| Outer Range | Recurring | Amazon/Jennifer Getzinger | 
| THEM:Covenant | Co Star | Amazon /Craig William Macneill | 
| Godless | Co Star | Netflix/Scott Frank | 
| Better Call Saul (S3, Ep 9) | Co Star | AMC/Minkie Spiro | 
| Edge (pilot) | Co Star | Amazon/Shane Black | 
| Manhattan | Co Star | WGN/Kimberly Peirce | 
| Reconstruction (pilot) | Co Star | Universal/Peter Horton | 
| The Odds (pilot) | Co Star | Warner/Ken Fink | 
| Doc West | Co Star | Giulio Base/Terence Hill | 
| INTERNET | ||
| t@gged | Co Star | Hannah Macpherson | 
| Enter the Dojo | Co Star | Matt Page | 
| datedoctortv.com (Epsds 6,7,10) | Guest Star | Hannah Macpherson | 
| STAGE | ||
| Rappaccini's Daughter | Rappaccini | Santa Fe | 
| Lakeboat (Reading) | Fireman | Santa Fe | 
| 1940's Radio Hour | Pops | Santa Fe | 
| The Land of the Astronauts | Mr. Taylor | Santa Fe | 
| Bell, Book and Candle | Nicky Holroyd | Sarasota | 
| 6 Rms Riv Vu | Paul Friedman | Sarasota | 
| Miracle Worker | James Keller | Sarasota | 
| Complete list on request | ||
| RADIO | ||
| Who Killed Don Jose? | Sheriff | Santa Fe | 
| 60 Seconds w/ Christopher Hagen | News Department | Santa Fe | 
| Theatre of the Mind (Series) | Various | Dallas | 
| Commentary / Entertainment | The Zoo - KZEW | Dallas | 
| TRAINING | ||
| LeeAnn Powers (LA) | Workshop | Santa Fe | 
| Jo Edna Boldin | Workshop | Albuquerque | 
| Janet Davidson | Workshop | Santa Fe | 
| Michele Condrey (Dallas) | Workshop | Albuquerque | 
| Shari Rhodes | Workshop/Private | Santa Fe | 
| Laura Gardner (LA) | Workshop | Santa Fe | 
| Price Hall | Workshop | Santa Fe | 
| Kathryn Brink | Workshop | Albuquerque | 
| Toni Brock/Shari Rhodes (Dallas) | Workshop | Albuquerque | 
| Genia Michaela (NYC) | Workshop/Private | Santa Fe | 
| Ursula Drabik | Body Movement | Santa Fe | 
| Marice Tobias | Voice Coaching | Dallas | 
| Paul Bressoud | Workshop/Private | Sarasota | 
| Bill Schroder | Character Study | Siesta Key | 
| Northwestern University | Auditing Various | Evanston | 
| SPECIAL SKILLS | ||
| Firearms | Driver | Motorcycle | 
| Photography | ||
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'8" | Weight: 150 lbs | |
Baseball, Golf, Motorcycle Riding - General, Ping Pong, Shooting - Revolver/Automatic, Shooting - Skeet/Trap, Softball, Swimming - ability - general, Tennis, Firearms, Host, Licensed Driver, Vocal Range: Baritone, Voiceover
 
 
 
 
 
 
 
 
 
 
 
 
 
 
