SHI VALDEZ
- SAG-AFTRA Eligible
Résumé Print Résumé
| FILM | ||
|---|---|---|
| In Plain Site, Series 3 | Hispanic Elder | Uiniversal Media Studios | 
| Just Like a Woman | Police Officer's Wife | Cohen Media Group | 
| Collapse | Extra-crowed scenes | Natnl Geographic; Far West Fil | 
| NASA Connection-Eclipse: Path of Totality Angular Distance | Featured-Native Scientist | NASA | 
| RICOH-Environmental Sustainability | Interviewee-Native Science | Inner Circle Media, LLC, MD | 
| Into the West | Cheyenne Woman | Spielberg Productions, CA | 
| Ancient Observatories-NASA Sun Earth Connection | Featured-Native Science | NASA | 
| 1000 Roads Traveled | Featured-Mother | Smithsonian | 
| Coyote Waits | Extra, Stand In | Granada, NM | 
| A Thief of Time | Extra, Stand In | Granada, NM | 
| Born Innocent | Extra | |
| Four Directions Project: An Indigenous Model | Featured | Waseta Enterprises, NM | 
| Five American Families - Documentary on Shi | Lead | Boston Affiliated Network, PBS | 
| COMMERCIAL | ||
| NM-Blue Cross Blueshield | Receptionist | BeWell NM | 
| Nissan National | Family Member | TBWA CHIAT/DAY, Inc, CA | 
| Molly Trolley-Tourism | Tourist | Albuquerque Chamber Commerce | 
| Educational Promotion in Science | Spokesperson | Sandia National Labs, NM | 
| THEATER | ||
| Roskildi Festival:Native American Circles | Native American Dancer | Roskildi, Denmark | 
| Various Events | Native American Dancer | Nationally | 
| AISES Winds of Change; Winter 2012 | Cover | Winds of Change; AISES Publish | 
| Rancho Feliz Brochure | Native American Model | Native American Art, AZ | 
| Numerous Fashion Shows | Native American Model | |
| American Indian Journal | Miss Indian World | |
| Various New Articles | Miss Indian World | |
| Portland Indian Health Board-Public Service Announcements | Family Member-Poster Series | Grey & Grey Advertising, NM | 
| TRAINING | ||
| Latin Dance/Modern Dance | Albuquerque Dance Studios | Albuquerque, NM | 
| The Process | Vanya Aljinovic | Aria International, LCC, NM | 
| Martial Arts | Tak Won Do-Ti Chi | College | 
| Dance | Ballet | College | 
| Intro to Acting | College | |
| Drama Club | School Plays | High School | 
| Swimming | WSI-life guard certified | Albuquerque Recreation Dept NM | 
| Language | ||
| Keresan (Native language) | ||
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'6" | Weight: 160 lbs | |
beading, big game hunter, potter, educational researcher, NA cultural Liason, Miss Indian World '85, Native Dancer, Native Scientist, Ph.D. Science Educ., public speaker/present, Sculpture (clay/stone), Storyteller, teacher/instructor, writer-evaluator, x-country running, agricultural farmer, Aerobics, Archery, Baseball, Basketball, Bowling, Canoeing, Cheerleading, Cycling, Cycling - Mountain Biking, Fishing, Hula Hoop, Ice Skating, Jump Rope, Lifeguard, Martial Arts, Mountain Climbing, Roller Skating, Running - General, Running - Long Distance, Shooting - Revolver/Automatic, Shooting - Rifle, Snow Skiing - General, Snowmobile, Softball, Swimming - ability - general, Swimming - diving, Swimming - freestyle, Track & Field, Trampoline, Volleyball, Weight Lifting, Dance Hip Hop, Dance Salsa, Dance Swing, Dancer, Diving, Firearms, Host, Improvisation, Licensed Driver, Modeling, Motorcyclist, Voiceover, Whistler, American - Southern Accent, Spanish Accent
 
 
 
Mitchell & Associates Talent; 505-262-9733; carissa@mitchelltalent.com