TONY SENZAMICI
- SAG-AFTRA
- 
   SlateShot SlateShot
- 
  
- 
  
- 
  
- 
  
- 
  
- 
- 
Demo Reel (Performance Video) Quicktime
- 
NCIS:New Orleans (Performance Video) QuicktimeWorking class character(large co-star ) opposite Scott Bakula and Zoe McLellan. 
Résumé Print Résumé
| FULLY VACCINATED | ||
|---|---|---|
| Television | ||
| The Advocate | Recurring Guest Star | Streaming/Nicole Abasinio | 
| House Of Cards | Co-Star | Netflix/Alex Graves | 
| NCIS: New Orleans opp/Scott Bacula | Co-Star | CBS/Oz Scott | 
| Treme opp/Melissa Leo | Recurring Co-Star | HBO/Simon Cellan Jones | 
| Homeland opp/Damien Lewis | Co-Star | Showtime/John Dahl | 
| Magic City | Recurring Co-Star | Starz/Ed Bianchi | 
| Burn Notice opp/Bruce Campbell | Co-Star | USA/Renny Harlin | 
| The Glades opp/Matt Passmore | Co-Star | A&E/Kelly Makin | 
| Army Wives opp/Brigid Brannagh | Co - Star | Lifetime/John T. Kretchmer | 
| Memphis Beat opp/Jason Lee | Co - Star | TNT/Greg Beeman | 
| Graceland opp/Daniel Sunjata | Co-Star | USA/Russell Fine | 
| Breakout Kings opp/Kevin Alejandro) | Co-Star | USA/Bobby Roth | 
| Running | Regular | Pilot | 
| Dry Creek | Regular | Blue Highways/various | 
| The Line | Regular | Pilot | 
| Film | ||
| A Gunfighters Deal | Supporting | RJ Hendricks Productions | 
| The Hanging Of William Cane | Supporting | Hendricks Productions/Preston | 
| No Vacancy | Supporting | Kingstone Media | 
| Playing Through | Supporting | UnboundedBalbinka Korzeniowska | 
| Old Man Jackson | Supporting | Roadside Pictures/Johnny Ray G | 
| The Speed Of Time | Supporting | William J. Stribling | 
| Where The Land Meets The Sky | Lead | Tallulah Films/Preston Walden | 
| Confinement | Lead | Resurrection Pictures/Curtis G | 
| Pale | Supporting | Circus Wheel Productions/Brent | 
| Heaven Bound | Supporting | Gabe McCauley | 
| Swift Justice | Supporting | New Kingdom Pictures/Mike Mayh | 
| Exhume | Supporing | Scott Poiley | 
| The Body Sculptor | Lead | LBD Productions/Joe Thomas | 
| Race to Redemption | Lead | Millenium Pictures/Teddy Smith | 
| A Gift Horse | Lead | New Kingdom Pictures/Teddy Smi | 
| On Angel's Wings | Supporting | Leverage Entertainment/ | 
| A Girl Like Grace opp/Megan Good | Supporting | Datari Turner Productions | 
| Injun | Lead | BC Entertainment/Bob Cook | 
| RX | Lead | Chameleon Pictures/Buddy Winse | 
| The Tell Tale Heart | Supporting | Popart Films/John Latier | 
| Crossthreads | Lead | Bobaloo Films/Kurt Devries | 
| Extinction opp/Lochlyn Munroe | Supporting | Marvista EntertainmentAmir Val | 
| Mysterious Island by Jules Verne (opp. Pruit Taylor Vince ) | Supporting | Leverage EntertainmnetMark She | 
| Exit 727 | Supporting | Insurbordinate Productions | 
| Enemies Among Us opp/Robin Givens ) | Supporting | Most Wanted Films/Dan Garcia | 
| Mutants opp/Michael Ironside | Lead | K2 Pictures/Amir Valinia | 
| Adventure Scouts | Supporting | Five Star Pictures/Jim Fitz | 
| Lockjaw | Lead | K2 Pictures/Amir Valinia | 
| Belly Of The Beast | Supporting | Pac Atlantic Pictures/Jim Fitz | 
| Mindless World | Supporting | Austin Productions/Don Austin | 
| The Yellow Journalist | Lead | TCI Productions | 
| THEATER: | ||
| Two Rooms | Lead-Michael | The Heather | 
| Rabbit Hole | Lead-Dan | Fourth Wall Productions | 
| Spyware | Lead-Man | Best Little Playhouse Tampa Fl | 
| Oedi | Lead-Oedipus | Fourth Wall Productions | 
| The Fourth Wall | Lead-Floyd | Polk Playhouse, Lakeland Fl | 
| Loose Ends | Lead-Ben | Performers Studio Workshop | 
| End Of Ball | Supporting-Retired Athlete | Best Little Playhouse Tampa Fl | 
| Unmarried Woman | Lead-Martin | Performers Studio Workshop | 
| Chapter Two | Lead-George | Fourth wall Productions Tampa | 
| Arsenic and Old Lace | Supporting-Brophy | Florida Southern College | 
| The Inn At Bethlehem | SupportingFugitive | Derric Johnson Lakeland Fl | 
| The Borrowed Tomb | Lead-Joseph | Highland Park Church | 
| Hells Flames & Heavens Gates | Supporting-Businessman | First Baptist Church | 
| Planetary Justice | Supporting-Attorney | Florida Southern College | 
| Internet | ||
| Starfist " A Few Good Men " | Lead | Scott Ruess | 
| 10 Seconds to Run | Lead | Jake Jalbert | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'9" | Weight: 175 lbs | |
ATV, firearms, horseback, motorcycle riding, Archery, Badminton, Baseball, Billiards/Pool Player, Boating - engine, Body Surfing, Bowling, Equestrian - General, Equestrian - Reining, Equestrian - Western, Fishing, Fly Fishing, Football, Golf, Jet Skier, Motorcycle Riding - General, Ping Pong, Racquetball, Running - General, Scuba Diver, Scuba Diving, Shooting - Revolver/Automatic, Shooting - Rifle, Shooting - Skeet/Trap, Snorkeling, Snowmobile, Softball, Surfing, Swimming - ability - general, Weight Lifting, Licensed Driver, Motorcyclist, American - New York Accent, American - Southern Accent
