STEPHEN OYOUNG
- SAG-AFTRA
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
  
- 
Drama (Performance Video) QuicktimeMission: Impossible, Twisters, Insecure, For All Mankind, NCIS, Spider-Man 2 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
Action Reel (Performance Video) QuicktimeThe Last Ship, Star Wars: The Old Republic, Uncharted 4, Jupiter's Legacy, Spider-Man PS4. 
- 
- 
- 
- 
Résumé Print Résumé
| FILM | ||
|---|---|---|
| The Wrecking Crew | Supporting | Dir. Ángel Manuel Soto | 
| Mission: Impossible - The Final Reckoning | Supporting | Dir. Chris McQuarrie | 
| Twisters | Supporting | Dir. Lee Isaac Chung | 
| Terminator: Dark Fate | Supporting | Dir. Tim Miller | 
| Paddleton | Supporting | Dir. Alex Lehmann | 
| John Wick 3: Parabellum | Supporting | Dir. Chad Stahelski | 
| Escape Plan 3: Devil’s Station | Supporting | Dir. John Herzfeld | 
| Independence Day: Resurgence | Supporting | Dir. Roland Emmerich | 
| Sicario | Supporting | Dir. Denis Villenueve | 
| Olympus Has Fallen | Supporting | Dir. Antoine Fuqua | 
| 47 Ronin | Supporting | Dir. Carl Rinsch | 
| Safe | Supporting | Dir. Boaz Yakin | 
| Thor | Supporting | Dir. Kenneth Branagh | 
| TELEVISION | ||
| Days of Our Lives | Recurring | Peacock NBC | 
| Skeleton Crew | Recurring | Disney+ | 
| The Book of Boba Fett | Recurring | Disney+ | 
| Good Trouble | Recurring | Freeform | 
| Magnum P.I. | Guest Star | NBC | 
| CSI: Vegas | Guest Star | CBS | 
| Jupiter’s Legacy | Recurring | Netflix | 
| For All Mankind | Recurring | Apple | 
| Insecure | Guest Star | HBO | 
| Seal Team | Guest Star | CBS | 
| Fresh Off The Boat | Guest Star | ABC | 
| Runaways | Recurring | Hulu | 
| How To Get Away With Murder | Guest Star | ABC | 
| NCIS: Los Angeles | Guest Star | CBS | 
| DC's Legends of Tomorrow | Guest Star | CW | 
| NCIS | Guest Star | CBS | 
| The Last Ship | Recurring | TNT | 
| Shut Eye | Recurring | Hulu | 
| Wet Hot American Summer: Ten Years Later | Recurring | Netflix | 
| VOICE / PERFORMANCE CAPTURE | ||
| Marvel's Spider-Man 2 | Lead | Sony | 
| Tomb Raider: The Legend of Lara Croft | Supporting | Netflix | 
| We Baby Bears | Supporting | Cartoon Network | 
| Gotham Knights | Lead | WB Montreal | 
| Marvel's Spider-Man | Lead | Sony | 
| Ghostwire: Tokyo | Lead | Bethesda | 
| Starfield | Additional Voices | Bethesda | 
| Cyberpunk 2077 | Additional Voices | CD Projekt Red | 
| No More Heroes 3 | Supporting | Grasshopper | 
| Fallout 76: Steel Dawn | Additional Voices | Bethesda | 
| Deathstranding | Additional Voices | Kojima Prod. | 
| Ironman VR | Additional Voices | Sony | 
| STUNT / FIGHT CHOREOGRAPHY | ||
| Peppermint | Fight Choreographer | |
| Star Wars: The Force Awakens | Sword Trainer | |
| The Equalizer | Fight Choreographer | |
| Sicario | Fight Team | |
| 47 Ronin | Fight Choreographer | |
| TRAINING | ||
| Scene Study | Beverly Hills Playhouse | |
| Improv 101, 102 | Upright Citizens Brigade | |
| Acting | Amy Lyndon | |
| UC San Diego | ||
| SPECIAL SKILLS | ||
| Fluent Mandarin Chinese | Black Belt Level Wushu/ Kung Fu | Wire Work/ Stage Combat | 
| M1 Motorcycle License | Bondurant GP Racing School Certification | |
| Valid U.S. Passport | ||
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 6' | Weight: 190 lbs | |
Combat - Stage, Martial Arts, Motorcycle Riding - General, Asian - Chinese Accent, Asian - Japanese Accent, Asian - Korean Accent, Fluent Chinese, Fluent Mandarin
