THOMAS NOEL SMITH
- NON-UNION
Résumé Print Résumé
| Website: | www.thomasnoelsmith.com | www.imdb.me/thomasnoelsmith | 
| Film | ||
|---|---|---|
| Junie and Frank | Randy | Bring Your Grandpa Productions | 
| Monty Comes Back | Theatre Patron | Orensis Films | 
| Graduatuion Day | Burt | Veritable Productions | 
| Until Tomorrow | Infected Camp Victim #1 (Supporting) | Arrowhead Productions | 
| Treasure | Danny (Principal) | Pebble Path Pictures | 
| The Laughing Mask | Mr. Grumswald (Supporting) | Pendragon Productions | 
| Pique | Sammy (Principal) | Righteous Entertainment | 
| Take Possession | Tom (Lead) | Lookervideo Productions | 
| The Lon Chaney Thing | Bar Patron (Supporting) | Troy/Godwin Productions | 
| The Couch | Vagrant (Principal) | StarFruit Productions | 
| Souleater | Father Dolan (Lead) | Centurion Cinema Company | 
| Love Life | Herman (Lead) | Footnote Productions | 
| Wasbund | Guy (Principal) | Siggybunk Productions | 
| The Electric Picasso | Hubert (Principal) | Candimark Productions | 
| Motel 2 | Hoodlum (Principal) | 315 Films | 
| The Novelist | Andrew Geller (Lead) | New Beginning Films | 
| Jazzed Up Hoodlums | Virgil (Principal) | Stephen Marsh Prod | 
| She Could Be You | Priest (Principal) | Diamond Lion | 
| The New Republic | Dr. Mark (Principal) | KSK Productions | 
| PARTIAL LIST | PARTIAL LIST | |
| Industrial | ||
| No! Not Me! Not Ever! (McGruff) | Stranger Jim | Peplow Productions | 
| Television | ||
| In Sanity Florida | Stan Whitely | See-Worthy Films | 
| Airplane Repo | Principal | Pilgrim Studios | 
| Crimes that Shook the World II | Principal | IWC Media. | 
| Dr. G. Medical Examiner | Principal | Clockwork Prouductions | 
| Palmetto | Supporting | www.palmettothetvseries.com | 
| Commercials | ||
| List Available Upon Request | ||
| Theatre | ||
| Pirates of Penzance | Pirate | Sarasota Players | 
| Killing Mr. Watson | Deacon Willie Brown | Naples Civic | 
| The Odd Couple | Vinnie | The Golden Apple | 
| The Boys From Syracuse | Sorcerer | Center Theatre | 
| Peter Pan | Mr. Smee | Falk Theatre | 
| Macbeth | Old Man/Doctor | Falk Theatre | 
| A Delicate Balance | Harry | Surfside Theatre | 
| Wait Until Dark | Roat | Surfside Theatre | 
| Man of La Mancha | Capt. of the Inquisition | Clayton Theatre | 
| Comedy of Errors | Pinch | Surfside Theatre | 
| PARTIAL LIST | PARTIAL LIST | |
| Training | ||
| Private Coaching | Peggy Sheffield | On-Going | 
| Camera Technique | Ken Grant | |
| Commercial Workshop | Shauna Bartel | |
| Workshop | New York Acting Ensemble | Ken Eulo | 
| Camera Technique | Patrick Cherry | |
| Scene Study | Chicago College of Performing Arts | |
| Shakespeare | Paul Massie | |
| Clowning | Ringling Brothers Clown College | |
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'8" | Weight: 155 lbs | |
Cycling, Ping Pong, Improvisation, Licensed Driver, Magician, Singer, Vocal Range: Tenor
 
 
 
 
