ALEXA GREEN
- AEA,
- SAG-AFTRA Eligible
Résumé Print Résumé
| BROADWAY/NATIONAL TOURS | ||
|---|---|---|
| Wicked | Glinda u/s, performed | San Francisco/LA | 
| dir. Joe Mantello | ||
| Scrooge: The Musical | Martha Cratchit | NY Stage Originals | 
| dir. Lisa Hopkins | ||
| NEW YORK THEATRE/PRE-BROADWAY WORKSHOPS | ||
| Company (w/ Neil Patrick Harris & Patti Lupone) | Ensemble, The Vocal Minority | The NY Philharmonic | 
| dir. Lonny Price | Conducted by Paul Gemignani | |
| Signs of Life | Sagittarius / Addison | dir. James Rocco | 
| Jump Man: A Mario Musical (*Winner Best Musical) | Jarles Jarwin | NY International Fringe 2014 | 
| Jawbreaker | Fern, Vylette | dir. Gabriel Barre | 
| Project Genesis | Geneva | Primary Stages/dir. Rich Kline | 
| Small Town Story | Caroline Barnes | NY Theatre Barn/dir. Joe Barro | 
| Dust And Shadow | Polly Nichols | dir. Matt Lenz | 
| All The Kids Are Doing It | Drea Jones | NYU Tisch | 
| Home The Musical | Katharine | dir. Stafford Arima | 
| Madlibs LIVE! | Virtuousa | Broadway Across America | 
| REGIONAL | ||
| The Moon & The Sea | Moon/Deborah | Constellation / Josh Rhodes | 
| Cabaret Verboten (*Two-time Carbonell Nominee) | Heidi | Arts Garage, FL | 
| Jesus Christ Superstar | Mary Magdalene | Law Theatre Co., CT | 
| Shenandoah | Jenny Anderson | Gretna Theatre, PA | 
| Fiddler On The Roof | Tzeitel/Dance Captain (Bway Choreo) | |
| Smoke On The Mountain Homecoming | June | |
| Into The Woods | Witch | Trinity Theatre, NY | 
| Les Miserables | Cosette u/s | |
| Wonderful Town | Helen | University of Cincinnati (CCM) | 
| Cabaret | Fritzie, "Two Ladies" | |
| Floyd Collins | Nellie Collins u/s | |
| Pirates of Penzance | Mabel u/s | |
| The Robber Bridegroom | Dance Captain/Fiddler | |
| FILM/TELEVISION | ||
| Company (w/ Neil Patrick Harris & Patti LuPone) | Ensemble | NY Philharmonic/Screenvision | 
| dir. Lonny Price | ||
| Take Me To The River | Featured Dancer | PBS/Cincinnati Pops | 
| dir. Erich Kunzel | ||
| No Pay, Nudity (w/ Gabriel Byrne & Nathan Lane) | Featured | Dir. Lee Wilkof | 
| Acting UP | Customer 1 | SAG/AFTRA Original Web Series | 
| CONCERTS/RECORDINGS | ||
| So Good (Best New Solo Recording, BroadwayWorld 2016) | Debut Album | Broadway Records | 
| A Shining Hour | One Woman Show | 54 Below, NY/ Live Album | 
| BOOP! The Musical | Session Singer | David Foster, PeerMusic Group | 
| The Broadway Cruise 3 | Soloist | Sixthman/Norwegian Cruise Line | 
| The Broadway Inspirational Voices | Soprano | Michael McElroy | 
| Allen Rene Louis | ||
| Opry Divas | Woman 1 | Mill Mountain Theatre, VA | 
| Disney Magic with the Pops | Belle/Ursula | Madison Theatre, NY | 
| New Jersey Philharmonic | Soloist | Eastern Arts Center, NY | 
| dir. Mathew Oberstein | ||
| South Shore Symphony Pops | Soloist | Mill River Park, NY | 
| dir. Aaron Gandy | ||
| Cincinnati Pops on PBS | Soloist | Cincinnati, OH | 
| dir. Erich Kunzel | ||
| Tell Me On a Sunday | Emma | 54 Below, NY | 
| Background Vocalist | Cher, Carole King, Raye, Ariana Grande, | SNL, Jimmy Fallon, | 
| Cynthia Erivo, Rodney Atkins, | The Met Gala, Live Nation Tour | |
| Timothee Chalamet, Aaron Tveit, | ||
| Shoshana Bean, John Tartaglia | ||
| TRAINING | ||
| MA Vocal Pedagogy/Music & Music Education | Columbia University | Teachers College | 
| BFA Musical Theatre | University of Cincinnati (CCM) | College-Conservatory of Music | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'2" | Weight: | |
In-ear capability, SLP, Voice Teacher, Combat - Stage, Golf, Jump Rope, Sky Diving, Soccer, Swimming - ability - general, Yoga, Dance Jazz, Dance Tap, Dancer, Fiddle, Improvisation, Licensed Driver, Modeling, Orchestral String Instruments, Piano, Singer, Violin, Vocal Range: Mezzo Soprano, Vocal Range: Soprano, Vocal Style: Belt, Vocal Style: Legit, Voiceover, Whistler, American - New York Accent, American - Southern Accent, Australian Accent, British - BBC English Accent, British - Cockney Accent, Italian Accent, Jewish/Yiddish Accent, South African Accent, Fluent Spanish
 
 
