Résumé Print Résumé
| Film | ||
|---|---|---|
| If You Can't Take The Heat | Lead | Screen Door Pictures | 
| Pendulum Swings | Principal | Tri-Rahn Productions | 
| Anchorman 2 | Featured | Paramount | 
| Fist Fight | Featured | New Line Cinema | 
| In Search of Liberty | Supporting | IC Liberty Films | 
| Reserve Squad | Lead | Tyler Digital Productions | 
| The Wolf (short) | Principal | J-Style Films | 
| Game Night (Short) | Lead | Brett Shultz (dir.) | 
| The Keepers (Film Snippet) | Lead | Reelmind Studios | 
| Sexual Dysfunction (short) | Lead | Jacob Viness (dir.) | 
| The Lost Footage | Supporting | Crimson Pictures | 
| Lakeside Wedding (short) | Lead | Linda Kovtoun (dir.) | 
| Teenage Werewolf from Mars | Lead | Graffiti Playhouse Productions | 
| Addicts Anonymous | Principal | Clutch Films | 
| Mirrors (short) | Principal | Andy Siravanta (dir) | 
| Infintile of I (short) | Supporting | Mystery Dinner Production | 
| Director's Cut (short) | Lead | Allenella Productions | 
| Television | ||
| It's Supernatural | Principal | 4Lfilms | 
| 2 Love Divas (Pilot) | Principal | Quick Time Productions | 
| Web | ||
| Chickfila | Lead | Remedy Media | 
| Ford | Principal | GTB Agency | 
| Delta Airlines | Principal | |
| Tax Slayer | Lead | |
| Quickie Mop | Lead | Splash Productions | 
| Rhinogram | Lead | |
| Tower of Terror Web Game | Supporting | Walt Disney Productions | 
| PSA/Promotional | ||
| Passion City Church | Lead | Jason Dyba | 
| End It Movement PSA | Principal | Soteria Productions | 
| Student Life Camp Promos | Principal | Student Life Productions | 
| Book Trailer- "Nightmare Garden" | Lead | VLC Productions | 
| Lee University Lee Day Promo | Supporting | Lee University Productions | 
| Hosting/Live Events | ||
| National Auto Shows- Chevrolet | Presenter/Product Specialist | Productions Plus | 
| AMTC Training Livecast | Co-Host | AMTC Productions | 
| Theatre | ||
| Claire | Cheese Louise | Student Life Summer Tour 2015 | 
| Alex | Diverse Dinner | Sheron Weston Productions | 
| Gertrude | An Ideal Husband | Lee University | 
| Helen of Troy | Trojan Women | Lee University | 
| Ellen | Two Rooms | Lee University | 
| Caroline Bingley | Pride and Prejudice | Lee University | 
| Gina/ Miss Mooney | Flowers for Algernon | Lee University | 
| Margot Frank | Diary of Anne Frank | Blackwell Theatre | 
| Lady Capulet | Romeo and Juliet | Southside Theatre Guild | 
| Miss Weston | Damn Yankees | Southside Theatre Guild | 
| Godspell | Ensemble | Southside Theatre Guild | 
| Modeling | ||
| Home Depot | ||
| Briggs and Stratton | ||
| Love Lens | ||
| Delta Airlines | ||
| Pink Room Threads | ||
| Quickie Mops | ||
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'5" | Weight: 148 lbs | |
Canoeing, Cycling, Fishing, Lifeguard, Roller Skating, Rollerblading, Running - General, Snorkeling, Soccer, Softball, Swimming - ability - general, Swimming - backstroke, Swimming - breast stroke, Swimming - butterfly, Swimming - freestyle, Volleyball, Yoga, Dance Ballroom, Flute, Improvisation, Piano, Vocal Range: Alto, Voiceover, American - Southern Accent, British - BBC English Accent, British - Cockney Accent, British - Scouse/Liverpool Accent, French Accent, Irish Accent, Scottish Accent
 
 
 
 
 
 
 
 
 
 
EDUCATION: B.A in Drama from Lee University (Summer 2009) Laban Technique, Viewpoints/ Bogart, Scene Study- Dr. Christine Williams// Monologue, Audition Technique, Commercial, Cold Read, Scene Study, Improv-Michael McClendon// Improvisation- Matthew Cornwell// Meisner for On Camera- Vince Pisani// Commercial Audition Workshop- Brian Beegle// Commercial Audition Technique Workshop- Jen Kelly// Scene Study- Cathy Reinking// Improv- Ian Covell// Improv101-301: Whole World Improv// Improve 201-401: Dad's Garage