NEIL ARNOTE
- SAG-AFTRA
- 
  
- 
  
- 
  
- 
  
- 
  
- 
  
- 
  
- 
  
- 
  
- 
   SlateShot SlateShot
- 
  
- 
  
- 
   SlateShot SlateShot
- 
  
- 
  
- 
   SlateShot SlateShot
- 
  
- 
   SlateShot SlateShot
- 
  
- 
- 
Netherbest (Performance Video) Quicktime
- 
Reel (Performance Video) Quicktime
- 
- 
- 
Irish Clip (Performance Video) Quicktime
- 
British Clip (Performance Video) Quicktime
- 
IT Manager (Performance Video) Quicktime
- 
Army (Performance Video) Quicktime
- 
Husband on roof (Performance Video) Quicktime
- 
Amish (Performance Video) Quicktime
- 
Veteran (Performance Video) Quicktime
- 
Cop 1 (Performance Video) Quicktime
- 
- 
Cop 2 (Performance Video) Quicktime
- 
Résumé Print Résumé
| TELEVISION | ||
|---|---|---|
| Loud House | Recurring | Nickelodeon/David Kendall | 
| The Cleaning Lady | Co-Star | FOX/Lisa Demaine | 
| Seal Team | Co-Star | CBS/Allison Liddi-Brown | 
| General Hospital | Co-Star | ABC/Frank Valentini | 
| NCIS: LA | Co-Star | CBS/Karen Gaviola | 
| Truth Be Told | Co-Star | Apple TV/Pilot/Mikkel Nørgaard | 
| Enlisted | Co-Star | FOX/Phil Traill | 
| Perception | Co-Star | TNT/Jeff Woolnough | 
| Cosmos | Co-Star | FOX/Ann Druyan | 
| Rove LA | Co-Star | FOX/Jonathan X | 
| FILM | ||
| Think and Grow Rich | Supporting | Dir: Scott Cervine | 
| The Men | Supporting | Dir: Michael G. Cooney | 
| Snake and Mongoose | Supporting | Dir: Wayne Holloway | 
| No Way Out | Supporting | Dir: Hector Echavarria | 
| Hollywood Horror Story | Starring | Dir: Matt Devino | 
| The 80-5's Are Born | Starring | Dir: Joseph Tran | 
| Cold: Answers | Lead | Dir: Nick Jones Jr. | 
| Food Is The Best Way | Lead | Dir: Joseph Tran | 
| The Rambler | Supporting | Dir: Patric McInnis | 
| Stunts | ||
| Seal Team | Russian Blocking Force | Freddy Bouciegues | 
| General Hospital | Orderly | Tim Davidson | 
| Last Ship | Scuba Diver | Keith Woulard | 
| Enlisted | Soldier | Tim Davidson | 
| The Manson Brothers Midnight Zombie Massacre | Zombie | Freddie Joe Fransworth | 
| Theatre | ||
| August 29th | Lead | Ralph Freud Playhouse | 
| Rising of the Moon | Lead | Valley Performing Arts Center | 
| Inspector Hound | Lead | CSUN | 
| Power Lunch | Lead | CSUN | 
| TRAINING/SPECIAL SKILLS | ||
| ACTING: | Lesly Kahn Weekly | and Private Coaching | 
| The Lyndon Technique - Advanced | Private Coaching w/Amy Lyndon | |
| COMEDY: | The Groundlings 1 | Second City Level 1, 2, 3 | 
| Live Improv Troupe Exp | ||
| COMMERCIAL: | Killian's: Call Back Class, Actors Gym | ,and Adult Commercial Class | 
| MILITARY: | ARMY - Veteran, 2 Tours | LRSD | 
| Airborne Infantry Scout | Marksmen | |
| WEAPONS: | Machine Guns, Handguns | Assault Rifles, Tactics | 
| FORMAL: | Cal State Northridge BA Theatre | Lillian Lehman | 
| Physical Characteristics / Measurements | ||
| Height: 6'3 | ||
| Hair Color: Red | ||
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 6'3" | Weight: 220 lbs | |
GREAT AT COMEDY, GREAT AT DRAMA, Baseball, Basketball, Boating - engine, Body Building, Bowling, Boxing, Combat - Actual Service, Combat - Stage, Cricket, Cycling, Diving, Equestrian - Western, Ice Hockey, Ice Skating, Martial Arts - Jujutsu, Martial Arts - Mixed, Military Serv Exp (Army), Motorcycle Riding - General, Mountain Climbing, Pilot - Single Engine, Rappelling, Rock Climber, Roller Hockey, Rollerblading, Rugby, Running - General, Scuba Diver, Scuba Diving, Shooting - Revolver/Automatic, Shooting - Rifle, Sky Diving, Snorkeling, Soccer, Softball, Swimming - ability - general, Swimming - backstroke, Volleyball, Yoga, Comedian, Firearms, Improvisation, Motorcyclist, Stunts, American - Southern Accent, British - BBC English Accent, British - Cockney Accent, Irish Accent, Swedish Accent
