ANTHONY A KUNG
- SAG-AFTRA
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
Résumé Print Résumé
| FILM | ||
|---|---|---|
| Paper Tiger | Co-Star | Dir. Paul Kowalski | 
| This Old Dog | Supporting | Dir. Christina Xing | 
| Fish In The Tank | Lead | Dir. Jimmy Kai Tai Shieh | 
| Core | Supporting | Dir. Brad Ballew | 
| 400 To Oahu | Co-Star | Dir. Davi Rountree | 
| Baba Yaga | Co-Star | Dir. Cydney Cox | 
| Washed Up | Co-Star | Dir. Mark Blitch | 
| Drawing A Blank | Co-Star | Dir. Ryan Wermich | 
| Hidden In The Heart Of Texas | Co-Star | Dir. Robert Dahlem | 
| Summer's Shadow | Co-Star | Dir. Steve Franke | 
| The Glass Owl | Co-Star | Dir. Devine Connelly | 
| 8 Days | Co-Star | Dir. Jaco Booyens | 
| New Year's Resolutions | Supporting | Dir. Jason Walter Vaile | 
| Bad Karma | Supporting | Dir. Rock Williams | 
| One Day Till Review | Supporting | Dir. Jared Deer | 
| Inheritance | Supporting | Dir. Alex Ainsworth | 
| Battleship | Stand-in | Dir. Peter Berg (Universal) | 
| The Belated Proposal | Lead | Dir. David Nibbs | 
| TELEVISION | ||
| S.W.A.T. | Ken Wu | Dir. Cherie Dvorak | 
| Lincoln Lawyer | David Loresca | Dir. Erin Feeley / Bill D'Ella | 
| You're The Worst | Co-Star | Dir. Stephen Falk | 
| The Leftovers | Co-Star | Dir. Keith Gordon | 
| COMMERCIAL (Film/TV) | ||
| Samsung | Co-Star | Dir. John Wilcox | 
| Studio Movie Grill | Co-Star | Dir. Adrien Vielder | 
| Altair Global Inc. | Host | 3:17 Film Productions | 
| Rethink Refugees | Host | DN/OMEGA Productions | 
| McBride Music & Pawn | Principal | Dir. Anthony Brownrigg | 
| King Fisher Lifestyle | Principal | Dir. Greg Jennings | 
| Providence Health | Supporting | HunterThomasMedia | 
| Full Circle Enterprises | Principal | Greene Stone Studios, LLC | 
| AMC Dine-in Theaters | Principal | T2 Back Alley Films | 
| COMMERCIAL (Print) | ||
| WebEx/CISCO | Principal | GOLIN Public Relations | 
| Comerica Bank | Principal | Tom Hussey Photography, LLC | 
| BMW | Supporting | Ink & Oranges, Inc. | 
| TGIF Restaurants | Principal | Wilhelmina Adams Productions | 
| John Peter Smith Hospital | Principal | Schaefer Advertising | 
| Texas Health Resources | Principal | Tamco Productions | 
| FedEx | Principal | Signature Advertising, LLC | 
| AARP | Principal | Anthony Hernandez, Interlex | 
| Dell Computers | Principal | Sheila Mullin, Those 3 Reps | 
| COMMERCIAL (Industrial) | ||
| NTFOS | Supporting | Dir. Courtney Ware | 
| AT&T | Supporting | Dir. Brandon Hill | 
| JCPenney | Supporting | Dir. Daniel Penz | 
| HEB | Principal | Dir. Chuck Venable | 
| Verizon Wireless | Principal | Spot Creative, Inc. (NY) | 
| Mersada | Supporting | Success Partners | 
| Hewlett-Packard | Supporting | Cactex Media, Inc. | 
| HOSTING | ||
| Sweet Jubilee Arts Show | Emcee | Denton Arts Council | 
| CelebrityU | Co-Host | Kathy Hines, Producer | 
| CIE Annual Banquet | Emcee | Chinese Institute of Engineers | 
| MUSIC | ||
| Un Chien-Heavy Hand | Co-Star | Hand Drawn Records | 
| Storybook Ranch | Principal | SnapBrother Productions | 
| Hermann Lammers-Home of the Damned | Co-Star | Happy Tree Films, LLC | 
| STAGE | ||
| True Colors | Lead | D.Lowry/A.Kung/D.Sullivan Prod | 
| ISA Annual Cultural Night | Director | University of Southern Cal, LA | 
| TRAINING | ||
| Acting Masterclass | LA Acting Studios, North Hollywood | Dir. David Rountree | 
| Acting | NC Film Acting Studios, Dallas | Nancy Chartier | 
| Wing Chun Martial Arts | Plano Wing Chun & Escrima | Graham Weedon | 
| AWARDS | ||
| Know Monologue Challenge | 2015 Top5 National Finalist | Nsavides Productions | 
| Flashbacks | 2014 LAFP Top20 Filmmaker | LA Film Prize | 
| FORMAL EDUCATION | ||
| Bachelor of Science Degree, 1988 | Aerospace Engineering | USC, Los Angeles | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'10" | Weight: 182 lbs | |
FULLY VACCINATED&BOOST, Professional Speaking, Wing Chun, Archery, Badminton, Baseball, Basketball, Billiards/Pool Player, Bowling, Canoeing, Cycling, Cycling - Mountain Biking, Diving, Equestrian - Dressage, Equestrian - English, Equestrian - General, Equestrian - Racing, Equestrian - Show Jumping, Football, Frisbee, Jet Skier, Jockey, Jump Rope, Martial Arts, Martial Arts - Taekwondo, Mountain Climbing, Ping Pong, Racquetball, Roller Skating, Rollerblading, Rugby, Running - General, Running - Long Distance, Running - Sprint, Shooting - Revolver/Automatic, Shooting - Rifle, Soccer, Softball, Squash, Swimming - ability - general, Swimming - backstroke, Swimming - breast stroke, Swimming - butterfly, Swimming - diving, Swimming - freestyle, Tennis, Track & Field, Trampoline, Volleyball, Water Skiing, Licensed Driver, Fluent Cantonese, Fluent Chinese
 
IMDB - http://www.imdb.me/anthonyakung Web Site - www.anthonyakung.com SPECIAL SKILLS - Competitive Swimming, 33 Years. - Tennis, 13 Years. - English Equestrian, 10 Years. - Professional Speaking, 6 Years. - Wing Chun, 2 Year