TAI ANDERSON
- SAG-AFTRA Eligible
Résumé Print Résumé
| The 4th Quarter: Legacy | Lead | Rodney Jackson | 
| Forever In A Day | Lead | Tai Anderson | 
| Elicit | Lead | Rodney Jackson | 
| Restless | Lead | Rodney Jackson | 
| The 4th Quarter | Lead | Tai Anderson | 
| Fatal Attraction | Lead | Jupiter Entertainment/TV One | 
| Paradise | Lead | Rodney Jackson | 
| Love and Elevators | Lead | Rodney Jackson | 
| Distorted | Lead | Al G. Sillah | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'3" | Weight: 165 lbs | |
Film Producer, Former Jazz Dance Inst, Motivational Speaker, Writer (screenplay), Modeling
 
 
 
 
 
 
 
 
 
 
