KERRI J. BALDWIN
- SAG-AFTRA
Résumé Print Résumé
| TELEVISION | ||
|---|---|---|
| BMF ( Black Mafia Family) -S4 Ep. 406 & 407 | Recurring | Starz Family/ G Unit | 
| Hush | Recurring | ALL BLK/ Octet Productions | 
| Double Crossed | Recurring | TRU TV | 
| Prank Encounters | Recurring | NETFLIX | 
| Atlanta - S2 Ep.211 | Co-Star | FX/ Minim Productions | 
| Still The King - S2 Ep.13 | Guest Star | CMT/ Dir Victor Nelli Jr. | 
| THEM | Series Regular | 1253 Ent./Amazon Prime | 
| Your Worst Nightmare Ep. 208 | Co-Star | Crazy Legs Productions | 
| Fatal Encounters Ep. 303 | Guest Star | ID Channel/ Peacock Production | 
| Sportsnite | Host | Comcast Sports Southeast/ SG | 
| FILM | ||
| Rolling Into Christmas | Supporting | Swirl Films/ BET | 
| Open | Principal | Nina Holiday Ent./ BET | 
| Skinned | Supporting | Studio 11 Films/ TV One/Amazon | 
| Chi Nu Legacy | Supporting | Expected End Entertainment | 
| Blow Out "48 Hour Film Fest" | Lead | Dir. Mark Falls/ Superlux Prod | 
| Darkchild | Supporting | Dir. Travis Hunter | 
| I Stand Alone (short) | Supporting | Dir. Kevin Patterson | 
| BeatStreet 2012 | Principal | Dir. Greg Galloway | 
| I Do, Maybe | Lead | W.T Jones Studios | 
| The 12 Lives of Sissy Carlyle | Principal | Dir. Fran Burst | 
| Blackhats | Principal | Reel One Entertainment | 
| Commercial | ||
| Conflict Upon Request | ||
| INDUSTRIAL | ||
| Merck Pharmaceuticals | Principal | Drive Thru Productions | 
| Boosterthon | Principal | Boosterthon of America | 
| Primerica | Lead | Primerica Productions | 
| Children's Healthcare of Atlanta | Lead | United Ideas Productions | 
| Conflicts Upon Request | ||
| THEATRE | ||
| Dignity | Margo Barry/Lead | 1253 Entertainment | 
| Whole World Improv Theatre | ISP Ensemble Member | Whole World Improv Theatre | 
| The Wiz | The Wicked Witch of the East | Dir. Joanna LaSane | 
| Scrooge | Martha Cratchit | Dir. Joanna LaSane | 
| Ky and the Curb | Billie Holliday | Dir. Joanna LaSane | 
| Voiceovers | ||
| Harveys Supermarkets ( SEG) Campaign | Spokesperson | Escape Pod Agency | 
| Commonwealth Credit Union of KY | Lead | Oculus Studios | 
| Veeda Natural Tampons ( Kotex ) | Lead | Clear Channel | 
| Ga Lottery "Winners" | Principal | BBDO Atlanta | 
| Gladys Chicken & Waffles | Lead | Michael Turner Productions | 
| Superbowl 2006 | Principal | Comcast Sports SE | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'7" | Weight: 185 lbs | |
Semi-Fluent in Spanish, Step Team Mistress, Zumba Dancer, Aerobics, Baseball, Basketball, Football, Tennis, Track & Field, Comedian, Host, Improvisation, Modeling, Singer, Teleprompter, American - New York Accent, American - Southern Accent, Puerto Rican Accent, Fluent Spanish
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Training: Auditioning & Reacting By Heart: Crystal Carson: NY Studio Conservatory w/ Richard Handy, Tom Chambers & Mary Edith Burrell: Vince Pisani Private Coaching: The Green Room: Terri Vaughn's Scene Study PAN Advanced Acting: Dwayne Boyd Creative Studios of Atlanta - Dave Pileggi: Script Analysis - GregAlan Williams Big Picture Casting- Jen Kelly - Auditioning Technique Whole World Improv Theatre Weist Barron Television and Acting , AC Children’s Theatre Mobile: 678-368-1898 Kerrijbaldwin@hotmail.co