DILLON FITZGERALD
- SAG-AFTRA Eligible
Résumé Print Résumé
| Television | ||
|---|---|---|
| Austin & Ally | Guest Star | DISNEY / Dir: Laura James | 
| Criminal Minds | Supporting | CBS / Dir: Thomas Gibson | 
| Single Daddies (Pilot) | Co-Star | R. A. F. Productions | 
| Film | ||
| The Agenda | Supporting | Hugo Martinez Films | 
| Commercials | ||
| Betty Ford Center | National / Principal | 100 Acre Films | 
| Children's Museum of Houston | Regional / Principal | Locke Bryan Productions | 
| New Media | ||
| Kids Get Real | Lead | 6-8-10 Productions | 
| Musical Theatre | ||
| Guys and Dolls | Lead - Sky Masterson | Stageworks Theatre | 
| Macbeth | Lead - Macduff | Cy-Ranch Theatre | 
| Holiday Follies | Lead Performer | Stageworks Theatre | 
| Into the Woods | Lead - Baker | Cy-Ranch Theatre | 
| Little Women | Lead - Laurie | Stageworks Theatre | 
| Sweeney Todd | Lead - Sweeney Todd | Stageworks Theatre | 
| Pippin | Lead - Pippin | Cy-Ranch Theatre | 
| Urinetown | Lead - Bobby Strong | Stageworks Theatre | 
| Peter and the Starcatcher | Lead - Black Stache | Stageworks Theatre | 
| Shrek the Musical | Lead - Farquaad | Cy-Ranch Theatre | 
| Putnam County Spelling Bee | Lead - Chip Tolentino | Playhouse 1960 | 
| Frozen the Musical | Lead - Kristoff | Playhouse 1960 | 
| Legally Blonde the Musical | Lead - Warner Huntington | Playhouse 1960 | 
| Matilda the Musical | Supporting - Michael | Playhouse 1960 | 
| Theatre | ||
| Treasure Island | Lead - Captain Smollett | Cy-Ranch Theatre | 
| Almost, Maine | Lead - Stephen, Daniel & Pete | Stageworks Theatre | 
| Regency Center Corporation | Principal | Moxie Productions | 
| Awards | ||
| Tommy Tune 2023 | Nominee: Best Outstanding Actor | Into the Woods | 
| Texas OAP Area Awards 2023 | All Star Cast | Macbeth | 
| Texas OAP Area Award 2022 | All Star Cast | Treasure Island | 
| Broadway World 2021 | Nominee: Best Leading Actor in a Play | Pippin | 
| Training | ||
| Scene Study Young Adults | Young Actors Workshop | Los Angeles, CA | 
| Scene Study - Private Lessons | Lisa Picotte | Los Angeles, CA | 
| Scene Study - Private Lessons | David Kaufman | Los Angeles, CA | 
| Private Vocal & Guitar Lessons | Joseph Daniel Music | Houston, TX | 
| Scene Study - Private Lessons | John Lansch | Houston, TX | 
| Commercial Class & Improvisation | Mari Ferguson | Houston, TX | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'8" | Weight: 150 lbs | |
Karate - Kenpo, Parkour, Running - General, Soccer, Swimming - ability - general, Swimming - freestyle, Guitar, Guitar Bass, Piano, Singer, Vocal Range: Tenor, Vocal Style: Belt, American - Boston Accent, American - New England Accent, American - New York Accent, American - Southern Accent, American - Standard/General Accent, American - Texan Accent, British - BBC English Accent, British - Geordie Accent, British - Scouse/Liverpool Accent, British - Yorkshire Accent, Canadian Accent, French Accent, German Accent, Italian Accent, New Zealand Accent, Norwegian Accent, Scottish Accent, South African Accent
 
 
 
 
