Résumé Print Résumé
| Contact: IMGraceDLR@yahoo.com | ||
|---|---|---|
| TELEVISION/COMMERCIALS | ||
| Credit Karma: Bad Credit (National) | Principal | David Careera/Brent Mooney | 
| Walt Disney World, Grand Floridian Resort | Principal | |
| O'Keefe Beer (Canada) | Principal | BCP Realisation | 
| Capital Health Care | Principal | Don Flynn Pictures | 
| The Radical Side Surf Show | Host | Atlantic Video Productions | 
| INTERNET/WEB | ||
| Loan Modification Blueprint | Spokesperson | Green Screen Talent Now | 
| Marco Institute of Vision Technology | Spokesperson | Advantage Design Group | 
| Be a Blue Buddy | Spokesperson | EnFocus Media | 
| Certified Autism Specialist | Spokesperson | Multiverse Media Group | 
| Ingenios Health (Web Video) | Spokesperson | Frankel Media Group | 
| Thermo Fisher Scientific - (Web Video and Print) | Principal | Brian Cole, Edge Factory | 
| INDUSTRIALS / CORPORATE VIDEOS | ||
| Re-Entry into Work Force | Co-Host | Spectrum Jax/Linx Educational | 
| Florida Law Enforcement Training Center - Ethics | Supporting | Andre Jesequel | 
| Comcast | Principal | Unboxed | 
| CSX | Principal | Stewart Arrandale | 
| Florida Law Enforcement Training Center (FLETC), IRS | Supporting | Andre Jesequel | 
| FLETC, Bureau of Prisons | Principal | Randy Meeks | 
| Vystar Credit Union | Principal | Dan Meloni | 
| Sweet As Me | Supporting | James Siler, Kumar Pictures | 
| SPIT! 5 Surf Video | Host | Atlantic Video Productions | 
| FILM | ||
| Institutionalized | Supporting | Peter King | 
| Just Short of a First Down | Supporting | Glen Munyan | 
| THEATRE | ||
| The Circle by Tina Lifford | Principal | Alhambra Dinner Theatre | 
| Walking in Their Footsteps | Principal | GreenKat Productions | 
| VOICE-OVER / RADIO | ||
| United Way of Northeast FL | VO - Narrator | PRI Productions | 
| Acosta Sales & Marketing | VO - Narrator | EnFocus Media | 
| Perspectives | VO - Radio Commentator | Be Squared | 
| Gold's Gym | Radio Spot | WVOJ 970-AM | 
| Jacksonville & Orange Park Kennel Clubs | Radio Spot | Another Cool Idea | 
| Radio Reading Service | Radio Broadcaster | WJCT | 
| LIVE EVENTS | ||
| National Cancer Survivors Day | Keynote Speaker | Walk On: Cancer Support | 
| Department of Labor & Energy | Guest Speaker | Dept. Labor/Energy | 
| JEA | Guest Speaker | JEA | 
| Arlington Lions Club | Guest Speaker | Arlington Lions Club | 
| East Arlington Rotary Club | Guest Speaker | East Arlington Rotary Club | 
| Florida Tourism Symposium | Narrator | Palm Beach County CVB | 
| PRINT - References Available Upon Request | ||
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'1" | Weight: 115 lbs | |
Aerobics, Body Building, Bowling, Golf, Ice Skating, Jet Skier, Roller Skating, Running - General, Scuba Diving, Sky Diving, Snow Skiing - General, Swimming - ability - general, Swimming - freestyle, Volleyball, Weight Lifting, Yoga, Dance Salsa, Dance Samba, Ear Prompter, Guitar, Host, Improvisation, Licensed Driver, Modeling, Piano, Teleprompter, American - Southern Accent
 
 
Bachelor's Degree: Communications/TV Broadcasting; Training: Meisner Technique; Commercial Acting; Scene Study; Improv; VO; TV Reporting; Hosting; Printwork; Radio; Teleprompter; EarPrompter.