MOLLY MILLER
- Financial Core
- 
- 
Outsiders - WGN (Performance Video) Quicktime
- 
- 
Commercial VO Reel (Audio Tracks) Quicktime
Résumé Print Résumé
| TV | ||
|---|---|---|
| American Rust | Recurring co-star | Showtime | 
| Outsiders | Recurring co-star | Sony Pictures | 
| Marketplace Pittsburgh | Host | Sinclair Broadcasting | 
| Film | ||
| How To Rob A Bank | Amy Janis | Amazon MGM - David Leitch | 
| Kidnapped by a Killer: The Heather Robinson Story | Karen Robinson | Lifetime | 
| Sweet Girl | Biker Woman | Netflix | 
| The Great One | Supporting | PMI Films | 
| Trial 54 | Lead | The 6 Shop Films | 
| Te Dijeron - Music Video | Lead | Plan B - Ruben Latre, Dir | 
| The Magic Words | Lead | Dominic Porcari | 
| A Workout to Die For | Lead | Pittsburgh Filmmakers | 
| Zardium | Lead | Pittsburgh Filmmakers | 
| Styx | Lead | Matt Costa | 
| The Race | Supporting | Dave Rodkey | 
| Exorcise | Principal | Point Park University | 
| (in)Security | Principal | Human Habits | 
| Voiceover | ||
| Nationwide | Industrial | Spacejunk | 
| Premier Protein | CTV,OTT,OLV, Digital | Barkely | 
| Starkist | Mobile/Social pre-roll | Big Science Music | 
| iDesign | YouTube pre-roll, social | iDesign | 
| Hersheypark | TV/Radio/Social | Big Science Music | 
| Beltone | Web/Social | Marc USA/Home Studio | 
| GNC | National radio/streaming radio/Web | PMI | 
| Sheetz | Audio at the pump/Internal Presentation | Big Science Music | 
| PPG Paints | National TV | PMI | 
| La Terra Fina | National TV, web, social, in-store | Favorite Brother | 
| Internal | Deep Local | |
| Thermo Fisher Scientific | Web | Home Studio | 
| FedEx Ground | Web/Internal | Big Science Music | 
| Schell Games | Web/Social | PMI | 
| Life Storage | Web/Social/Streaming | Optic Sky/Home Studio | 
| 4moms | Product/App | PMI | 
| Highmark | Web/Social Media | Big Science Music | 
| UPMC | Web/Digital Mail/Training/Radio | Big Science Music | 
| Wellspan Health | Radio/TV | Big Science Music | 
| H&R Block | Internal | Big Science Music | 
| Blue KC | Web/Social/Online Portal | Big Science Music | 
| Melt Spa by Hershey | Radio | Big Science Music | 
| Westfield Bank | OTT, Streamiung TV | Shark & Minnow | 
| Ajoyo Almond Milk | Radio & TV | Brokaw | 
| American Eagle Outfitters | Internal | AEO Production | 
| JV Manufacturing | Tradeshow, Web | PMI | 
| Airlines for America | Web | PMI | 
| Dollar Bank | CIFF/Three Rivers Film Festival | PMI | 
| Happsy Mattress | Web/Social Media | Todd Biss Productions | 
| 412 Food Rescue | Web/Social Media | PMI | 
| Port Authority | Customer service center, phone system | Wrecking Crew/Big Science | 
| PA Distance | Streaming Services | The Vault Studio | 
| Audia Group | Web video | Big Science Music | 
| Knova Solutions | Web video | Big Science Music | 
| Giant Eagle | Radio | Big Science Music | 
| Funding Circle | Web | Big Science Music | 
| Cavulus | Web/internal videos | PMI | 
| Direct Energy | Internal/email blast | PMI | 
| Children's Hospital of Pittsburgh | Web/internal video | Wrecking Crew Media | 
| Community Life Senior Care | Internal Training | Wrecking Crew/Home Studio | 
| CCAC | TV/Radio | Wrecking Crew/Home Studio | 
| North Star Automotive | TV | Parknavy | 
| Farmer's National Bank | Radio | Prodigal Co. | 
| Commercial | ||
| Krylon Spray Paint | Art Critic | Marcus Thomas | 
| Ohio Lottery | Principal | AfterMath | 
| WIX.com Superbowl | Wedding Guest | CMS Productions | 
| GNC | Principal | Animal Studio | 
| PPG Paints | Principal | Animal Studio | 
| Cleveland Cavaliers | Principal | Wise Advertising | 
| UPMC | Principal | UPMC | 
| Armstrong Cable | Lead | Armstrong Cable | 
| Hefron Tilotson | Principal | New Perspective | 
| RCN Cable | Lead | Ryno Productions | 
| Diamond Jo Casino | Supporting | Distinct Advertising | 
| EZtoUse.com | Lead | Pittsburgh Pirates | 
| Video | ||
| Student Success | Lead | Anita Harnish | 
| Armstrong Cable | EXP Spokesperson | Armstrong Cable | 
| Henne Jewelers | Spokesperson | Barbara Ley | 
| Nformd.net | Principal | Anita Harnish | 
| Neishloss & Fleming | Lead | Brand-On Media | 
| Aerie | Lead | AEO Production | 
| American Eagle Outfitters | Recurring lead | AEO Production | 
| GNC | Marketing Materials | John Sanderson/Photographer | 
| Carlow University | Marketing Materials | BD&E | 
| UPMC | Web/print materials | John Sanderson/Photographer | 
| WHIRL Magazine | Cover Model | Whirl Magazine/Rob Larson | 
| Fisher Price | Model | Fisher Price | 
| Live Event | ||
| Dick's Sporting Goods | Model/Under Armour Presentation | Dick's Sporting Goods | 
| Framesi Hair Show | Stage/Hair Model | Framesi | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'5" | Weight: 135 lbs | |
Photo Editor, Photographer, Video Editor, Videograper, Aerobics, Badminton, Basketball, Billiards/Pool Player, Body Building, Body Surfing, Bowling, Boxing, Canoeing, Cheerleading, Cycling, Cycling - Mountain Biking, Fishing, Frisbee, Gymnastics, Hula Hoop, Ice Skating, Jet Skier, Jump Rope, Jump Rope - Double Dutch, Kayaker, Ping Pong, Roller Skating, Rollerblading, Running - General, Running - Long Distance, Running - Sprint, Swimming - ability - general, Swimming - backstroke, Tennis, Track & Field, Trampoline, Weight Lifting, Yoga, Brass Instruments, Dance Argentine Tango, Dance Ballet, Dance Ballroom, Dance Bolero, Dance Cha Cha, Dance Hip Hop, Dance Jazz, Dance Line/Country, Dance Mambo, Dance Modern, Dance Rumba, Dance Samba, Dance Swing, Dance Tango, Dance Tap, Dancer, Host, Improvisation, Licensed Driver, Modeling, Percussion, Piano, Singer, Teleprompter, Trumpet, Vocal Range: Alto, Vocal Range: Soprano, Voiceover, American - Boston Accent, American - Minnesota Accent, American - New York Accent, American - Southern Accent, American - Standard/General Accent, Australian Accent
 
 
