NADIA CASANDRA
- ACTRA
Résumé Print Résumé
| Film & Television | ||
|---|---|---|
| My Girl - Short Film | Supporting / Rachel | Lily Lowe | 
| You Need Therapy - Short Film | Lead / Teenage Girl | Chifundo Thangata | 
| SUN - Short Film | Principal / Gina | Sun Productions / Steven Yaff | 
| Ruby and The Well - Season II | Principal / Kendra Clark | Shaftesbury Films / Eleanore L | 
| Creeped Out Season 2 - "One More Minute" | Principal / Carrie | DHX Creeped Out Prod. II / | 
| Bruce McDonald | ||
| The Book of Girl | Lead / Aziza | Deepa Prashad / Rodas Dechassa | 
| The Meaning of Life | Actor / Patient | North Film Co. / Cat Hostick | 
| Singer / Songwriter Music Artist | ||
| "In July" | ||
| https://www.youtube.com/watch?v=HXePHc6pXS0 | ||
| Voice | ||
| Let's Go Luna! (Animated) EP. "Nairobi" | Guest Voice / Akeyo | Brown Bag Films | 
| Commercials Available Upon Request | ||
| Theatre | ||
| People, Places and Things | Lead / Emma | York University | 
| She Kills Monsters | Supporting / Vera Martin | York University | 
| Jeremy & Jazzy LIVE TOUR! | Lead / Jazzy (2023-Current) | Jeremy Fisher / | 
| JFM Music Inc. | ||
| Levels the Play | Lead / Bre | Abby Grass / Clarance (CJ) Jur | 
| 95A | Lead / Woman | Mackenzie Saliola / PlayGround | 
| Anything Goes (2020) | Lead / Reno Sweeney | John Blakey / Rosedale Heights | 
| Annie (2016) | Lead / Annie | Emily Myhr / DVMA | 
| Training & Education | ||
| Bachelor of Fine Arts in Theatre | ||
| York University School of the Arts | Acting with Honours | Toronto | 
| Media, Performance and Design, B.F.A. | Spec. Hons. Theatre (Acting) | |
| Improv 1 | Second City Training Centre | Toronto | 
| Vocal | Singer's Edge | Galen Sedlak | 
| On-Camera Acting | LB Acting Studio | Steven Yaffee | 
| Ballet / Jazz / Modern | Rosedale Heights School of The Arts | Marianne Marsh | 
| Piano | Waterfront Neighbourhood Centre | Cliff Ojala | 
| Hip Hop | City Dance Corps | Jennalee | 
| Swimming | St. Albans Boys & Girls Club | |
| Languages | ||
| English | Swahili | |
| Citizenship/Passport | ||
| Canadian | ||
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'5" | Weight: 130 lbs | |
Yo-Yo, Archery, Badminton, Basketball, Canoeing, Combat - Stage, Cycling, Equestrian - General, Figure Skating, Hula Hoop, Jump Rope, Jump Rope - Double Dutch, Rock Climber, Rollerblading, Running - General, Running - Sprint, Soccer, Swimming - ability - general, Swimming - backstroke, Swimming - breast stroke, Swimming - freestyle, Track & Field, Volleyball, Yoga, Dance Hip Hop, Dance Jazz, Dance Modern, Dancer, Improvisation, Licensed Driver, Modeling, Piano, Singer, Ukulele, Vocal Range: Alto, Vocal Range: Mezzo Soprano, Vocal Style: Belt, Voiceover, African Accent, American - Southern Accent, American - Standard/General Accent, British - BBC English Accent, Canadian Accent, South African Accent, Fluent American Sign Language (ASL), Fluent Swahili
 
 
