CAL BARTLETT
- Financial Core,
- SAG-AFTRA
- 
- 
Three Days in August (Performance Video) QuicktimeStarring role plays a determined grand father to get to the truth. 
- 
Famous Worldwide Super Bowl E*Trade Commercial (Performance Video) QuicktimeFamous E Trade Commercial that aired for over a year 
- 
Fear The Walking Dead (Performance Video) QuicktimeA Rancher in the basement with a group of people that might have been bitten. 
- 
Reel 1 (Performance Video) QuicktimeTurbulent Skies, Nip Tuck, Last Ride on the Midwest Pacific, Family Tradition. 
- 
Résumé Print Résumé
| FULLY VACCINATED & BOOSTER | ||
|---|---|---|
| Laura Lichen Management (818) 681-9173, (24 Hours) | ||
| www.lauralichenmanagement.com | ||
| FILM: (selected) | ||
| Three Days in August | Starring | Jonathan Brownlee, Dir. | 
| Corrupt | Supporting | Peter Sullivan, Dir. | 
| Lookin’ Up | Supporting | MarvKap, Inc./TJ Castronovo | 
| The Christmas Gift | Supporting | Fred Olen Ray, Dir. | 
| The Frame | Supporting | Double Edge Films/Jamin Winans | 
| Last Ride on the Midwest Pacific | Starring | Daniel Killman, Dir. | 
| Family Tradition | Starring | Theodore Carl Flood, Dir. | 
| The Shooter | Supporting | Fred Olen Ray, Dir. | 
| Man of the Year | Supporting | Dirk Shaffer, Dir. | 
| Maverick | Co-Star | Richard Donner, Dir | 
| Dragon: the Bruce Lee Story | Co-Star | Rob Cohen, Dir. | 
| Dudes | Supporting | Penelope Spheeris, Dir. | 
| The Red Fury | Starring | Lymon Dayton, Dir. | 
| Sextette | Supporting | Ken Hughes, Dir. | 
| Pete's Dragon | Lead | Don Chaffey, Dir | 
| S.O.B. | Co-Star | Blake Edwards, Dir. | 
| Myra Breckinridge | Supporting | Michael Sarne, Dir. | 
| Counterfeit Killers | Supporting | Stuart Rosenberg, Dir. | 
| Summer Coda | Featured | Richard Gray, Dir. | 
| Desert Shooter | Supporting | Fred Olen Ray, Dir. | 
| Kept | Co-Star | George Santo Pietro, Dir. | 
| TELEVISION: M.O.W, Miniseries | ||
| A Christmas Mystery | Co-Star | Hybrid/Peter Sullivan | 
| Spoils of Babylon/2014 | Recurring Guest Star (5 eps.) | Matt Piedmont, Dir. | 
| Hidden Away | Co-Star | Hybrid/Peter Sullivan | 
| Christmas Twister | Co-Star | Peter Sullivan, Dir. | 
| Turbulent Skies | Supporting | DRO Ent./Fred Olen Ray, Dir. | 
| Bonanza, Under Attack | Supporting | Legend Ent./Mark Tinker, Dir. | 
| Young Indiana Jones | Supporting | George Lucas/Michael Shultz | 
| Bonanza, the Return | Supporting | Legend Ent./Jerry Jamison, Dir | 
| TELEVISION: (selected) | ||
| Mr. Mayor | Co-Star | NBC/Natalie Morales | 
| Fear the Walking Dead | Co-Star | AMC/Meera Menon | 
| Jay Leno, Tonight Show | Co-Star | NBC | 
| Nip/Tuck | Large Co-Star | FX Network/Jesse Bochco | 
| Jimmy Kimmel Live | Guest Star | ABC | 
| Robbery, Homicide Division | Guest Star | TV2/Paul Michael Glazer, Dir. | 
| Will and Grace | Co-Star | NBC/James Burrows, Dir. | 
| Lateline | Co-Star | NBC | 
| The Adventures of Briscoe County Jr. | Co-Star | FOX/Fred Gerber | 
| The Bold and the Beautiful | Recurring Guest Star (15 eps. ) | CBS | 
| Remington Steele | Co-Star | NBC/Harry Harris | 
| Simon and Simon | Co-Star | Universal Studios | 
| Father Murphy | Guest Star | NBC | 
| Little House on the Prairie | Guest Star | NBC/Michael Landon Prod. | 
| The Virginian | Recurring ( 8 eps.) | Universal Studios | 
| Lassie | Recurring Guest Star (6 Eps.) | Lassie Television | 
| THEATRE: (selected) | ||
| Night of January 16th | John Graham Whitfield | Odyssey Theatre, Los Angeles | 
| The Price | Victor | Theatre West, Los Angeles | 
| Mornings at Seven | David | Theatre West, Los Angeles | 
| Gin Game | Voice of Weller | Deaf West Noho | 
| Sweet Nothing in my Ear | Dr. Flynn / Sign /Voice | Victory Garden / Chicago | 
| Mrs. Hemingway | Ernest Hemingway | Bing Theatre USC | 
| Just Cowboy | One Man Show | Beverly Hills Playhouse | 
| Street Scene | Mr. Easter | Pasadena Playhouse | 
| Hamlet | Claudius | Globe Theatre, Hollywood | 
| Touch of the Poet | Cornelius Melody | Summer Stock, Illinois | 
| Desire Under the Elms | Eben | Summer Stock, Illinois | 
| Who's Afraid of Virginia Woolf | Nick | Northridge Theatre Guild, CA | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 6' | Weight: 210 lbs | |
 
 
 
 
 
 
 
 
 
 
FULLY VACCINATED. Very well know, recognizable actor. Has over 130 credits on IMDb. A delight to work with.