DANIEL A LOPEZ
- AEA,
- SAG-AFTRA
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
- 
- 
Bodega Nights Clip (Performance Video) Quicktime
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
Dragonfly Clip _ Brett Murray (Performance Video) QuicktimeAn intense, tone-deaf associate producer unwittingly confuses and terrifies an actor coming in to audition for a part. 
- 
Excerpt from Short Film "Small Talk" (Performance Video) QuicktimeSebastian, a mildly obsessive-compulsive opera lover hosts a dinner party with his partner, Juana. Here, he paints describes a dramatic scene in an opera house that Alfred Hitchcock said would make a great opening to a movie. 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
Résumé Print Résumé
| TV | ||
|---|---|---|
| Guillermo (guest star) | Tiny Time Travel, ep. 108 + 112 | PBS Kids | 
| John Kraus (guest star) | FBI, Ep. 417 | CBS | 
| Southern Male Freshman (co-star) | Law And Order | CBS (Pilot) | 
| EMS #2 (co-star) | Blue Bloods | CBS | 
| Young Auggie (Lead) | Shattered, Season 2 | Investigation Discovery | 
| Film | ||
| Nicolai Gogol | Who Killed Pushkin? | Feature Film | 
| Brett Murray (supporting) | Dragonfly (Winner: Best Short - Bowery) | Short Film - Independent | 
| Jonas (lead) | Patty's Choice | Short Film - Independent | 
| Bill Finger (lead) | Creature of The Night | Short Film - NYU | 
| Joe (lead) | Bodega Nights | Short Film - MFA Thesis | 
| Charlie Chaplin Sr. (supporting) | Hannah Can You Hear Me 2018 (post-prod) | Short Film - Independent | 
| Ben (lead) | Dead Beat | Short Film - Ghetto Film Schoo | 
| Sebastian (lead) | Small Talk | Short Film - NYFA | 
| Officer Danny (supporting) | Huckleberry (Amazon Prime) | Feature Film - Festival Releas | 
| Theater/Musical Theater | ||
| Steven Kodaly | She Loves Me | Gulfshore Playhouse | 
| Man 5 | Sondheim on Sondheim | Lyric Opera Kansas City | 
| Lancelot | Camelot | Gulfshore Playhouse, FL | 
| Roger | RENT | Short North Stage, OH | 
| Alan A'Dale | Hood | Asolo Repertory Theater, FL | 
| Pablo | Sister Act | Short North Stage, OH | 
| Sir Galahad | Spamalot | Ogunquit Playhouse, ME | 
| Steward | Into The Woods | Hollywood Bowl, LA | 
| Fabrizio | The Light In The Piazza | Savannah Repertory Theatre, GA | 
| Danny Trimble (lead) | The Shout | Hostos Repertory Company, NYC | 
| The Beast | Beauty and the Beast | Ocean City Theatre Company, NJ | 
| Singer/Dancer/Guitar Player | Pop/Rock/Music Theater Review | American Empress, OR/WA | 
| Billy Flynn | Chicago | Broadway Palm, FL | 
| Burrs | The Wild Party | Illumination Theater, NYC | 
| Nanki Poo | The Mikado | Hawaii Performing Arts Festiva | 
| Tony | West Side Story | Cardinal Stage Company, IN | 
| Tony Candolino | Master Class | CATCO, OH | 
| Laurie | Little Women | Genesis Theater Project, OH | 
| Joseph | Joseph & . . . . Dreamcoat | Genesis Theater Project, OH | 
| Pippin | Pippin | Genesis Theater Project, OH | 
| Frederic | The Pirates of Penzance | Quisisana Resort, ME | 
| Mason/St. John | Jane Eyre | Genesis Theater Project, OH | 
| Joe Sutter | The Spitfire Grill | Genesis Theater Project, OH | 
| Romeo | Romeo and Juliet | Athenian Players, OH | 
| Opera | ||
| Alfredo | La Traviata (English, abridged) | Opera Columbus, OH | 
| Goro | Madama Butterfly | Eerie Chamber Orchestra, PA | 
| Nanki Poo | The Mikado | Cedar Rapids Opera, IA | 
| Benedict | Beatrice et Benedict | UW - Madison, Wi | 
| Goro | Madama Butterfly | Quisisana Resort, ME | 
| Lurcanio | Ariodante | UW - Madison, WI | 
| Don Curzio | Le Nozze di Figaro | La Musica Lirica, Italy | 
| Edoardo | La Cambiale di Matrimonio | La Musica Lirica, Italy | 
| Music/Radio | ||
| When She Loved Me - The Opera Men | Disney Goes Classical Album | DECCA/Disney | 
| Hip Hopera - Soloist | Ed Lover Show | IHeartRadio - NYC | 
| Voice Over Artist | Select Ads | IHeartRadio - NYC | 
| Singer/Guitarist | Variety Show/Concerts | American Empress Steamboat | 
| Host/Emcee | Events/Shows/Games | American Empress Steamboat | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 6'1" | Weight: 186 lbs | |
Personal Trainer, Powerlifting, Singing Opera, Whistling
