Résumé Print Résumé
| Television | ||
|---|---|---|
| Justified: City Primeval | Del | FX Productions | 
| Paper Girls | Gary | Amazon Studios | 
| Barry | Eric | HBO/Alec Berg Productions | 
| Mindgames "Pilot" | Karaoke Couple | 20th Century Fox TV | 
| Funny or Die "Lady Refs" | Worldcup Scout | BT Town Productions | 
| Film | ||
| North of the 10 | Gary | Red Guerilla Productions | 
| I Heart Shakey | Vampire #1 | Amarok Productions | 
| Commercial | ||
| Bounty Paper Towels | Principal | MK Films | 
| Planters Peanuts "Manstincts" | Principal | Mo/de | 
| MaxCredit Union "Me Checking" | Principal | Stray Dog | 
| Salesgenie.com Superbowl spot | Principal | One World Productions | 
| American Family Insurance | Principal | Digital Kitchen | 
| Ford "Sweet Seats" | Principal | Avalon Films | 
| Stinker/Sinclair | Principal | Produktion | 
| Idaho Lottery | Principal | North By Northwest Productions | 
| Theater | ||
| Ask Aunt Susan | Aunt Susan | Goodman Theater | 
| The Complete Works of William Shakespeare... Abridged | Andy | A Crew of Patches | 
| Macbeth | Porter | A Crew of Patches | 
| Julius Caesar | Marc Antony | A Crew of Patches | 
| The Santaland Diaries | Lead | Theater Wit | 
| Can You Spot Me? | Rocco | Sandbox Theater Project | 
| Bottle Can Draft | Mikey | Sandbox Theater Project | 
| Romeo & Juliet | Romeo | A Crew of Patches | 
| Twelfth Night | Sir Andrew Aguecheek | A Crew of Patches | 
| Accidental Death of an Anarchist | 2nd Officer/Madman (Understudy) | Next Theatre | 
| Far Away | Prisoner | Next Theatre | 
| Stop Kiss | George | Boise Contemporary Theater | 
| The Merchant of Venice | Balthasar/Ensemble | Oregon Shakespeare Festival | 
| Wit | Student/Ensemble | Oregon Shakespeare Festival | 
| The Tempest | Adrian | Oregon Shakespeare Festival | 
| Troilus and Cressida | Leptus/Ensemble | Oregon Shakespeare Festival | 
| Hamlet | Leptus/Ensemble | Oregon Shakespeare Festival | 
| The Trojan Women | Soldier | Oregon Shakespeare Festival | 
| Improvisation | ||
| Improvised Shakespeare Company | iO Theater | |
| The Deltones | iO Theater | |
| Willie Nelson Slept Here | iO Theater | |
| Baby Wants Candy | Apollo Theater | |
| The Beatbox | Dirty South Improv Chicago | |
| The Free Associates | Frodo-A-Go-Go | |
| Education | ||
| B.F.A. Theater Arts, Emphasis in Performance | University of Idaho | May, 1999 | 
| Second City | Conservatory Program | 2003-2005 | 
| iO Theater | Training Center | 2003-2004 | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 6'1" | Weight: 175 lbs | |
Beatbox, Freestyle Rap, Shakespearean Dialect, Basketball, Bowling, Combat - Stage, Frisbee, Skateboard - street, Skateboarding, Snow Skiing - Downhill, Snow Skiing - General, Snowboarding, Swimming - ability - general, Swimming - backstroke, Swimming - breast stroke, Swimming - butterfly, Swimming - freestyle, Comedian, Guitar, Host, Impressionist, Improvisation, Ukulele, Vocal Style: Rapper, Voiceover, American - Boston Accent, American - Cajun Accent, American - New York Accent, American - Southern Accent, Australian Accent, British - BBC English Accent, British - Cockney Accent, British - Geordie Accent, British - Scouse/Liverpool Accent, British - Yorkshire Accent, Canadian Accent, French Accent, German Accent, Irish Accent, Italian Accent, New Zealand Accent, Quebecois Accent, Russian Accent, Scottish Accent, Welsh Accent
 
 
 
 
 
